Tips for buying best mediclaim insurance
India health insurance tips and tricks to choose the best medical insurance in India.
Know more »Covers upto 7 members (Self, Spouse, upto 3 dependent children and upto 2 dependent parents. Know more »
Medicare ProtectCoverage available is Rs. 2,00,000, Rs. 3,00,000, Rs. 4,00,000, Rs. 5,00,000. Know more »
Rs 300,000 - 20,00,000
70.07%
71.00%
266,237
4,194,204
7,200+ hospitals
Self, Spouse + 3 dependent childs + 2 dependent parents
1, 2 or 3 years options available
Tata AIG Medicare Protect | Tata AIG Medicare | Tata AIG Medicare Premier |
---|---|---|
Maximum Sum Insured | ||
200,000 / 300,000 / 400,000 / 500,000 | 3,00,000 / 4,00,000 / 5,00,000 / 7,50,000 / 10,00,000 / 15,00,000 / 20,00,000 | 5,00,000 / 10,00,000 / 15,00,000 / 20,00,000 / 25,00,000 / 50,00,000 |
Inpatient Treatment | ||
Covered upto max SI | Covered upto max SI | Covered upto max SI |
Room Rent Charges | ||
Room Rent covered for Shared accomodation | Room Rent covered for Shared accomodation + Single Private Rooms 10% co-pay is applicable in case the insured opts for a higher room category in case the plan opted is for shared accommodation |
No restrictions |
Ambulance Charges (per policy period) | ||
upto ₹ 1,000 per hospitalisation | upto ₹ 3,000 per hospitalisation | upto ₹ 5,000 per hospitalisation |
Air Ambulance (per policy period) | ||
- | - | upto 5,00,000 |
Pre Hospitalisation Expenses incurred | ||
upto 30 days | upto 60 days | upto 60 days |
Post Hospitalisation Expenses incurred | ||
upto 60 days | upto 90 days | upto 90 days |
Delivery Charges (Normal) | ||
- | - | 50,000 (60,000 for a girl child) |
Deliver Charges (Caesarean) | ||
- | - | 50,000 (60,000 for a girl child) |
Waiting Period for Delivery | ||
- | - | 48 months |
Coverage for New Born Child | ||
- | - | 10,000 |
First Year Vaccination Charges | ||
- | - | 10,000 (15,000 for a girl child) |
Outpatient (OPD) Dental Cover | ||
- | - | 10,000 after completing two years of continous coverage |
Daily Cash - per day limit for shared accomodation / accompanying and insured child | ||
- | Upto 0.25% of Sum insured max ₹2,000 each | Upto 0.25% of Sum insured max ₹2,000each |
Health Check Up | ||
1% of Sum Insured subject to 3 claims free years upto ₹10,000 | 1% of Sum Insured subject to 3 claims free years upto ₹10,000 | 1% of Sum Insured every year upto ₹10,000 |
Restoration Benefit after exhaustation of Sum Insured (once during policy period) | ||
upto Sum Insured | upto Sum Insured | upto Sum Insured |
Bariatric Surgery(per policy period) | ||
- | Covered | Covered |
Accidental Death | ||
- | - | Fixed amount of 100% SI |
Day Care Procedures | ||
541 listed procedures covered | 541 listed procedures covered | 541 listed procedures covered |
Organ Donor | ||
upto Sum Insured | upto Sum Insured | upto Sum Insured |
Domiciliary Treatment | ||
upto Sum Insured | upto Sum Insured | upto Sum Insured |
E Opinion for Critical Illness | ||
- | Included | Included |
Ayush Benefit | ||
Covered Upto Sum Insured | Covered Upto Sum Insured | Covered Upto Sum Insured |
Global Coverage for Treatment | ||
- | Covered upto max SI provided diagnosis was made in India | Covered upto max SI provided diagnosis was made in India |
Second Opinion | ||
- | Included | Included |
Vaccination Charges (NIL waiting) | ||
- | Covered for ₹ 5,000 for Anti Rabies and Typhoid | Covered for ₹ 5,000 for Anti Rabies and Typhoid |
Vaccination Charges (after waiting period of 2 years) | ||
- | Covered for ₹ 5,000 for HPV and Hepatitis B | Covered for ₹ 5,000 for HPV and Hepatitis B |
Inpatient Dental Treatment | ||
- | Included | Included |
Hearing Aid | ||
- | 50% of Actual or 10,000 every third year | 50% of Actual or 10,000 every third year |
Prolonged Hospitalisation Benefit | ||
- | - | 1% of SI if continous hospitalisation is for more than 10 days |
High End Diagnostics | ||
- | - | Upto 25,000 per policy year |
Outpatient Treatment | ||
- | - | 5000 once for every two years |
Compassionate Visit (Travel) | ||
Upto 20,000 | Upto 20,000 | Upto 20,000 |
Cumulative Bonus | ||
10% of Sum Insured (for every claim free year) upto 100% | 10% of Sum Insured (for every claim free year) upto 100% | 10% of Sum Insured (for every claim free year) upto 100% |
Consummables Benefit | ||
Included as per IRDAI 2016 guidelines | Included as per IRDAI 2016 guidelines | Included as per IRDAI 2016 guidelines |
Accidental Death Benefit | ||
- | - | 100% of Sum Insured |
Additional Covers | ||
Accidental Death Benefit | ||
Coverage upto 100% of Sum Insured only for Primary Insured | Coverage upto 100% of Sum Insured only for Primary Insured | NA |
It is important to note that the Sum Insureds covered in the policy against the benefits listed below are over and above the primary / base sum insured.
For example, if an individual purchases a Medicare Premier Plan for a base sum insured of ₹15,00,000, then the Sum Insured for Health Check up (₹10,000), Vaccination Cover (₹5,000), Hearing Aid (₹10,000), Daily Cash for both accompanying a child and shared accommodation (₹4,000), Prolonged Hospitalisation (1% of SI, ₹1,500), High End Diagnostics (₹25,000), Emergency Air Ambulance Cover (₹5,00,000), Compassionate Travel (₹20,000) amounting to ₹5,75,500 is available to the insured taking the total coverage under the policy to be ₹20,75,500 for the policy year.
Tata AIG Medicare Protect | Tata AIG Medicare | Tata AIG Medicare Premier |
---|---|---|
Health Check Up | ||
Over and above SI | Over and above SI | Over and above SI |
Vaccination Cover | ||
- | Over and above SI | Over and above SI |
Hearing Aid | ||
- | Over and above SI | Over and above SI |
Daily Cash for accompanying an insured child | ||
- | Over and above SI | Over and above SI |
Prolonged Hospitalisation | ||
- | - | Over and above SI |
High End Diagnostics | ||
- | - | Over and above SI |
Outpatient (OPD) Treatment | ||
- | - | Over and above SI |
Outpatient (OPD) Treatment – Dental | ||
- | - | Over and above SI |
Emergency Air Ambulance Cover | ||
- | - | Over and above SI |
Compassionate Travel | ||
Over and above SI | Over and above SI | Over and above SI |
Daily Cash for shared accommodation | ||
- | Over and above SI | Over and above SI |
Plan (premium in ₹) | Details | ||
---|---|---|---|
No of family Members (Ages 35, 33, 7) | 3 | ||
Tenure | 3 | ||
Sum Insured | 10,00,000 | ||
Age of the Insured | Individual Premium Year 1 | Individual Premium Year 1 | Individual Premium Year 1 |
35 | 12,000 | 15,000 | 15,000 |
33 | 10,000 | 13,500 | 13,500 |
7 | 7,500 | 7,500 | 7,500 |
Total Individual Premium | 1,01,500 | ||
Family Floater Discount applicable | 28% | ||
Tenure Discount | 10% | ||
Net Premium Payable (exclusive of tax) | 62,930 |
Age | All Sum Insureds (₹2, 3, 4, 5, 7.5, 10, 15, 20, 25, 50 lacs) |
---|---|
91 days – 45 years | Nil |
46 years – 65 years | Tele Medical Examination Report |
Waiting Period | Benefits / Plans | |
---|---|---|
Initial Waiting Period | 30 days | All Benefits / All Plans |
Specific Waiting Period | 24 months | Applicable to Specified Benefits under Respective Plans |
Pre Existing Disease / Conditions | 48 months | Medicare Protect |
36 months | Medicare | |
36 months | Medicare Premier |
The following are the key Medical and Non Medical Exclusions under Tata AIG’s Medicare Plans. Please go through the Terms and Conditions of the policy for the complete list of the exclusions:
For any claim related query, intimation of claim and submission of claim related documents, you can contact Your TPA through:
Health Insurance is an insurance plan that provides coverage against medical expenses, following an accident or sickness to the insured and his/her family members. It also covers expenses incurred by the insured before and after hospitalisation under the pre and post hospitalisation coverage. Some of the other features include treatment for Day Care procedures, Maternity, Organ Donation, AYUSH treatment etc.
Firstly Life insurance and Health Insurance are two different policies offering two different types of coverage. Most importantly, Life insurance covers the unfortunate mortality of the life assured but will not pay for medical expenses incurred by the individual if this hospitalisation occurred prior to his/her demise. Secondly Life insurance can also be used as an investment which provides both investment returns and life cover, whereas Health Insurance provides only coverage for medical treatment. It is strongly recommended that every individual has both policies, since they are complimentary in nature.
Pre hospitalisation expense is as a result of tests, medication that would have to be undertaken prior to the hospitalisation for the treatment. Similarly, post hospitalisation expenses can be for recovery and medicines that need to be taken post the hospitalisation treatment. Pre and post hospitalisation are normally covered for 60 and 90 days respectively.
Pre-existing diseases are those which the insured already carries before purchasing a health insurance policy. The proposer must declare any pre-existing disease/condition at the time of buying a medical insurance plan. One of the key factors to keep in mind is that the pre-existing diseases have a waiting period (which differs from company to company) and in the case of Tata AIG, it varies from 24 months to 48 months depending on the pplan opted for. Post this waiting period, one can be sure that they will be eligible to avail full benefits of your medical insurance policy.
India health insurance tips and tricks to choose the best medical insurance in India.
Know more »Find out the different reasons why a medical insurance claim is rejected, cashless hospitalization, reimbursement.
Know more »Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans.
Know more »You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »TATA AIG Network hospitals list. Cashless & Hassle-free direct claim settlement with us at 4000+ Hospitals
Know more »Compare Indian health insurance policies, health insurance India comparison
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »