![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Student Guard Plan A | Student Guard Plan B | Student Guard Ultimate | Student Supreme | Student Standard |
Student Silver |
Student Gold |
Student Platinum |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
Brochure | |||||||
Brochure | Brochure | Brochure | Brochure | Brochure | Brochure | Brochure | |
Accident & Sickness Medical Expenses | |||||||
$50,000 Deductible: $100 | $100,000 Deductible: $100 | $250,000 Deductible: $100 | $500,000 Deductible: $100 | $50,000 Deductible: $50 | $100,000 Deductible: $50 | $250,000 Deductible: $50 | $500,000 Deductible: $50 |
Medical Evacuation | |||||||
$5,000 | $10,000 | $15,000 | $25,000 | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable |
Repatriation of Remains | |||||||
$2,500 | $5,000 | $10,000 | $10,000 | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable |
AD & D Common Carrier | |||||||
$10,000 | $25,000 | $30,000 | Not Avaliable | $2,500 | $2,500 | $2,500 | $2,500 |
Personal Accident | |||||||
Not Avaliable | Not Avaliable | Not Avaliable | $50,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Sickness Dental Relief | |||||||
$250 Deductible: $100 | $300 Deductible: $100 | $400 Deductible: $100 | $500 Deductible: $100 | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable |
Emergency Dental Treatment | |||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $500 Deductible: $50 | $500 Deductible: $50 | $500 Deductible: $50 | $500 Deductible: $50 |
Personal Liability | |||||||
$100,000 Deductible: $200 | $100,000 Deductible: $200 | $500,000 Deductible: $200 | $500,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 | $150,000 Deductible: $200 | $150,000 Deductible: $200 |
Loss of Checked Baggage | |||||||
$500 | $1,000 | $2,000 | $2,500 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 |
Loss of Passport | |||||||
$250 Deductible: $30 | $250 Deductible: $30 | $250 Deductible: $30 | $250 Deductible: $30 | $100 Deductible: $25 | $100 Deductible: $25 | $100 Deductible: $25 | $100 Deductible: $25 |
Hijack Cash Benefit | |||||||
$100 per day; Maximum $500 Deductible: 1 Day | $100 per day; Maximum $500 Deductible: 1 Day | $100 per day; Maximum $500 Deductible: 1 Day | $100 per day, Maximum $500 Deductible: 1 Day | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable |
Trip Delay | |||||||
$10 per 12hrs, Max $100 Deductible: 12 hours | $10 per 12hrs, Max $100 Deductible: 12 hours | $10 per 12hrs, Max $100 Deductible: 12 hours | $10 per 12hrs, Max $100 Deductible: 12 hours | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable |
Missed Connection | |||||||
$250 Deductible: $25 | $500 Deductible: $50 | $750 Deductible: $75 $1,000 Deductible: $100 |
$1,000 Deductible: $100 | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable |
Bail Bond Insurance | |||||||
$500 | $1,000 | $5,000 | $5,000 | $500 Deductible: $50 | $1,000 Deductible: $50 | $5,000 Deductible: $50 | $5,000 Deductible: $50 |
Study Interruption | |||||||
$7,500 | $7,500 | $15,000 | $25,000 | $10,000 | $10,000 | $10,000 | $10,000 |
Sponsor Protection | |||||||
$10,000 | $10,000 | $20,000 | Not Avaliable | $10,000 | $10,000 | $10,000 | $10,000 |
Child care benefit | |||||||
$250 | $500 | $1,000 | $1,500 | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days |
Physiotherapy | |||||||
$500 | $500 | $500 | $500 | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable |
2 way Compassionate Visit | |||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $7,500 | $7,500 | $7,500 | $7,500 |
Cancer Screening and Mammography | |||||||
$250 | $500 | $1,500 | $3,000 | $2,500 | $2,500 | $2,500 | $2,500 |
Student medical insurance for Indian students already outside India.
Know more »