Student Standard |
Student Silver |
Student Gold |
Student Platinum |
Explore Plus |
Explore Super |
Explore Ultra |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||
Accident & Sickness Medical Expenses | ||||||||||||||||
$50,000 Deductible: $50 | $100,000 Deductible: $50 | $250,000 Deductible: $50 | $500,000 Deductible: $50 | $50,000 Deductible: $100 | $50,000 Deductible: $100 | $50,000 Deductible: $100 | ||||||||||
Medical Evacuation | ||||||||||||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $7,500 | Included under Medical Expenses | Included under Medical Expenses | ||||||||||
Repatriation of Remains | ||||||||||||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $7,500 | Included under Medical Expenses | Included under Medical Expenses | ||||||||||
AD & D Common Carrier | ||||||||||||||||
$2,500 | $2,500 | $2,500 | $2,500 | $15,000 | $30,000 | $30,000 | ||||||||||
Personal Liability | ||||||||||||||||
$100,000 Deductible: $200 | $100,000 Deductible: $200 | $150,000 Deductible: $200 | $150,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 | ||||||||||
Loss of Checked Baggage | ||||||||||||||||
$1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $500 | $1,000 | $2,000 | ||||||||||
Loss of Passport | ||||||||||||||||
$100 Deductible: $25 | $100 Deductible: $25 | $200 Deductible: $25 | $200 Deductible: $25 | $150 Deductible: $50 | $150 Deductible: $50 | $200 Deductible: $50 | ||||||||||
Bail Bond Insurance | ||||||||||||||||
$500 Deductible: $50 | $1,000 Deductible: $50 | $5,000 Deductible: $50 | $5,000 Deductible: $50 | $500 | $5,000 | $5,000 | ||||||||||
Study Interruption | ||||||||||||||||
$10,000 | $10,000 | $10,000 | $10,000 | $7,500 | $10,000 | $15,000 | ||||||||||
Sponsor Protection | ||||||||||||||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $15,000 | $15,000 | ||||||||||
Child care benefit | ||||||||||||||||
$100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | Not Avaliable | Not Avaliable | Not Avaliable | ||||||||||
Cancer Screening and Mammography | ||||||||||||||||
$2,500 | $2,500 | $2,500 | $2,500 | Not Avaliable | $2,000 | $4,000 | ||||||||||
Add-on benefits | ||||||||||||||||
(The following Add-on Benefits are available for Standard, Silver, Gold and Platinum plans)
|
Student Travel Insurance | |
Insurance Companies offering student medical insurance |
|
Student Travel Insurance is an insurance policy specifically designed for students travelling abroad on student visa to pursue their higher studies. The policy covers students who are enrolling in colleges, universities or institutes in a foreign country for professional/other academic courses. There are coverages specific to students that include Sponsor Protection, Compassionate Visit , Bail Bond and Study Interruption. | |
Coverages Offered
|
Policy Exclusions
|
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Student medical insurance for Indian students already outside India.
Know more »Insurance customers can renew their existing policy online before the exipry date at any time.
Know more »