Companion Standard | Elite Standard | Prime Standard | Student Standard |
Student Silver |
Student Gold |
Student Platinum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||
Accident & Sickness Medical Expenses | ||||||||||||||||
$200,000 Deductible: $100 | $200,000 Deductible: $100 | $1,000,000 Deductible: $100 | $50,000 Deductible: $50 | $100,000 Deductible: $50 | $250,000 Deductible: $50 | $500,000 Deductible: $50 | ||||||||||
Medical Evacuation | ||||||||||||||||
Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | ||||||||||
Repatriation of Remains | ||||||||||||||||
Included under Medical Expenses | Included under Medical Expenses | $5,000 | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | ||||||||||
Personal Accident | ||||||||||||||||
$50,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | ||||||||||
Emergency Dental Treatment | ||||||||||||||||
$500 included in medical expenses Deductible: $100 | $500 included in medical expenses Deductible: $100 | $500 included in medical expenses Deductible: $100 | $500 Deductible: $50 | $500 Deductible: $50 | $500 Deductible: $50 | $500 Deductible: $50 | ||||||||||
Personal Liability | ||||||||||||||||
$100,000 Deductible: $200 |
$100,000 Deductible: $200 |
Standard, Silver, Gold: platinum & Super gold:$100,000 Platinum, Super Gold, Super platinum & Maximum: $150,000 Deductible: $200 |
$100,000 Deductible: $200 |
$100,000 Deductible: $200 |
$150,000 Deductible: $200 |
$150,000 Deductible: $200 |
||||||||||
Loss of Checked Baggage | ||||||||||||||||
$1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: Nil | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | ||||||||||
Loss of Passport | ||||||||||||||||
Not Avaliable | Not Avaliable | platinum & Super gold: $250 Super platinum & Maximum: $300 Deductible: $25 |
$100 Deductible: $25 | $100 Deductible: $25 | $200 Deductible: $25 | $200 Deductible: $25 | ||||||||||
Bail Bond Insurance | ||||||||||||||||
Not Avaliable | Not Avaliable | $500 Deductible: $50 | $500 Deductible: $50 | $1,000 Deductible: $50 | $5,000 Deductible: $50 | $5,000 Deductible: $50 | ||||||||||
Study Interruption | ||||||||||||||||
Not Avaliable | Not Avaliable | Not Avaliable | $10,000 | $10,000 | $10,000 | $10,000 | ||||||||||
Sponsor Protection | ||||||||||||||||
$10,000 Deductible: Nil | $10,000 Deductible: Nil | $10,000 Deductible: Nil | $10,000 | $10,000 | $10,000 | $10,000 | ||||||||||
Child care benefit | ||||||||||||||||
Not Avaliable | Not Avaliable | Not Avaliable | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | ||||||||||
2 way Compassionate Visit | ||||||||||||||||
Not Avaliable | Not Avaliable | Not Avaliable | $7,500 | $7,500 | $7,500 | $7,500 | ||||||||||
Cancer Screening and Mammography | ||||||||||||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | ||||||||||
Add-on benefits | ||||||||||||||||
(The following Add-on Benefits are available for Standard, Silver, Gold and Platinum plans)
|
Bajaj Allianz | Reliance | |
---|---|---|
Claims Settlement Ratio ** | 88.43% | 42.31% |
Number of Lives Covered * | 654,583 | 391,321 |
Number of policies issued * | 506,493 | 185,390 |
|
Student Travel Insurance | |
Insurance Companies offering student medical insurance |
|
Student Travel Insurance is an insurance policy specifically designed for students travelling abroad on student visa to pursue their higher studies. The policy covers students who are enrolling in colleges, universities or institutes in a foreign country for professional/other academic courses. There are coverages specific to students that include Sponsor Protection, Compassionate Visit , Bail Bond and Study Interruption. | |
Coverages Offered
|
Policy Exclusions
|
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Student medical insurance for Indian students already outside India.
Know more »Insurance customers can renew their existing policy online before the exipry date at any time.
Know more »