USD 50,000/1,000,000
88.43%
29%
506,493
654,583
Standard | Silver | Gold | Deductible |
---|---|---|---|
Medical Expenses, Evacuation & Repatriation: | |||
$50,000 | $100,000 | $200,000 | $100 |
Emergency Dental Pain Relief included in (1) above | |||
$500 | $500 | $500 | $100 |
Personal Accident*** | |||
$25,000 | $25,000 | $25,000 | Nil |
AD&D Common Carrier | |||
$2,500 | $2,500 | $2,500 | Nil |
Loss of Checked Baggage** | |||
$1,000 | $1,000 | $1,000 | $100 |
Bail Bond Insurance (2 way) | |||
$500 | $500 | $500 | $50 |
Tuition Fee | |||
$10,000 | $10,000 | $10,000 | Nil |
Accident to sponsor | |||
$10,000 | $10,000 | $10,000 | Nil |
Family visit | |||
$7,500 | $7,500 | $7,500 | Nil |
Personal liability | |||
$1,00,000 | $1,00,000 | $1,00,000 | $200 |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Student medical insurance for Indian students already outside India
Know more »Insurance customers can renew their existing policy online before the expiry date at any time.
Know more »