USD 50,000/1,000,000
88.43%
29%
506,493
654,583
* As per IRDAI report | ** As per NL25 data published on the Insurance Company website
Standard US$50,000 |
Silver US$1,00,000 |
Gold US$2,00,000 |
Platinum US$3,00,000 |
Super Gold US$5,00,000 |
Super Platinum US$7.5,00,000 |
Maximum US$10,00,000 |
Deductible |
---|---|---|---|---|---|---|---|
Personal Accident | |||||||
$25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Nil |
Medical Expenses Evacuation | |||||||
$50,000 | $100,000 | $200,000 | $300,000 | $500,000 | $750,000 | $1,000,000 | $100 |
Emergency Dental Treatment | |||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $100 |
Repatriation | |||||||
$5,000 | $5,000 | $5,000 | $5,500 | $5,500 | $6,000 | $6,000 | Nil |
Loss of Checked Baggage* | |||||||
$1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | Nil |
Loss of Passport | |||||||
- | - | - | $250 | $250 | $300 | $300 | $25 |
Accidental death & disability common carrier | |||||||
$2,500 | $2,500 | $2,500 | $3,000 | $3,000 | $3,500 | $3,500 | Nil |
Personal Liability | |||||||
$100,000 | $100,000 | $100,000 | $150,000 | $150,000 | $150,000 | $150,000 | $200 |
Loss of Laptop | |||||||
- | - | - | $500 | $500 | $500 | $500 | Nil |
Bail Bond | |||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $50 |
Accident to sponsor | |||||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
Tution Fee | |||||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
Suicide | |||||||
- | - | - | $1,500 | $2,000 | $2,000 | $2,000 | Nil |
Family Visit | |||||||
$7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | Nil |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Student medical insurance for Indian students already outside India
Know more »Insurance customers can renew their existing policy online before the expiry date at any time.
Know more »