Heartbeat
Gold
Platinum
Gold
Platinum
|
Companion
|
Go-Active
|
Health Guard
Gold
Platinum
Silver
|
Health Ensure
|
Health Care Supreme
Ultimo
Vital
Smart
|
Arogya Sanjeevani
|
|
---|---|---|---|---|---|---|---|
In-patient Treatment | |||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | |
Room Rent | |||||||
Gold: Covered up to Sum Insured (except for Suite or above room category) Platinum: Covered up to Sum Insured |
Covered up to Sum Insured (except for Suite or above room category) | 4 Lakhs: Up to 1% of base sum insured per day 5 to 25 Lakhs: No restriction (except suite or above room category)(Limit included in Inpatient Care sum insured) |
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
1% of sum insured per day maximum Rs.5,000 per day | Actual | 2% of sum insured, maximum up to Rs.5,000 per day | |
ICU Charges | |||||||
Covered up to sum insured | Covered | 4 Lakhs: Up to 2% of Base Sum Insured 5 to 25 Lakhs: Covered up to Sum Insured |
Actual | 2% of sum insured per day maximum Rs.10,000 per day | Actual | 5% of sum insured, maximum up to Rs.10,000 per day | |
Pre-hospitalization | |||||||
60 days(Covered upto sum insured) | 30 days before the date of admission to the hospital | 90 days (Covered up to Sum Insured) | Up to 60 days | Up to 30 days | Up to 60 days | Up to 30 days | |
Post-hospitalization | |||||||
90 days(Covered upto sum insured) | 60 days after discharge from the hospital | 180 days (Covered up to Sum Insured) | Up to 90 days | Up to 60 days | Up to 90 days | Up to 60 days | |
Day Care Procedures | |||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | All day care procedures are covered | All day care procedures are covered | All day care procedures are covered | Covered | |
Domiciliary Treatment | |||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Not Covered | Not Covered | Not Covered | Not Covered | |
Emergency Ambulance | |||||||
Network Hospital: Covered up to Sum Insured Non-network Hospital: Covered up to Rs.2,000 per event |
Up to Rs.3,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.20,000 per policy year | Up to Rs.1,000 per hospitalisation | Up to sum insured | Up to Rs.2,000 per hospitalisation | |
Dental Treatment | |||||||
Not Covered | Not covered | Not Covered | Not Covered | Not Covered | Covered out patient expenses procedures – Root Canal Treatment, Extractions | Dental treatment, necessitated due to disease or an injury | |
Bariatric Surgery | |||||||
Not Covered | Not Covered | Not Covered | 50% of Sum insured max upto Rs.5lakhs(waiting period: 3years) | Not Covered | Covered if medically indicated | Not Covered | |
Ayush Benefit | |||||||
Covered | Covered upto Reasonable and Customary Charges | Covered Ayurveda, Unani, Sidha and Homeopathy | Covered | Covered up to 20% of sum Insured | Covered | Covered | |
Maternity Benefits | |||||||
Gold (5 Lakhs): Covered up to Rs.40,000 7.5 Lakhs: Covered up to Rs.60,000 10 Lakhs: Covered up to Rs.70,000 15 Lakhs: Covered up to Rs.75,000 20 Lakhs: Covered up to Rs.80,000 30 & 50 Lakhs: Covered up to Rs.1,00,000 Platinum - 15 Lakhs: Covered up to Rs.120,000 20 Lakhs: Covered up to Rs.160,000 50 lakhs & 1 crore: Covered up to Rs.200,000 (After continuous coverage of 24 months, up to 2 pregnancy) |
Not Covered | Not Covered | Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
Not Covered | Up to Rs.25,000 to Rs.1 lakh (waiting period: 2 years) |
Not Covered | |
New Born baby cover | |||||||
Covered upto sum insured | Not Covered | Not Covered | 50% of Sum insured maximum up to Rs.5 lakhs | Not Covered | Covered if medically indicated | Not Covered | |
Vaccination of the new born baby | |||||||
Covered until new born baby completes one year vaccinations (as mentioned in the policy document) |
Not Covered | Not Covered | Covered | Not Covered | Covered | Not Covered | |
Daily Cash for Accompanying an Insured Child | |||||||
Not Covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours | Up to Rs.500 per day maximum up to 10 days during each policy year | Not Covered | Not Covered | Not Covered | |
Organ Donor Expenses | |||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to Rs.500,000 | Not Covered | |
Vaccination (In case of post bite treatment) | |||||||
Not Covered | Varient1 ( 2 to 4 Lakhs): Up to Rs.2,500 Varient2 ( 5 to 12.5 Lakhs): Up to Rs.5,000 Varient3 ( 15 to 100 Lakhs): Up to Rs.7,500(OPD benefit upto defined limit as part of overall limit) |
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | |
Health Check-up | |||||||
Gold - 5 Lakhs: Annually covered up to Rs.1,250 per insured person 7.5 Lakhs: Annually covered up to Rs.1,875 per insured person 10 to 50 Lakhs: Annually covered up to Rs.2,500 per insured person Platinum - 15 Lakhs: Annually covered up to Rs.3,750 per insured person 20 Lakhs to 1 Crore: Annually covered upto Rs.5,000 per insured person |
Varient1 ( 2 to 4 Lakhs): once in every 2years Varient2 & Varient3: Once in every year |
Available | Every 3 yrs, 1% of sum insured, max Rs.5,000, irrespective of claim | Every 3 yrs, 1% of sum insured, max Rs.1,500, irrespective of claim | Annual | Not Covered | |
Hospital daily allowance | |||||||
Gold: Rs.3,000 per day Platinum: Rs.6,000 per day |
Varient1: Rs.1,000 per day Varient2: Rs. 2,000 per day Varient3: Rs. 4,000 per day (Min 48hrs contineous hospitalisation required) (optional) |
Not covered | Not Covered | Not Covered | Up to Rs.1,000 per day | Not Covered | |
Co-pay | |||||||
Gold : a. If you select Zone 2, then 20% co-payment will apply for treatment in Mumbai (including Navi Mumbai & Thane), Delhi NCR, Kolkata & Gujarat State b. Options of 10% and 20% co-payment Paltinum : Options of 10% and 20% co-payment |
NIL co-pay for all inpatients, 10% for OPD treatment | No co-pay | Co-pay options of NIL / 20% based on Zonewise treatment availed |
Co-pay options of NIL / 20% based on Zonewise treatment availed | Co-pay options of NIL | 5% Co-pay applicable on all claims | |
Pre-existing diseases coverage | |||||||
Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases for 2 to 4 Lakhs is covered after 4 years and for 5 to 100 Lakhs is covered after 3 years of continuous coverage | Pre-existing diseases covered after 3 years of continuous coverage | Covered after a waiting period of 3 years | Covered after a waiting period of 2 years | Covered after a waiting period of 2 years | Covered after a waiting period of 4 years | |
Restore Benefit | |||||||
Upto 100% of Base Sum Insured per year | Upto 100% of Base Sum Insured per year | Upto 100% of Base Sum Insured per year | Restoration benefit available upto 100% of Base sum insured | NIL restoration benefit | Restoration benefit available upto 100% of Base sum insured | NIL restoration benefit | |
General waiting period | |||||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | |
Renewal Benefit / Cumulative Bonus | |||||||
10% on base sum insured for every claim free year and up to 100% | 20% on base sum insured for every claim free year and up to 100% | Not Covered | 10% of base sum insured per annum up to 10 years (if without any break no claim in the preceding year) | 5% on base sum insured for every claim free year and up to 25% | 10% on base sum insured for every claim free year and up to 50% | 5% on base sum insured for every claim free year and up to 50% | |
Emergency Air Ambulance | |||||||
Gold: Not Covered Platinum: Covered up to Sum Insured |
Covered up to Sum Insured | Not Covered | Not Covered | Not Covered | Rs.50,000 to Rs.5 Lakhs | Not Covered | |
Available sum insured options | |||||||
Gold: Rs.5 to 50 Lakhs Platinum: Rs.15 Lakhs to 1 Crore |
Varient1: Rs.2 to 4 Lakhs Varient2: Rs.5 to 12.5 Lakhs Varient3: Rs.15 to 100 Lakhs |
Rs.4 to 25 Lakhs | Silver Plan: Rs.1.5 Lakhs, 2 Lakhs Gold Plan: Rs.3 to 50 Lakhs |
Individual: Rs.50,000 to 10 Lakhs Floater: Rs.2 to 10 Lakhs |
Rs.5 to 50 Lakhs | Rs.1 to 5 Lakhs | |
Policy can be purchased for | |||||||
1/2 years | 1/2 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year | 1 year | |
Eligibility criteria | |||||||
Adults from 18 to 99 years (dependents 91 days to 17 years) | Adults from 18 to 99 years (dependents 91 days to 17 years) | Entry age for Adults is 18 years - 65 Years (last birthday) and from 91 days to 21 years (last birthday) for children (dependent children) | Adults from 18 to 65 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) | |
Renewability | |||||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | |
Portablity (At the time of renewal) | |||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Claims loading | |||||||
No Loading | No Loading | No Loading | No Loading | Loading | Loading | No Loading | |
Tax Benefits Limit | |||||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | |
Useful Links | |||||||
Niva Bupa | Bajaj Allianz | |
---|---|---|
Claims Settlement Ratio** | 85.96% | 94.55% |
Number of Lives Covered* | 54,33,000 | 2,46,85,000 |
Network Hospitals | 4,500 + | 6,500 + |
|
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »