Bajaj Allianz | Manipal Cigna | |
---|---|---|
Claims Settlement Ratio** | 94.55% | 90.02% |
Number of Lives Covered* | 2,46,85,000 | 1,101,000 |
Network Hospitals | 6,500 + | 6,500 + |
|
Health Guard | Health Ensure | Health Care Supreme | Arogya Sanjeevani | ProHealth | ProHealth Select |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | ProHealth Protect: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category ProHealth Plus: Any hospital room except Suite ProHealth Preferred: Any hospital room except Suite ProHealth Premier: Any hospital room except Suite ProHealth Accumulate: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category |
Covered |
Room Rent | |||||
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
1% of sum insured per day max.Rs.5,000 per day | Actual | 2% of sum insured, maximum up to Rs.5,000 per day | Up to Single Private Room / Unlimited eligibility based on plan opted | Covered up to Single Private Room |
ICU Charges | |||||
Actual | 2% of sum insured per day maximum Rs.10,000 per day | Actual | 5% of sum insured, maximum up to Rs.10,000 per day | Covered up to sum insured | Up to 4% of sum insured for ICU up to a max of 7,000 |
Pre-hospitalization | |||||
Up to 60 days | Up to 30 days | Up to 60 days | Up to 30 days | Up to 60 days Covered | Up to 60 days Covered |
Post-hospitalization | |||||
Up to 90 days | Up to 60 days | Up to 90 days | Up to 60 days | Up to 90 days Covered | Up to 90 days Covered |
Day Care Procedures | |||||
All day care procedures are covered | All day care procedures are covered | All day care procedures are covered | Covered | 500 plus listed Day Care treatments covered up to sum insured | 171 procedures, covered up to full sum insured |
Domiciliary Treatment | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Treatment at home covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||||
Up to Rs.20,000 per policy year | Up to Rs.1,000 per hospitalisation | Up to sum insured | Up to Rs.2,000 per hospitalisation | ProHealth Plus: Up to 2,000 per event ProHealth Protect: Up to 3,000 per event ProHealth Plus: Actual expenses per event ProHealth Preferred & ProHealth Premier: Up to 2,000 per event ProHealth Accumulate: Up to 2,000 per event |
Up to 2,000 per hospitalization event |
Dental Treatment | |||||
Not Covered | Not Covered | Covered out patient expenses procedures – Root Canal Treatment, Extractions | Dental treatment, necessitated due to disease or an injury | Not covered | Not covered |
Bariatric Surgery | |||||
50% of Sum insured maximum up to Rs.5 lakhs(waiting period 3years) | Not Covered | Covered if medically indicated | Not Covered | Yes, if Bariatric surgery cover is opted | Not covered |
Ayush Benefit | |||||
Covered | Covered up to 20% of Sum Insured | Covered | In-patient hospitalization covered up to sum insured | Coverage for Ayurvedic, Yoga & Naturopathy, Unani, Siddha and Homeopathy up to the limit of sum insured | Not Covered |
Maternity Benefits | |||||
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
Not Covered | Up to Rs.25,000 to Rs.1 lakh ( waiting period: 2 years) |
Not Covered | ProHealth Plus: 15,000 for normal; 25,000 for C-section (per event ProHealth Preferred: 50,000 for normal; 1 lac for C-section (per event) ProHealth Premier: 1 lac for normal; 2 lacs for C-section (per event) |
Not covered |
New Born baby cover | |||||
50% of Sum insured maximum up to Rs.5 lakhs | Not Covered | Covered if medically indicated | Not Covered | Covered within maternity expenses | Not covered |
Organ Donor Expenses | |||||
Covered up to sum insured | Covered up to sum insured | Available up to Rs.500,000 | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not covered | Not covered |
Health Check-up | |||||
Every 3 years, 1% of sum insured, maximum Rs.5,000, irrespective of claim | Every 3 years, 1% of sum insured, maximum Rs.1,500, irrespective of claim | Annual | Not Covered | ProHealth Plus: Available each policy year(excluding the first year ProHealth Protect: Available once every 3 rd policy year ProHealth Preferred & ProHealth Premier: Available each policy year(excluding the first year) ProHealth Accumulate: Available once every 3 rd policy year |
Covered |
Hospital daily allowance | |||||
Not Covered | Not Covered | Upto Rs.1,000 per day | Not Covered | Not covered | Not covered |
Co-pay | |||||
Co-pay options of NIL / 20% based on Zonewise treatment availed |
Co-pay options of NIL / 20% based on Zonewise treatment availed | Co-pay options of NIL | 5% Co-pay applicable on all claims | Covered | Covered |
Pre-existing diseases coverage | |||||
Covered after a waiting period of 3 years | Covered after a waiting period of 2 years | Covered after a waiting period of 2 years | Covered after a waiting period of 4 years | Preferred plan & Premier plans covered after 24 months Accumulate & Plus plans covered after 36 months Protect plan covered after 48 months |
Not Covered |
Restore Benefit | |||||
Restoration benefit available up to 100% of Base sum insured | NIL restoration benefit | Restoration benefit available up to 100% of Base sum insured | NIL restoration benefit | Up to 100% of Base sum insured per year | Up to 100% of Base sum insured per year |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
10% of base sum insured per annum up to 10 years (if without any break no claim in the preceding year) | 5% on base sum insured for every claim free year and up to 25% | 10% on base sum insured for every claim free year and up to 50% | 5% on base sum insured for every claim free year and up to 50% | ProHealth Plus: Available once every 3 rd policy year ProHealth Protect & ProHealth Plus: Guaranteed 5%, Max - 200% ProHealth Preferred & ProHealth Premier: Guaranteed 10%, Max - 200% ProHealth Accumulate: Guaranteed 5%, Max - 200% |
5% each year maximum up to 100% on non-reducing basis |
Emergency Air Ambulance | |||||
Not Covered | Not Covered | Rs.50,000 to Rs.5 lakhs | Not Covered | Not covered | Not covered |
Available sum insured options | |||||
Silver Plan: Rs.1.5 Lakhs, 2 Lakhs Gold Plan: Rs.3 to 50 Lakhs |
Individual: Rs.50,000 to 10 Lakhs Floater: Rs.2 to 10 Lakhs |
Rs.5 to 50 Lakhs | Rs.1 to 5 Lakhs | ProHealth Plus: Rs.4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs ProHealth Protect: Rs.2.5, 3.5, 4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs ProHealth Premier: Rs.100 Lakhs ProHealth Preferred: Rs.15, 30, 50 Lakhs ProHealth Accumulate: Rs.5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs |
ManipalCigna ProHealth Select Insurance Plan A: Rs.0.5 1,2,3,4,5,7,10,15,20,25 lakhs Plan b: Rs.2,3,4,7,10,15,20,25 lakhs |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1 year | 1 year | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||||
Adults from 18 to 65 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) | Min Entry Age: Child - 91 days, Adult - 18 years Max Entry Age: No limit |
Minimum Entry Age: 91 Months Maximum Entry Age For Dependent Children: 23 Years Maximum Entry Age for Adults: 65 years |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||||
Up to Rs.500 per day maximum up to 10 days during each policy year | Not Covered | Not Covered | Not Covered | Not covered | Not covered |
Claims loading | |||||
No Loading | Loading | Loading | No Loading | No Loading | No Loading |
Portablity (At the time of renewal) |
|||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »