Bajaj Allianz | Royal Sundaram | |
---|---|---|
Claims Settlement Ratio** | 94.55% | 80.13% |
Number of Lives Covered* | 2,46,85,000 | 1,406,000 |
Network Hospitals | 6,500 + | 5,000 + |
|
Health Guard | Health Ensure | Health Care Supreme | Arogya Sanjeevani | Lifeline health | Family Plus | Arogya Sanjeevani |
---|---|---|---|---|---|---|
In-patient Treatment | ||||||
Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covered up to sum insured | Covered up to sum insured | Covered |
Room Rent | ||||||
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
1% of sum insured per day max.Rs.5,000 per day | Actual | 2% of sum insured, maximum up to Rs.5,000 per day | No Room Rent Capping | No Room Rent Capping | Up to 2% of sum insured subject to a maximum of Rs.5000 |
ICU Charges | ||||||
Actual | 2% of sum insured per day maximum Rs.10,000 per day | Actual | 5% of sum insured, maximum up to Rs.10,000 per day | Not covered | No Room Rent Capping | Up to 5% of sum insured subject to a maximum of Rs.10000 |
Pre-hospitalization | ||||||
Up to 60 days | Up to 30 days | Up to 60 days | Up to 30 days | Classic: Covered up to 30 days Supreme: Covered up to 60 days Elite: Covered up to 60 days |
Up to 60 days | Up to 30 days |
Post-hospitalization | ||||||
Up to 90 days | Up to 60 days | Up to 90 days | Up to 60 days | Classic: Covered up to 60 days Supreme: Covered up to 90 days Elite: Covered up to 180 days |
Up to 180 days | Up to 60 days |
Day Care Procedures | ||||||
All day care procedures are covered | All day care procedures are covered | All day care procedures are covered | Covered | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Domiciliary Treatment | ||||||
Not Covered | Not Covered | Not Covered | Not Covered | Covered up to sum insured | Covered up to sum insured | Not covered |
Emergency Ambulance | ||||||
Up to Rs.20,000 per policy year | Up to Rs.1,000 per hospitalisation | Up to sum insured | Up to Rs.2,000 per hospitalisation | Classic: Up to Rs.3,000 Supreme: Up to Rs.5,000 Elite: Up to Rs.10,000 |
Up to Rs 4,000 | Up to Rs.2,000 per hospitalisation |
Dental Treatment | ||||||
Not Covered | Not Covered | Covered out patient expenses procedures – Root Canal Treatment, Extractions | Dental treatment, necessitated due to disease or an injury | Not covered | Not covered | Not covered |
Bariatric Surgery | ||||||
50% of Sum insured maximum up to Rs.5 lakhs(waiting period 3years) | Not Covered | Covered if medically indicated | Not Covered | Not covered | Not covered | Not covered |
Ayush Benefit | ||||||
Covered | Covered up to 20% of Sum Insured | Covered | In-patient hospitalization covered up to sum insured | Classic: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.20,000 Supreme: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.30,000 Elite: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Available up to sum insured. |
Maternity Benefits | ||||||
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
Not Covered | Up to Rs.25,000 to Rs.1 lakh ( waiting period: 2 years) |
Not Covered | Classic: Not covered Supreme: Not covered Elite: 25,30,50 Lakhs: Rs.200000 100,150 Lakhs: Rs.250000 |
INR 50,000, per delivery | Not covered |
New Born baby cover | ||||||
50% of Sum insured maximum up to Rs.5 lakhs | Not Covered | Covered if medically indicated | Not Covered | Classic: Not covered Supreme: Not covered Elite: Rs.25 lakhs: Rs.625,000 Rs.30 lakhs: Rs.750,000 Rs.50 Lakhs: Rs.1,250,000 Rs.100 lakhs: Rs.2,500,000 Rs.150 lakhs: Rs.3,750,000 |
Covered | Not covered |
Organ Donor Expenses | ||||||
Covered up to sum insured | Covered up to sum insured | Available up to Rs.500,000 | Not Covered | Covered up to sum insured | Covered up to sum insured | Not covered |
Vaccination (In case of post bite treatment) | ||||||
Not Covered | Not Covered | Not Covered | Not Covered | Classic: Up to Rs.2,500 Supreme: Up to Rs.5,000 Elite: Up to Rs.7,500 |
Up to Rs.5,000 covered | Not covered |
Health Check-up | ||||||
Every 3 years, 1% of sum insured, maximum Rs.5,000, irrespective of claim | Every 3 years, 1% of sum insured, maximum Rs.1,500, irrespective of claim | Annual | Individual: 1 Coupon at the end of every claims two continuous claims free year Family Floater: 2 Coupon at the end of every claims two continuous claims free year |
Classic: Not covered Supreme: Annual Elite: Annual |
Covered | Not covered |
Hospital daily allowance | ||||||
Not Covered | Not Covered | Upto Rs.1,000 per day | Not Covered | Not covered | Not covered | Not covered |
Co-pay | ||||||
Co-pay options of NIL / 20% based on Zonewise treatment availed |
Co-pay options of NIL / 20% based on Zonewise treatment availed | Co-pay options of NIL | 5% Co-pay applicable on all claims | Covered | Covered | Co-payment of 5% applicable |
Pre-existing diseases coverage | ||||||
Covered after a waiting period of 3 years | Covered after a waiting period of 2 years | Covered after a waiting period of 2 years | Covered after a waiting period of 4 years | Classic: Covered after 48 months Supreme: Covered after 36 months Elite: Covered after 24 months |
Covered after 36 months | Covered after 48 months |
Restore Benefit | ||||||
Restoration benefit available up to 100% of Base sum insured | NIL restoration benefit | Restoration benefit available up to 100% of Base sum insured | NIL restoration benefit | Not covered | Not covered | Not covered |
General waiting period | ||||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||||
10% of base sum insured per annum up to 10 years (if without any break no claim in the preceding year) | 5% on base sum insured for every claim free year and up to 25% | 10% on base sum insured for every claim free year and up to 50% | 5% on base sum insured for every claim free year and up to 50% | Covered | Covered | 5% in respect of each claim free year subject to a maximum of 50% of sum insured, in the event of claim Cumulative Bonus shall be reduced at the same rate. |
Emergency Air Ambulance | ||||||
Not Covered | Not Covered | Rs.50,000 to Rs.5 lakhs | Not Covered | Not covered | Not covered | Not covered |
Available sum insured options | ||||||
Silver Plan: Rs.1.5 Lakhs, 2 Lakhs Gold Plan: Rs.3 to 50 Lakhs |
Individual: Rs.50,000 to 10 Lakhs Floater: Rs.2 to 10 Lakhs |
Rs.5 to 50 Lakhs | Rs.1 to 5 Lakhs | Classic: 2/3/4 Lakhs Supreme: 5/10/15/20/50 Lakhs Elite: 25/30/50/100/150 Lakhs |
Individual - Rs.2/3/5/10/15 lakhs Floater - Rs.3/4/10/15/20/25/50 lakhs |
Rs.1/1.5/2/2.5/3 /3.5/4/4.5/5 lakhs |
Policy can be purchased for | ||||||
1/2/3 years | 1/2/3 years | 1 year | 1 year | 1/2 years | 1/2 years | 1 years |
Eligibility criteria | ||||||
Adults from 18 to 65 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 91 days to 5 years) | There is No Restriction on Maximum Entry Age | Adults from 18 to 65 years (dependents 3 months to 25 years) |
Renewability | ||||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||||
Up to Rs.500 per day maximum up to 10 days during each policy year | Not Covered | Not Covered | Not Covered | Not covered | Not covered | Not covered |
Claims loading | ||||||
No Loading | Loading | Loading | No Loading | Applicable | Applicable | No Loading |
Portablity (At the time of renewal) |
||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »