Royal Sundaram | New India Assurance | |
---|---|---|
Claims Settlement Ratio ** | 80.13% | 97.32% |
Number of Lives Covered * | 1,406,000 | 8,75,61,000 |
Network Hospitals | 5,000 + | 3,000 + |
|
Lifeline health | Family Plus | Arogya Sanjeevani | Mediclaim | Premier Mediclaim | Floater Mediclaim | Arogya Sanjeevani |
---|---|---|---|---|---|---|
In-patient Treatment | ||||||
Covered up to sum insured | Covered up to sum insured | Covered | Covered | Covered | Covered | Covered |
Room Rent | ||||||
No Room Rent Capping | No Room Rent Capping | Up to 2% of sum insured subject to a maximum of Rs.5000 | Not exceeding 1% of the sum insured per day | Covered | Not exceeding 1% of the sum insured per day | 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | ||||||
Not covered | No Room Rent Capping | Up to 5% of sum insured subject to a maximum of Rs.10000 | Not exceeding 2% of the Sum Insured per day | Covered | Not exceeding 2% of the Sum Insured per day | Up to 5% of sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | ||||||
Classic: Covered up to 30 days Supreme: Covered up to 60 days Elite: Covered up to 60 days |
Up to 60 days | Up to 30 days | 30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital |
Post-hospitalization | ||||||
Classic: Covered up to 60 days Supreme: Covered up to 90 days Elite: Covered up to 180 days |
Up to 180 days | Up to 60 days | 60 days after discharge from the hospital | 90 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days after discharge from the hospital |
Day Care Procedures | ||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | 139 Day Care procedures are covered | Covered | Covered | Covered |
Domiciliary Treatment | ||||||
Covered up to sum insured | Covered up to sum insured | Not covered | Not Covered | Not Covered | Not Covered | Not Covered |
Emergency Ambulance | ||||||
Classic: Up to Rs.3,000 Supreme: Up to Rs.5,000 Elite: Up to Rs.10,000 |
Up to Rs 4,000 | Up to Rs.2,000 per hospitalisation | 1% of the Sum Insured | Covered | 1% of the Sum Insured | Rs.2,000 per hospitalisation |
Dental Treatment | ||||||
Not covered | Not covered | Not covered | Not Covered | Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | ||||||
Not covered | Not covered | Not covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||||||
Classic: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.20,000 Supreme: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.30,000 Elite: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Available up to sum insured. | Up to 25% of sum insured | Up to 20% of Sum Insured | Up to 25% of sum insured | Covered |
Maternity Benefits | ||||||
Classic: Not covered Supreme: Not covered Elite: 25,30,50 Lakhs: Rs.200000 100,150 Lakhs: Rs.250000 |
INR 50,000, per delivery | Not covered | 5 Lakhs and Above: 10% of the sum insured(Waiting period: 36 months) (Optional) |
Plan A: Up to Rs.50,000 Plan B: Up to Rs.100,000 |
5 Lakhs and Above: 10% of the sum insured(Waiting period: 36 months) (Optional) |
Not Covered |
New Born baby cover | ||||||
Classic: Not covered Supreme: Not covered Elite: Rs.25 lakhs: Rs.625,000 Rs.30 lakhs: Rs.750,000 Rs.50 Lakhs: Rs.1,250,000 Rs.100 lakhs: Rs.2,500,000 Rs.150 lakhs: Rs.3,750,000 |
Covered | Not covered | Covered | Covered for any Illness or Injury | Covered | Not Covered |
Organ Donor Expenses | ||||||
Covered up to sum insured | Covered up to sum insured | Not covered | Covered | Covered hospitalisation expenses (excluding cost of organ) |
Covered hospitalisation expenses (excluding cost of organ) |
Not Covered |
Vaccination (In case of post bite treatment) | ||||||
Classic: Up to Rs.2,500 Supreme: Up to Rs.5,000 Elite: Up to Rs.7,500 |
Up to Rs.5,000 covered | Not covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | ||||||
Classic: Not covered Supreme: Annual Elite: Annual |
Covered | Not covered | Health check up for every 3 claim free years | Health check up for every 3 claim free years | Covered | Not Covered |
Hospital daily allowance | ||||||
Not covered | Not covered | Not covered | 0.1% Sum Insured per day, up to a maximum of 1% Sum Insured | Plan A: Rs.2,000 per day Plan B: Rs.4,000 per day |
0.1% Sum Insured per day, up to a maximum of 1% Sum Insured | Not Covered |
Co-pay | ||||||
Covered | Covered | Co-payment of 5% applicable | Option of Co-pay upto 20% on certain mediclaim plans | NIL Co-pay under this plan | NIL Co-pay under this plan | 5% Co-pay applicable on all claims |
Pre-existing diseases coverage | ||||||
Classic: Covered after 48 months Supreme: Covered after 36 months Elite: Covered after 24 months |
Covered after 36 months | Covered after 48 months | Covered after 4 years of continuous coverage | Covered after 3 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | ||||||
Not covered | Not covered | Not covered | NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit |
General waiting period | ||||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||||
Covered | Covered | 5% in respect of each claim free year subject to a maximum of 50% of sum insured, in the event of claim Cumulative Bonus shall be reduced at the same rate. | 25% for every claim free year up to 50% of sum insured | Not Covered | 25% for every claim free year up to 50% of sum insured | 5% for every claim free year up to 50% of sum insured |
Emergency Air Ambulance | ||||||
Not covered | Not covered | Not covered | Not Covered | Up to Rs. 1,00,000 for any one illness | Not Covered | Not Covered |
Available sum insured options | ||||||
Classic: 2/3/4 Lakhs Supreme: 5/10/15/20/50 Lakhs Elite: 25/30/50/100/150 Lakhs |
Individual - Rs.2/3/5/10/15 lakhs Floater - Rs.3/4/10/15/20/25/50 lakhs |
Rs.1/1.5/2/2.5/3 /3.5/4/4.5/5 lakhs | Rs.1 to 15 Lakhs | Rs.15 Lakhs to 1 Crore | Rs.2 to 15 Lakhs | Rs.1 to 5 Lakhs |
Policy can be purchased for | ||||||
1/2 years | 1/2 years | 1 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | ||||||
Adults from 18 to 65 years (dependents 91 days to 5 years) | There is No Restriction on Maximum Entry Age | Adults from 18 to 65 years (dependents 3 months to 25 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | ||||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||||
Not covered | Not covered | Not covered | Not Covered | Not Covered | Not Covered | Not Covered |
Claims loading | ||||||
Applicable | Applicable | No Loading | No Loading | No Loading | No Loading | No Loading |
Portablity (At the time of renewal) | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »