Star Cancer care gold | Religare Cancer mediclaim | HDFC ERGO Women Cancer Plus | New India Cancer Guard | Raheja QBE Cancer | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | ||||||||||||||||||||
Brochure | ||||||||||||||||||||||||
Brochure | Brochure | Brochure | Brochure | Brochure | ||||||||||||||||||||
Policy Term | ||||||||||||||||||||||||
1 year | 1/2/3 years | Upto 3 years | 1 year | 1 year | ||||||||||||||||||||
Eligibility Criteria | ||||||||||||||||||||||||
Persons between the age of 5 months and 65 years, who have already been diagnosed with Cancer (Stage 1 or Stage 2) can avail this insurance. | 5 years to 50 Years on Individual Basis |
18 to 65 years | 3 months to 65 years | 1 day to 70 years can opt for this insurance cover | ||||||||||||||||||||
Sum Insured (SI) | ||||||||||||||||||||||||
Rs.3,00,000/- and Rs.5,00,000/- | 10 Lakh | 25 Lakh | 50 Lakh | 1 Crore | 2 Crore | 3 Lakhs to 1 Crore | 5 Lakh | 10 Lakh | 15 Lakh | 25 Lakh | 50 Lakh | Rs.1 Lakh and in multiples thereof subject to a maximum of Rs.10 Lakhs | ||||||||||||||||||||
Coverage | ||||||||||||||||||||||||
|
Individual : Maximum up to 6 Persons | Individual and Family Floater | Individual | Sum Insured options starting from Rs.1 Lakh and in multiples thereof subject to a maximum of Rs.10 Lakhs available under this policy. 50% of Sum Insured or Rs. 2,50,000 whichever is less as lump sum amount on acceptance of claim. |
||||||||||||||||||||
Pre hospitalization | ||||||||||||||||||||||||
Up to 30 days prior to the date of admission | 30 days | - | Relevant medical expenses, towards treatment of Cancer, incurred before admission inthe Hospital for a period of THIRTY (30) days prior to the date of admission under Pre Hospitalisation Medical Expenses | - | ||||||||||||||||||||
Post hospitalization | ||||||||||||||||||||||||
Up to 60 days prior to the date of admission | 60 days | - | Those incurred after Discharge from the Hospital for a period of SIXTY (60) days after the date of discharge are payable are payable under Post Hospital Medical Expenses | - | ||||||||||||||||||||
Day care treatments | ||||||||||||||||||||||||
All day care treatments | Listed as per the Plan, Up to Sum Insured | - | 58 daycare procedures are covered | - | ||||||||||||||||||||
Ambulance cover | ||||||||||||||||||||||||
Emergency Ambulance charges for transporting the Insured person to the hospital up to a sum of Rs.1500/- per hospitalization and Rs.2000/- per policy period. | Up to Rs. 3000 per hospitalization | - | Up to Rs. 3000 per hospitalization | - | ||||||||||||||||||||
Renewal | ||||||||||||||||||||||||
Lifelong Renewability | Lifelong Renewability | Lifelong Renewability | Your Policy can be renewed, as long as You pay the Renewal Premium before the dateof expiry of the Policy or within grace period | On every claim free Renewal, No claim bonus( NCB) of 5 % ( Max upto 25%) | ||||||||||||||||||||
General waiting period | ||||||||||||||||||||||||
Section 1:
30 months waiting period :
Treatment must have commenced only after waiting period for an admissible claim under
this section Section 2 and Section 3:
|
|
90 days and 180 days as per the illness specified in policy wordings 1 year for Pregnancy and Newborn Complications. 4 Years for all Pre-existing Conditions declared and/or accepted at the time of applying first policy with us. |
90 days | - | ||||||||||||||||||||
Co-pay | ||||||||||||||||||||||||
10% co-pay shall be applicable on each and every claim under Section 2 and 3
if you are aged above 60 years during first inception of this policy. Such co-payment shall be
applicable for renewal also. If your age is upto 60 years during first inception of this policy then co-payment condition shall not be applicable |
Up to SI*; only for SI* >=1Cr (Limited to In-Patient Care and Day Care treatment) with a Co-payment of 10% per Claim | - | - | - | ||||||||||||||||||||
Claims procedure | ||||||||||||||||||||||||
For Section 1: a) Certificate from the Treating Doctor confirming the recurrence/metastasis / second malignancy of Cancer b) Clinical, radiological, histological, pathological, histopathological and laboratory reports in support. For Section 2 and Section 3: · Call the 24 hour help-line for assistance-1800 425 2255/ 1800 102 4477. Inform the ID/Policy number for easy reference · In case of planned hospitalization, inform 24 hours prior to admission in the hospital · In case of emergency hospitalization, information to be given within 24 hours of hospitalization · Cashless facility can be availed in all network hospitals wherever possible · In non-network hospitals payment, must be made up-front and then reimbursement will be effected on submission of documents if claim is found admissible |
No Claims Bonus - 50%/25%/25%-Corresponding increase in SI* for 1st, 2nd and 3rd continuous claim-free Policy Years respectively, Max up to 100% of SI* | - | - | 50% of Sum Insured or Rs. 2,50,000 whichever is less as lump sum amount on acceptance of claim. | ||||||||||||||||||||
Advantages | ||||||||||||||||||||||||
1) No Third Party Administrator, direct in-house claims settlement. 2) Faster and hassle – free claim settlement. 3) Cashless facility wherever possible in network hospitals. |
1)Pre and post
hospitalization medical
expenses covered 2)Chemotherapy & Radiotherapy Cover 3)No specific ailment waiting period |
Cancer Cover, Carcinoma in Situ, Major Illnesses Covered, Minor Illnesses Covered |
|
Covers all types of Cancer (except Cancer caused in presence of HIV & Kaposi Sarcoma which is one of the many forms of skin cancer) Covers very early stage forms as well ( regardless of location and spread of cancer) |
India health insurance tips and tricks to choose the best medical insurance in India.. Continue reading
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement.. Continue reading
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Continue reading
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Compare Indian health insurance policies, Health insurance India comparison
FAQ related to Indian health insurance. Get answers for any health insurance questions