Tata AIG | Cholamandalam | |
---|---|---|
Claims Settlement Ratio** | 80.61% | 73.87% |
Number of Lives Covered* | 22,48,000 | 1,806,000 |
Network Hospitals | 4,000 + | 7,250 + |
|
Medicare Protect
|
Medicare
|
Medicare Premier
|
Healthline
Value
Freedom
Enrich
Priviledge
|
Flexi Health
|
Arogya Sanjeevani
|
---|---|---|---|---|---|
In-patient Treatment | |||||
Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covered | Covered | Covered |
Room Rent | |||||
Shared Accommodation / 10% co pay for higher Room category | Shared Accommodation (with 10% co-pay)/ Single Private A/c Room | NIL Room Rent restrictions | Single occupancy AC room is allowed for all Sum Insured except for Rs.1 Lakh / 2 Lakhs. For Rs.1 Lakh / 2 Lakhs Sum Insured the maximum room rent allowed is Rs.1,500 and Rs 3,000 per day respectively |
NIL Room Rent restrictions | Covered |
ICU Charges | |||||
Covered | Covered | Covered | Covered | Not Covered | Not Covered |
Pre-hospitalization | |||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | Value Healthline: 30 days before the date of admission to the hospital Freedom, Enrich, Privilage Healthline: 60 days before the date of admission to the hospital |
30 days | 30 days |
Post-hospitalization | |||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital | Value Healthline: 60 days before the date of admission to the hospital Freedom, Enrich, Privilage Healthline: 90 days before the date of admission to the hospital |
60 days | 60 days |
Day Care Procedures | |||||
540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | Covered | Covered | All day care procedures covered |
Domiciliary Treatment | |||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered (Maximum 7 days) | Covered | Covered |
Emergency Ambulance | |||||
Up to Rs.1,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.5,000 per hospitalisation | Value Healthline: Rs.1,000 per hospitalisation; Freedom & Enrich Healthline: Rs.2,000 per hospitalisation Privilage Healthline: Rs.5,000 per hospitalisation |
Up to 1% of SI subject to a maximum of `2,000/- per hospitalisation | Maximum of Rs. 2000 per hospitalisation |
Dental Treatment | |||||
Not Covered | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/injury/illness | 10,000 (OPD Dental) | Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Rs.10,000 every 2 Years (Additional benefit) |
Not Covered | Covered |
Bariatric Surgery | |||||
Not Covered | Covered | Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured | Covered | Covered | Ayurveda, Yoga & Naturopathy, Unani, Siddha and Homeopathy |
Maternity Benefits | |||||
Not Covered | Not Covered | Up to Rs.50,000 (Rs.60,000 in case of girl child) per policy (Waiting period 4 years) |
Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Up to Rs.1 Lakh Per delivery (Upto 2 deliveries, after 3 consecutive renewals) |
Not Covered | Covered |
New Born baby cover | |||||
Not Covered | Not Covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000 for complications related to delivery | Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Covered upto Sum Insured of Mother / Floater Sum Insured |
Coverage from day one subject to mother being covered under the policy for 12 months continuously from policy commencement date | Not Covered |
Vaccination of the new born baby | |||||
Not Covered | Not Covered | Up to Rs.10,000 (Rs.15,000 in case of girl child) up to one year after the birth of the child | Not Covered | Not Covered | Not Covered |
Daily Cash for Accompanying an Insured Child | |||||
Not Covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | Value & Freedom Healthline: Not Covered Enrich Healthline : Rs 500 per day for 7 days Privilage Healthline: Not Covered (Additional benefit) |
Not Covered | Not Covered |
Organ Donor Expenses | |||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered | Covered | Not Covered |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Covered | Covered | Not Covered | Covered | Not Covered |
Health Check-up | |||||
Up to 1% of previous sum insured subject to a maximum of Rs.10,000 per policy | Up to 1% of previous sum insured per policy | Up to 1% of sum insured subject to a maximum of Rs.10,000 per policy | Value Healthline: Not Covered Freedom Healthline: Once after 3 claim free years Enrich & Privilage Healthline: Once after 2 claim free years |
health check-up - once in every 2 claim-free years | No pre-policy health check-up before 50 years of age |
Hospital daily allowance | |||||
Not Covered | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | Value & Freedom Healthline: Not Covered Enrich & Privilage Healthline: Rs.10,000(Minimum 10 days Hospitalization) (Additional benefit) |
Daily benefit of `500/- per day towards accompanying person expenses, up to a maximum of 10 days per policy period | Not Covered |
Co-pay | |||||
No co-pay | No co-pay | No co-pay | Value Healthline: 10% on all claims Freedom, Enrich, Privilage Healthline: Not Covered (for age above 55years) |
No co-pay | Co-pay fixed at 5% for all ages/sum insureds in this policy |
Pre-existing diseases coverage | |||||
Pre-existing diseases covered after 4 years of continuous coverage | Pre-existing diseases covered after 3 years of continuous coverage | Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Pre-existing diseases covered after 3 years of continuous coverage | Benefits not available for any pre-existing condition(s) until 48 consecutive months of continuous coverage |
Restore Benefit | |||||
100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | Not Covered | Covered | Not Covered |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days (not applicable on renewal and for accidents) |
Renewal Benefit / Cumulative Bonus | |||||
10% on base sum insured for every claim free year and up to 100% | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim | Value Healthline: 5% of sum insured every claim free year subject to maximum of 25% of sum Insured Freedom Healthline: 5% of sum insured every claim free year subject to maximum of 50% of sum Insured Enrich Healthline: 50% of sum insured every claim free year subject to maximum of 100% of sum Insured Privilage Healthline: 5% of sum insured every claim free year subject to maximum of 50% of sum Insured |
10% for every claim-free year up to 50% of sum insured | Increase in the Sum Insured by 5% in respect of each claim free year subject to a maximum of 50% of SI |
Emergency Air Ambulance | |||||
Not Covered | Not Covered | Covered | Not Covered | Not Covered | Not Covered |
Available sum insured options | |||||
Rs.2 to 5 Lakhs | Rs.3 to 20 Lakhs | Rs.5 to 50 Lakhs | Value Healthline: Rs.1 to 10 Lakhs Freedom Healthline: Rs.2 to 15 Lakhs Enrich Healthline: Rs.3 to 25 Lakhs Privilage Healthline: Rs.5 to 25 Lakhs |
Rs. 1/ 2 / 3 / 5 / 7.5 / 10 / 15 / 20 / 25 Lakhs | Minimum Sum Assured is ₹ 1 Lac Maximum Sum Assured is ₹ 5 Lacs (Sum Assured can be opted for in multiples of ₹50,000) |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 90 days to 26 years) | Adults from 18 to 65 years and Children 03 months to 26 years | Adults from 18 to 65 years and Children 03 months to 25 years |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||||
No Loading | No Loading | No Loading | No Loading | No Loading | No Loading |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
Useful Links | |||||
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »