HDFC ERGO Health | Cholamandalam | |
---|---|---|
Claims Settlement Ratio ** | 89.50% | 73.87% |
Number of Lives Covered * | 51,16,000 | 1,806,000 |
Network Hospitals | 10,000 + | 7,250 + |
|
Easy Health | Optima Restore | Arogya Sanjeevani | Healthline |
---|---|---|---|
In-patient Treatment | |||
Covered up to sum insured | Covered | Covered | Covered |
Room Rent | |||
Covered | Covered | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day | Single occupancy AC room is allowed for all Sum Insured except for Rs. 1 Lakh / 2Lakhs. For Rs. 1 Lakh / 2Lakhs Sum Insured the maximum room rent allowed is Rs.1,500 and Rs.3,000 per day respectively. |
ICU Charges | |||
Covered | Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day | Covered |
Pre-hospitalization | |||
Covered up to 60 Days | Covered up to 60 Days | 30 days before the date of admission to the hospital | Value Healthline: 30 days before the date of admission to the hospital Freedom, Enrich, Privilage Healthline: 60 days before the date of admission to the hospital |
Post-hospitalization | |||
Covered up to 90 Days | Covered up to 180 Days | 60 days after discharge from the hospital | Value Healthline: 60 days before the date of admission to the hospital Freedom, Enrich, Privilage Healthline: 90 days before the date of admission to the hospital |
Day Care Procedures | |||
Covered | All day care treatments covered | All day care treatments covered | Covered |
Domiciliary Treatment | |||
Covered | Covered upto sum insured | Not Covered | Covered (Maximum 7 days) |
Emergency Ambulance | |||
Up to Rs.2,000 per hospitalisation | Up to Rs.2,000 per hospitalisation | Up to Rs.2,000 per hospitalisation | Value Healthline: Rs.1,000 per hospitalisation Freedom & Enrich Healthline: Rs.2,000 per hospitalisation Privilage Healthline: Rs.5,000 per hospitalisation |
Dental Treatment | |||
Individual - Standard & Exclusive: Not Covered Platinum (4 lakhs to 10 lakhs): Up to 1% of Sum insured subject to a maximum of Rs.5,000 Platinum (15 to 50 Lakhs): Up to 1% of Sum insured subject to a maximum of Rs.7,500 Family - Standard & Exclusive: Not Covered Platinum (4 to 10 Lakhs): Up to 1% of Sum insured subject to a maximum of Rs.5,000 Platinum (15 to 50 Lakhs): Up to 1% of Sum insured subject to a maximum of Rs.10,000 (waiting period: 3 years) |
Not Covered | Dental treatment, necessitated due to disease or injury | Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Rs.10,000 every 2 Years (Additional benefit) |
Bariatric Surgery | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||
Standard: Up to Rs.20,000 Exclusive & Platinum (3 to 10 Lakhs): Up to Rs.25,000 Exclusive & Platinum (15 to 50 Lakhs): Up to Rs.50,000 |
Not Covered | Covered | Covered |
Maternity Benefits | |||
Standard: Not Covered Exclusive & Platinum (3 to 10 Lakhs): Normal Delivery Rs.15,000, Caesarean Delivery Rs.25,000 Exclusive & Platinum (15 to 50 Lakhs): Normal Delivery Rs.30,000, Caesarean Delivery Rs.50,000 (Waiting Period: 4 Years) |
Not Covered | Not Covered | Value,Freedom & Enrich Healthline: Not Covered; Privilage Healthline: Up to Rs.1 Lakh Per delivery (Up to 2 deliveries, after 3 consecutive renewals) |
New Born baby cover | |||
Standard: Not Covered Exclusive & Platinum: Additional Benefit on payment of additional premium |
Not Covered | Not Covered | Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Covered up to Sum Insured of Mother / Floater Sum Insured |
Daily Cash for Accompanying an Insured Child | |||
Standard: Not Covered Exclusive & Platinum (3 to 5 Lakhs): Rs.300 per day, maximum Rs.9,000 Exclusive & Platinum (7.5 to 10 Lakhs): Rs.500 per day, maximum Rs.15,000 Exclusive & Platinum (15 to 50 Lakhs): Rs.800 per day, maximum Rs.24,000 |
Not Covered | Not Covered | Value Healthline& Freedom Healthline: Not Covered Enrich Healthline : Rs 500 per day for 7 days Privilage Healthline: Not Covered (Additional benefit) |
Organ Donor Expenses | |||
Covered | Covered up to sum insured | Not Covered | Covered |
Vaccination (In case of post bite treatment) | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | |||
Standard: Every 4 years 1% of sum insured, up to Rs.5,000, irrespective of claim Exclusive: Every 3 years 1% of sum insured, up to Rs.5,000, irrespective of claim Platinum: Every 2 years 1% of sum insured, up to Rs.5,000, irrespective of claim |
Individual - 3 Lakhs: Not Covered 5 Lakhs: Up to Rs.1,500 10 Lakhs: Up to Rs.2,000 15 Lakhs: Up to Rs.4,000 20 to 50 Lakhs: Up to Rs.5,000 Family - 3 Lakhs: Not covered 5 Lakhs: Up to Rs.2,500 10 Lakhs: Up to Rs.5,000 15 Lakhs: Up to Rs.8,000 20 to 50 Lakhs : Up to Rs.10,000 |
Covered | Value Healthline: Not Covered Freedom Healthline: Once after 3 claim free years Enrich & Privilage Healthline: Once after 2 claim free years |
Hospital daily allowance | |||
Standard: Rs.500 per day, maximum Rs.3,000 Exclusive & Platinum (3 to 5 Lakhs): Rs.500 per day, maximum Rs.3,000 Exclusive & Platinum (7.5 to 10 Lakhs): Rs.800 per day, maximum Rs.4,800 Exclusive & Platinum (15 to 50 Lakhs): Rs.1,000 per day, maximum Rs.6,000 (Choosing shared accommodation) |
3 to 15 Lakhs: Rs.800 per day, maximum Rs.4,800 20 to 50 Lakhs: Rs.1,000 per day, maximum Rs.6,000 (Choosing shared accommodation) |
Not Covered | Value Healthline& Freedom Healthline: Not Covered Enrich & Privilage Healthline: Rs.10,000 (Minimum 10 days Hospitalization) (Additional benefit) |
Co-pay | |||
NIL Co-pay under this plan | NIL Co-pay under this plan | 5% Co-pay applicable on all claims | Value Healthline: 10% on all claims Freedom, Enrich, Privilage Healthline: Not Covered (for age above 55years) |
Pre-existing diseases coverage | |||
Covered after a waiting period of 3 years | Covered after a waiting period of 3 years | Covered after a waiting period of 4 years | Pre-existing diseases covered after 4 years of continuous coverage |
Restore Benefit | |||
NIL Restoration Benefit under this plan | Up to 100% of Base Sum Insured per year | NIL Restoration benefit | Not Covered |
General waiting period | |||
30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||
10% on base sum insured for every claim free year and up to 100% | 50% for every claim free year up to 100% of basic sum insured | 5% for every claim free year up to 50% of sum insured | Value Healthline: 5% of sum insured every claim free year subject to maximum of 25% of sum Insured Freedom Healthline: 5% of sum insured every claim free year subject to maximum of 50% of sum Insured Enrich Healthline: 50% of sum insured every claim free year subject to maximum of 100% of sum Insured Privilage Healthline: 5% of sum insured every claim free year subject to maximum of 50% of sum Insured |
Emergency Air Ambulance | |||
Standard: Not Covered Exclusive & Platinum (3 to 10 lakhs): Not Covered Exclusive & Platinum (15 to 50 Lakhs): Up to Rs.2.5 lakhs per hopsitalisation |
3 to 5 Lakhs: Not Covered 10 to 50 Lakhs: Covered up to Rs.2.5 lakhs per hospitalization and maximum up to sum insured in an year |
Not Covered | Not Covered |
Available sum insured options | |||
Individual - Standard Plan: Rs.1 to 15 Lakhs Exclusive Plan: Rs.3 to 50 Lakhs Platinum Plan: Rs.4 to 50 Lakhs Family - Standard Plan: Rs.2 to 15 Lakhs Exclusive Plan: Rs.3 to 50 Lakhs Platinum Plan: Rs.4 to 50 Lakhs |
Individual: Rs.50,000 to 10 Lakhs Floater: Rs.2 to 10 Lakhs |
Rs.1 to 5 Lakhs | Value Healthline: Rs.1 to 10 Lakhs Freedom Healthline: Rs.2 to 15 Lakhs Enrich Healthline: Rs.3 to 25 Lakhs Privilage Healthline: Rs.5 to 25 Lakhs |
Policy can be purchased for | |||
1/2 years | 1/2 years | 1 year | 1/2/3 years |
Eligibility criteria | |||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 90 days to 26 years) |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||
Loading | Loading | No Loading | No Loading |
Portablity(At the time of renewal) | |||
Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »