TATA AIG | BAJAJ ALLIANZ | |
---|---|---|
Claims Settlement Ratio** | 80.61% | 94.55% |
Number of Lives Covered* | 22,48,000 | 2,46,85,000 |
Network Hospitals | 4,000 + | 6,500 + |
|
Medicare Protect
|
Medicare
|
Medicare Premier
|
Health Guard
Gold
Platinum
Silver
|
Health Ensure
|
Health Care Supreme
Ultimo
Vital
Smart
|
Arogya Sanjeevani
|
---|---|---|---|---|---|---|
In-patient Treatment | ||||||
Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury |
Room Rent | ||||||
Shared Accommodation / 10% co pay for higher Room category | Shared Accommodation(with 10% co-pay)/ Single Private A/c Room | NIL Room Rent restrictions | Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
1% of sum insured per day max.Rs.5,000 per day | Actual | 2% of sum insured, Max Upto Rs.5,000 per day |
ICU Charges | ||||||
Covered | Covered | Covered | Actual | 2% of sum insured per day maximum Rs.10,000 per day | Actual | 5% of sum insured, maximum up to Rs.10,000 per day |
Pre-hospitalization | ||||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | Up to 60 days | Up to 30 days | Up to 60 days | Up to 30 days |
Post-hospitalization | ||||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital | Up to 90 days | Up to 60 days | Up to 90 days | Up to 60 days |
Day Care Procedures | ||||||
540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | All day care procedures are covered | All day care procedures are covered | All day care procedures are covered | Covered |
Domiciliary Treatment | ||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Not covered | Not covered | Not covered | Any expenses incurred on Domiciliary Hospitalization |
Emergency Ambulance | ||||||
Up to Rs.1,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.5,000 per hospitalisation | Up to Rs.20,000 per policy year | Up to Rs.1,000 per hospitalisation | Up to sum insured | Up to Rs 2,000 per hospitalisation |
Dental Treatment | ||||||
Not covered | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/injury/illness | 10,000 (OPD Dental) | Not covered | Not covered | Covered out patient expenses procedures – Root Canal Treatment, Extractions | Not covered |
Bariatric Surgery | ||||||
Not covered | Covered | Covered | 50% of Sum insured max upto Rs.5 lakhs (waiting period 3years) |
Not covered | Covered if medically indicated | Not covered |
Ayush Benefit | ||||||
Covered upto sum insured | Covered upto sum insured | Covered upto sum insured | covered | Covered up to 20% of Sum Insured | Covered | Covered |
Maternity Benefits | ||||||
Not Covered | Not Covered | Up to Rs.50,000 (Rs.60,000 in case of girl child) per policy (Waiting period 4 years) |
Not Covered | Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
Not covered | Up to Rs.25,000 to Rs.1 lakh ( waiting period: 2 years) |
New Born baby cover | ||||||
Not covered | Not covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000 for complications related to delivery. | 50% of Sum insured maximum up to Rs.5 lakhs | Not covered | Covered if medically indicated | Not covered |
Vaccination of the new born baby | ||||||
Not covered | Not covered | Up to Rs.10,000(Rs.15,000 in case of girl child) up to one year after the birth of the child | Covered | Not covered | Covered | Not covered |
Organ Donor Expenses | ||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Available up to Rs.500,000 | Not Covered |
Vaccination (In case of post bite treatment) | ||||||
Not covered | Covered | Covered | Not covered | Not covered | Not covered | Not covered |
Health Check-up | ||||||
Upto 1% of previous sum insured subject to a maximum of Rs.10,000 per policy | Upto 1% of previous sum insured per policy | Upto 1% of sum insured subject to a maximum of Rs.10,000 per policy | Every 3 years, 1% of sum insured, maximum Rs.5,000, irrespective of claim | Every 3 years, 1% of sum insured, maximum Rs.1,500, irrespective of claim | Annual | Not covered |
Hospital daily allowance | ||||||
Not covered | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000/- per day. | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000/- per day. | Not covered | Not covered | Up to Rs.1,000 per day | Not covered |
Co-pay | ||||||
No co-pay | No co-pay | No co-pay | Co-pay options of NIL / 20% based on Zonewise treatment availed |
Co-pay options of NIL / 20% based on Zonewise treatment availed | Not applicable | Not applicable |
Pre-existing diseases coverage | ||||||
Pre-existing diseases covered after 4 years of continuous coverage. | Pre-existing diseases covered after 3 years of continuous coverage. | Pre-existing diseases covered after 2 years of continuous coverage. | Covered after a waiting period of 3 years | Covered after a waiting period of 2 years | Covered after a waiting period of 2 years | Covered after a waiting period of 4 years |
Restore Benefit | ||||||
100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | Restoration benefit available upto 100% of Base Sum Insured | Not applicable | Restoration benefit available upto 100% of Base Sum Insured | Not applicable |
General waiting period | ||||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||||
10% on base sum insured for every claim free year and up to 100% | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim | 10% of base sum insured per annum up to 10 years (if without any break no claim in the preceding year) | 5% on base sum insured for every claim free year and up to 25% | 10% on base sum insured for every claim free year and up to 50% | 5% on base sum insured for every claim free year and up to 50% |
Emergency Air Ambulance | ||||||
Not covered | Not covered | Covered | Not covered | Not covered | Rs.50,000 to Rs.5 lakhs | Not covered |
Available sum insured options | ||||||
Rs.2 to 5 Lakhs | Rs.3 to 20 Lakhs | Rs.5 to 50 Lakhs | Silver Plan: Rs.1.5 Lakhs, 2 Lakhs Gold Plan: Rs.3 to 50 Lakhs |
Individual: Rs.50,000 to 10 Lakhs Floater: Rs.2 to 10 Lakhs |
Rs.5 to 50 Lakhs | Rs.1 to 5 Lakhs |
Policy can be purchased for | ||||||
1 /2/3 years | 1 /2/3 years | 1 /2/3 years | 1 year / 2 years / 3 years | 1 year / 2 years / 3 years | 1 year | 1 year |
Eligibility criteria | ||||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) |
Renewability | ||||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||||
Not covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000/- per day for one accompanying adult for 24 hours. | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000/- per day for one accompanying adult for 24 hours. | Up to Rs.500 per day maximum up to 10 days during each policy year | Not covered | Not covered | Not covered |
Claims loading | ||||||
No Loading | No Loading | No Loading | No Loading | 5% for one condition,maximum up to 25% | 10% for one condition, maximum up to 50% | No Loading |
Portablity (At the time of renewal) |
||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
Useful Links | ||||||
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »