TATA AIG | Reliance | |
---|---|---|
Claims Settlement Ratio ** | 80.61% | 80.61% |
Number of Lives Covered * | 22,48,000 | 22,48,000 |
Network Hospitals | 4,000 + | 4,000 + |
|
Medicare Protect
|
Medicare
|
Medicare Premier
|
HealthGain
|
Arogya Sanjeevani
|
|
---|---|---|---|---|---|
In-patient Treatment | |||||
Covers hospitalisation expenses due to an disease/illness/injury per policy period | Covers hospitalisation expenses due to an disease/illness/injury per policy period | Covers hospitalisation expenses due to an disease/illness/injury per policy period | Covered illnesses /injuries, where the insured person is hospitalised for more than 24 consecutive hours. | Covers hospitalisation expenses | |
Room Rent | |||||
Shared Accommodation / 10% co pay for higher Room category | Shared Accommodation(with 10% co-pay)/ Single Private A/c Room | NIL Room Rent restrictions | Actual | Up to 2% of the sum insured subject to maximum of Rs.5000 per day. | |
ICU Charges | |||||
Covered | Covered | Covered | Not covered | expenses up to 5% of sum insured subject to maximum of Rs.10,000 per day. | |
Pre-hospitalization | |||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | Up to 60 days | Covers medical expenses incurred 30 days prior to the date of hospitalisation. | |
Post-hospitalization | |||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital | Up to 60 days | Covers medical expenses incurred up to 60 days from the date of discharge. | |
Day Care Procedures | |||||
540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | All day care procedures are covered | Medical expenses incurred for day care procedures taken at a hospital or day care centre. 24 hour mandatory hospitalization is not necessary in the day care procedure. | |
Domiciliary Treatment | |||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Up to 10% of base sum insured,subject to maximum of Rs.50000 | Not covered | |
Emergency Ambulance | |||||
Up to Rs.1,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.5,000 per hospitalisation | Up to Rs.1,500 to Rs.3000 per hospitalisation | Up to Rs.2,000 per hospitalisation | |
Dental Treatment | |||||
Not covered | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/injury/illness | 10,000 (OPD Dental) | Not covered | Covered | |
Bariatric Surgery | |||||
Not covered | Covered | Covered | Not covered | Not covered | |
Ayush Benefit | |||||
Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured | Not covered | Covered, No Sub limits | |
Maternity Benefits | |||||
Not covered | Not covered | Up to Rs.50,000 (Rs.60,000 in case of girl child) per policy. Waiting period 4 years. | Not covered | Not covered | |
New Born baby cover | |||||
Not covered | Not covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000 for complications related to delivery. | Not covered | Not covered | |
Vaccination of the new born baby | |||||
Not covered | Not covered | Up to Rs.10,000 (Rs.15,000 in case of girl child) up to one year after the birth of the child | Not covered | Not covered | |
Organ Donor Expenses | |||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | 50% of SI up to max Rs.5 lakhs | Not covered | |
Vaccination (In case of post bite treatment) | |||||
Not covered | Covered | Covered | Not covered | Not covered | |
Health Check-up | |||||
Up to 1% of previous sum insured subject to a maximum of Rs.10,000 per policy | Up to 1% of previous sum insured per policy | Up to 1% of sum insured subject to a maximum of Rs.10,000 per policy | Not covered | Not covered | |
Hospital daily allowance | |||||
Not covered | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | Not covered | Not covered | |
Co-pay | |||||
No co-pay | No co-pay | No co-pay | NIL for insureds < 61 years/ 20% co-pay for ages > 61 years | 5% for all claims | |
Pre-existing diseases coverage | |||||
Pre-existing diseases covered after 4 years of continuous coverage. | Pre-existing diseases covered after 3 years of continuous coverage. | Pre-existing diseases covered after 2 years of continuous coverage. | Pre-existing diseases covered after 36 months of continuous coverage. | Pre-existing diseases covered after 48 months of continuous coverage. | |
Restore Benefit | |||||
100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | Not applicable | Not applicable | |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 48 days | |
Renewal Benefit / Cumulative Bonus | |||||
10% on base sum insured for every claim free year and up to 100%. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | 33.33% increase in Base SI for every claim free year; Max up to 100%. 33.33% decrease in Base SI for every claim year; Max up to Cumulative Bonus earned. | Increase in the sum insured by 5% in respect of each claim free year subject to a maximum of 50% of SI. | |
Emergency Air Ambulance | |||||
Not covered | Not covered | covered | Not covered | Not covered | |
Available sum insured options | |||||
2 lakhs to 5 lakhs | 3 lakhs to 20 lakhs | 5 lakhs to 50 lakhs | Plan A: 3 lakhs, 6 lakhs & 9 lakhs Plan B: 12 lakhs,15 lakhs & 18 lakhs |
1 lakhs, 1.5 lakhs, 2 lakhs, 2.5 lakhs, 3 lakhs, 3.5 lakhs, 4 lakhs, 4.5 lakhs and 5 lakhs. | |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 years | 1 year | |
Eligibility criteria | |||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 65 years. No entry age bar for an insured sum of 3 lakh covered under the policy | Child: 91 days to 25 years Adult: 18 years to 65 years |
|
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | |
Daily Cash for Accompanying an Insured Child | |||||
Not covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | Not covered | Not covered | |
Claims loading | |||||
No Loading | No Loading | No Loading | No Loading | No Loading | |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | Yes | |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | |
Useful Links | |||||
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »