Maternity health insurance - JOY | Care(formerly Religare) - Care | Activ Assure Diamond | Activ Health Platinum |
---|---|---|---|
BUY NOW | BUY NOW | BUY NOW | BUY NOW |
In-patient Treatment | |||
Covered | Covered | Covered | Covered |
Room Rent | |||
Single private room with AC | 3 & 4 Lakhs: 1% of sum insured per day 5 to 10 Lakhs: Single private room 15 to 75 Lakhs: Single private room,upgradable to next level |
1% of SI per day# - for SI 2 lakhs, 3 lakhs and 4 lakhs Single Private A/C Room - for SI 5 lakhs, 7 lakhs, 10 lakhs Single Private A/C Room - for SI 15 lakhs and above (Upgradable to next level, only if Single Private A/C Room is not available) |
Covered |
ICU Charges | |||
Covered | 3 & 4 Lakhs: 2% of sum insured per day 5 to 75 Lakhs: No limit |
2% of SI per day - for SI 2 lakhs, 3 lakhs and 4 lakhs Up to SI - for SI 5 lakhs and above |
Covered |
Pre-hospitalization | |||
30 days before the date of admission to the hospital | Up to 30 days | 30 days | 60 days |
Post-hospitalization | |||
60 days after discharge from the hospital | Up to 60 days | 60 days | 180 days |
Day Care Procedures | |||
Covered | Covers more than 540 day Care treatments | 586 listed procedures covered up to SI | Covered up to Sum Insured |
Domiciliary Treatment | |||
Not covered | Up to 10% of sum insured | Up to 10% of SI | Covered up to Sum Insured |
Emergency Ambulance | |||
Up to a limit of Rs.1,000 per claim | 3 & 4 Lakhs: Rs.1,500 per hospitalisation 5 to 10 Lakhs: Rs.2,000 per hospitalisation 15 to 40 Lakhs: Rs.2,500 per hospitalisation 50 to 75 Lakhs: Rs.3,000 per hospitalisation |
1,500 - for SI 2 lakhs, 3 lakhs, 4 lakhs per event • 2,000 - for SI 5 lakhs - 10 lakhs 2,500 - for SI 15 lakhs - 40 lakhs 3,000 - for SI 50 lakhs - 75 lakhs 5,000 - for SI 1 Crore - 2 Crores |
Available |
Dental Treatment | |||
Not covered | Not covered | Not Covered | Available for Sum Insured 15 lakhs and above |
Bariatric Surgery | |||
Not covered | Not covered | Not Covered | Not Covered |
Ayush Benefit | |||
Not Covered | Covers Non Allopathic treatment like Ayurveda, Homeopathy, Unani & Sidha | 15,000 - for SI 2 lakhs, 3 lakhs, 4 lakhs 20,000 - for SI 5 lakhs - 10 lakhs 30,000 - for SI 15 lakhs - 40 lakhs 40,000 - for SI 50 lakhs - 75 lakhs 50,000 - for SI 1 Crore - 2 Crores |
Covered up to Sum Insured |
Maternity Benefits | |||
3 Lakhs: Up to Rs.35,000 5 Lakhs: Up to Rs.50,000(Waiting period: 9 months) |
3 & 4 Lakhs: Not Covered 5 to 10 Lakhs: Not Covered 15 to 40 Lakhs: Not Covered 50 to 75 Lakhs: Covered (Waiting period: 24 months) |
Not Covered | Not Covered |
New Born baby cover | |||
3 lakhs: Up to Rs 30,000 5 lakhs: Up to Rs 50,000 |
Not Covered | Not Covered | Not Covered |
Vaccination of the new born baby | |||
Not Covered | Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||
Not Covered | Covered(Optional) |
Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||
Not Covered | Covered | Up to 10,000 (Applicable for SI of `1 crore and above) | Not Covered |
Health Check-up | |||
Not covered | Covered | Annual | Available, once in a policy year |
Hospital daily allowance | |||
Not Covered | Fixed lump sum amount for each completed day of hospitalisation payable for a maximum of 5 consecutive days | Not Covered | Not Covered |
Co-pay | |||
20% co-pay above 60 years | 20% co-pay above 60 years | No co-pay | For Sum Insured 3 lakhs and below - Zone II to Zone I: 10% Zone III to Zone II: 15% Zone III to Zone I: 25% For Sum Insured 4 lakhs and above - Not Applicable |
Pre-existing diseases coverage | |||
Covered after 4 years of continuous coverage. | Covered after 4 years of continuous coverage. | Pre-existing disease waiting period: 48 months | |
Restore Benefit | |||
Not Covered | Recharge up to 100% of Base Sum Insured per year |
Not covered | |
General waiting period | |||
30 days | 30 days | 30 days | |
Renewal Benefit / Cumulative Bonus | |||
Covered(Optional) |
10% for every claim free year up to 50% of sum insured | Not covered | |
Emergency Air Ambulance | |||
Not Covered | Covered (Optional) |
Available | Available |
Available sum insured options | |||
3 & 5 Lakhs | 3 to 75 Lakhs | Rs.2 to 2 Crores | 2 lakhs, 3 lakhs, 4 lakhs, 5 lakhs, 6 lakhs, 7 lakhs, 8 lakhs, 9 lakhs, 10 lakhs, 15 lakhs, 20 lakhs, 25 lakhs, 30 lakhs, 40 lakhs, 50 lakhs, 100 lakhs, 150 lakhs, 200 lakhs |
Policy can be purchased for | |||
1/2/3 years | 1/2/3 years | - | - |
Eligibility criteria | |||
Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Individual : Minimum entry age 5 years and there is no maximum age of entry Family Floater : We cover up to 6 members (2 Adults + 4 Children) comprising of Self, Spouse and Dependent children (up to 25 yrs) in a single policy - Dependent children from 91 days to 5 yrs will be covered only if one adult is covered in the floater policy - There is no maximum age of entry |
Family Floater Policy - 91 days – Dependent child - 18 years – Adult, Individual Policy - 5 years |
Renewability | |||
Renewal for whole life | Renewal for whole life | - | - |
Daily Cash for Accompanying an Insured Child | |||
Not covered | Not covered | Not Covered | Not Covered |
Portablity (At the time of renewal) |
|||
Yes | Yes | No | No |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »