Health Total | Arogya Sanjeevani | Activ Assure Diamond | Activ Health Platinum |
---|---|---|---|
BUY NOW | BUY NOW | BUY NOW | BUY NOW |
In-patient Treatment | |||
Covered up to Sum Insured | Covered up to Sum Insured | Covered | Covered |
Room Rent | |||
NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day. | 1% of SI per day# - for SI 2 lakhs, 3 lakhs and 4 lakhs Single Private A/C Room - for SI 5 lakhs, 7 lakhs, 10 lakhs Single Private A/C Room - for SI 15 lakhs and above (Upgradable to next level, only if Single Private A/C Room is not available) |
Covered |
ICU Charges | |||
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day. | 2% of SI per day - for SI 2 lakhs, 3 lakhs and 4 lakhs Up to SI - for SI 5 lakhs and above |
Covered |
Pre-hospitalization | |||
60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days | 60 days |
Post-hospitalization | |||
90 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days | 180 days |
Day Care Procedures | |||
Covered | Covered | 586 listed procedures covered up to SI | Covered up to Sum Insured |
Domiciliary Treatment | |||
Covered up to 10% sum insured | Not Covered | Up to 10% of SI | Covered up to Sum Insured |
Emergency Ambulance | |||
Vital: Network Hospital - Rs.1,500 per hospitalisation Non-network Hospital: Covered up to Rs.1,500 per hospitalisation Superior: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.2,000 per hospitalisation Premier: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.5,000 per hospitalisation |
maximum of Rs.2,000 per hospitalization | 1,500 - for SI 2 lakhs, 3 lakhs, 4 lakhs per event • 2,000 - for SI 5 lakhs - 10 lakhs 2,500 - for SI 15 lakhs - 40 lakhs 3,000 - for SI 50 lakhs - 75 lakhs 5,000 - for SI 1 Crore - 2 Crores |
Available |
Dental Treatment | |||
Vital : Not Covered Superior: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills Premier: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury | Not Covered | Available for Sum Insured 15 lakhs and above |
Bariatric Surgery | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||
Covered | Covered | 15,000 - for SI 2 lakhs, 3 lakhs, 4 lakhs 20,000 - for SI 5 lakhs - 10 lakhs 30,000 - for SI 15 lakhs - 40 lakhs 40,000 - for SI 50 lakhs - 75 lakhs 50,000 - for SI 1 Crore - 2 Crores |
Covered up to Sum Insured |
Maternity Benefits | |||
Vital (3 to 10 Lakhs): Normal delivery - 15,000 to 25,000 Caesarian - 25,000 to 45,000 Superior (15 to 25 Lakhs): Normal delivery - 30,000 to 40,000 Caesarian - 50,000 to 60,000 Premier (50 Lakhs to 1 Crore): Normal delivery - 50,000 Caesarian - 1,00,000 (waiting period : 2 years) |
Not Covered | Not Covered | Not Covered |
New Born baby cover | |||
Vital: Not Covered Superior: Covered Premier: Covered |
Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||
Covered | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||
Not Covered | Not Covered | Up to 10,000 (Applicable for SI of `1 crore and above) | Not Covered |
Health Check-up | |||
Not Available | Not Available | Annual | Available, once in a policy year |
Hospital daily allowance | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Co-pay | |||
60 to 64 years: 20% Co-pay 65 to 69 years: 25% Co-pay 70 to 74 years: 30% Co-pay 75 and above years: 40% Co-pay |
5% co-pay on all claims | No co-pay | For Sum Insured 3 lakhs and below - Zone II to Zone I: 10% Zone III to Zone II: 15% Zone III to Zone I: 25% For Sum Insured 4 lakhs and above - Not Applicable |
Pre-existing diseases coverage | |||
Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Pre-existing disease waiting period: 48 months | |
Restore Benefit | |||
100% of base sum insured for all types of illnesses | Not Covered | Not covered | |
General waiting period | |||
30 days | 30 days | 30 days | |
Renewal Benefit / Cumulative Bonus | |||
50% for every claims free year to a maximum of 100% | 5% on base sum insured for every claim free year and up to 50% | Not covered | |
Emergency Air Ambulance | |||
Not Covered | Not Covered | Available | Available |
Available sum insured options | |||
Vital: 3 to 10 Lakhs Superior : 15 to 20 Lakhs Premier : 50 to 1 Crore |
1 to 5 Lakhs | Rs.2 to 2 Crores | 2 lakhs, 3 lakhs, 4 lakhs, 5 lakhs, 6 lakhs, 7 lakhs, 8 lakhs, 9 lakhs, 10 lakhs, 15 lakhs, 20 lakhs, 25 lakhs, 30 lakhs, 40 lakhs, 50 lakhs, 100 lakhs, 150 lakhs, 200 lakhs |
Policy can be purchased for | |||
1/2/3 years | 1 year | - | - |
Eligibility criteria | |||
1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals | Individual : Minimum entry age 5 years and there is no maximum age of entry Family Floater : We cover up to 6 members (2 Adults + 4 Children) comprising of Self, Spouse and Dependent children (up to 25 yrs) in a single policy - Dependent children from 91 days to 5 yrs will be covered only if one adult is covered in the floater policy - There is no maximum age of entry |
Family Floater Policy - 91 days – Dependent child - 18 years – Adult, Individual Policy - 5 years |
Renewability | |||
Renewal for whole life | Renewal for whole life | - | - |
Daily Cash for Accompanying an Insured Child | |||
Covered up to Rs.500 per day to maximum of 30 days | Not Covered | - | - |
Portablity(At the time of renewal) | |||
Yes | Yes | No | No |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »