Complete Healthcare | Arogya Sanjeevani | Activ Assure Diamond | Activ Health Platinum |
---|---|---|---|
BUY NOW | BUY NOW | BUY NOW | BUY NOW |
In-patient Treatment | |||
Covered | Covered | Covered | Covered |
Room Rent | |||
Covered | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day | 1% of SI per day# - for SI 2 lakhs, 3 lakhs and 4 lakhs Single Private A/C Room - for SI 5 lakhs, 7 lakhs, 10 lakhs Single Private A/C Room - for SI 15 lakhs and above (Upgradable to next level, only if Single Private A/C Room is not available) |
Covered |
ICU Charges | |||
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day | 2% of SI per day - for SI 2 lakhs, 3 lakhs and 4 lakhs Up to SI - for SI 5 lakhs and above |
Covered |
Pre-hospitalization | |||
30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days | 60 days |
Post-hospitalization | |||
60 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days | 180 days |
Day Care Procedures | |||
141 day care expenses covered | Covered | 586 listed procedures covered up to SI | Covered up to Sum Insured |
Domiciliary Treatment | |||
Covered | Not Covered | Up to 10% of SI | Covered up to Sum Insured |
Emergency Ambulance | |||
Basic: Up to 1% of sum insured or Rs.1,000 or actuals whichever is less Essential: Up to 1% of sum insured or Rs.2,000 or actuals whichever is less Privilege: Up to 1% of sum insured or Rs.3,000 or actuals whichever is less |
Subject to a maximum of Rs.2,000 per hospitalisation | 1,500 - for SI 2 lakhs, 3 lakhs, 4 lakhs per event • 2,000 - for SI 5 lakhs - 10 lakhs 2,500 - for SI 15 lakhs - 40 lakhs 3,000 - for SI 50 lakhs - 75 lakhs 5,000 - for SI 1 Crore - 2 Crores |
Available |
Dental Treatment | |||
Up to 100% of In-patient treatment sum insured (In case of accident) |
Dental treatment necessitated due to disease or injury | Not Covered | Available for Sum Insured 15 lakhs and above |
Bariatric Surgery | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||
Covered up to sum insured | Covered | 15,000 - for SI 2 lakhs, 3 lakhs, 4 lakhs 20,000 - for SI 5 lakhs - 10 lakhs 30,000 - for SI 15 lakhs - 40 lakhs 40,000 - for SI 50 lakhs - 75 lakhs 50,000 - for SI 1 Crore - 2 Crores |
Covered up to Sum Insured |
Maternity Benefits | |||
Basic: Not Covered Essential: Normal Delivery: Up to Rs.15,000 or actuals whichever is less Caesarean Delivery: Up to Rs 25,000 (including pre and post natal expenses up to Rs.2,000) or actuals whichever is less Privilege: Normal Delivery: Up to Rs.25,000 or actuals whichever is less Caesarean Delivery: Up to Rs.50,000 (including pre and post natal expenses up to Rs.2,000) or actuals whichever is less (waiting period: 3 years) |
Not Covered | Not Covered | Not Covered |
New Born baby cover | |||
Basic: Not Covered Essential & Privilege: Up to Basic sum insured from 1st Day till expiry of Policy or the child is 91 days old whichever is earlier |
Not Covered | Not Covered | Not Covered |
Daily Cash for Accompanying an Insured Child | |||
Basic: Not Covered Essential: Rs.300 per day subject to maximum of Rs.9,000 Privilege: Rs.500 per day subject to maximum of Rs.15,000 |
Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||
Covered | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||
Up to 100% of In-patient Treatment Sum Insured or actuals whichever is less | Not Covered | Up to 10,000 (Applicable for SI of `1 crore and above) | Not Covered |
Health Check-up | |||
Individual: 1 Coupon at the end of every claims two continuous claims free year Family Floater: 2 Coupon at the end of every claims two continuous claims free year |
Not Covered | Annual | Available, once in a policy year |
Hospital daily allowance | |||
Basic: Rs.200 per day Essential: Rs.500 per day Privilege: Rs.1,000 per day (Hospitalisation exceeds 3 days for a maximum number of 7 days) |
Not Covered | Not Covered | Not Covered |
Co-pay | |||
10% co-pay applicable for treatment in Non Network hospitals | 5% Co pay applicable on all claims | No co-pay | For Sum Insured 3 lakhs and below - Zone II to Zone I: 10% Zone III to Zone II: 15% Zone III to Zone I: 25% For Sum Insured 4 lakhs and above - Not Applicable |
Pre-existing diseases coverage | |||
Covered after 3 years of continuous coverage | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Pre-existing disease waiting period: 48 months |
Restore Benefit | |||
Up to 100% of Base Sum Insured per year | Not Covered | NIL restoration benefit | Not covered |
General waiting period | |||
30 days | 30 days | 30 days | |
Renewal Benefit / Cumulative Bonus | |||
10% every year, maximum up to 50% of sum insured | 5% for every claim free year up to 50% of sum insured | Not covered | |
Emergency Air Ambulance | |||
Not Covered | Not Covered | Available | Available |
Available sum insured options | |||
Basic: Rs.1 & 2 Lakhs Essential: Rs.3 to 5 Lakhs Privilege: Rs.6 to 10 Lakhs |
Rs.1 to 5 Lakhs | Rs.2 to 2 Crores | 2 lakhs, 3 lakhs, 4 lakhs, 5 lakhs, 6 lakhs, 7 lakhs, 8 lakhs, 9 lakhs, 10 lakhs, 15 lakhs, 20 lakhs, 25 lakhs, 30 lakhs, 40 lakhs, 50 lakhs, 100 lakhs, 150 lakhs, 200 lakhs |
Policy can be purchased for | |||
1/2/3 years | 1 year | - | - |
Eligibility criteria | |||
Adults from 18 to 70 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Individual : Minimum entry age 5 years and there is no maximum age of entry Family Floater : We cover up to 6 members (2 Adults + 4 Children) comprising of Self, Spouse and Dependent children (up to 25 yrs) in a single policy - Dependent children from 91 days to 5 yrs will be covered only if one adult is covered in the floater policy - There is no maximum age of entry |
Family Floater Policy - 91 days – Dependent child - 18 years – Adult, Individual Policy - 5 years |
Renewability | |||
Renewal for whole life | Renewal for whole life | - | - |
Portablity(At the time of renewal) | |||
Yes | Yes | No | No |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »