HealthGain | Healthwise | Health Infinity | Arogya Sanjeevani | Activ Assure Diamond | Activ Health Platinum |
---|---|---|---|---|---|
BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW |
In-patient Treatment | |||||
Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covered, No sub-limits | Covered | Covered | Covered |
Room Rent | |||||
Covered | Covered | Covered | 2% of sum insured, maximum up to Rs.5,000 per day | 1% of SI per day# - for SI 2 lakhs, 3 lakhs and 4 lakhs Single Private A/C Room - for SI 5 lakhs, 7 lakhs, 10 lakhs Single Private A/C Room - for SI 15 lakhs and above (Upgradable to next level, only if Single Private A/C Room is not available) |
Covered |
ICU Charges | |||||
Covered | Covered | Covered | 5% of sum insured, maximum up to Rs.10,000 per day | 2% of SI per day - for SI 2 lakhs, 3 lakhs and 4 lakhs Up to SI - for SI 5 lakhs and above |
Covered |
Pre-hospitalization | |||||
Up to 60 days | Standard: 30 days before the date of admission to the hospital Silver & Gold: 60 days before the date of admission to the hospital |
Covered up to 90 days | Up to 30 days | 30 days | 60 days |
Post-hospitalization | |||||
Up to 60 days | Standard: 60 days after discharge from the hospital Silver & Gold: 90 days after discharge from the hospital |
Covered up to 90 days | Up to 60 days | 60 days | 180 days |
Day Care Procedures | |||||
Covered | Covered | Covered, No sub-limits | All day care procedures are covered | 586 listed procedures covered up to SI | Covered up to Sum Insured |
Domiciliary Treatment | |||||
Up to 10% of base sum insured,subject to maximum of Rs.50,000 | Limited to 10% of Sum Insured | Covered, No sub-limits | Not Covered | Up to 10% of SI | Covered up to Sum Insured |
Emergency Ambulance | |||||
Plan A: Up to Rs.1,500 Plan B: Rs.3,000 per hospitalisation |
Standard: 500 per hospitalisation Silver: 750 per hospitalisation Gold: 1,000 per hospitalisation |
Covered, No sub-limits | Up to Rs.2,000 per hospitalisation | 1,500 - for SI 2 lakhs, 3 lakhs, 4 lakhs per event • 2,000 - for SI 5 lakhs - 10 lakhs 2,500 - for SI 15 lakhs - 40 lakhs 3,000 - for SI 50 lakhs - 75 lakhs 5,000 - for SI 1 Crore - 2 Crores |
Available |
Dental Treatment | |||||
Not Covered | Dental treatment, necessitated due to disease or an injury | Not Covered | Dental treatment, necessitated due to disease or an injury | Not Covered | Available for Sum Insured 15 lakhs and above |
Bariatric Surgery | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Not Covered | Not Covered | Covered, No Sub limits | Covered | 15,000 - for SI 2 lakhs, 3 lakhs, 4 lakhs 20,000 - for SI 5 lakhs - 10 lakhs 30,000 - for SI 15 lakhs - 40 lakhs 40,000 - for SI 50 lakhs - 75 lakhs 50,000 - for SI 1 Crore - 2 Crores |
Covered up to Sum Insured |
Maternity Benefits | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
New Born baby cover | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||||
50% of Sum Insured up to maximum Rs.5 Lakhs | Standard: Not Covered Silver & Gold: Covered |
Covered, No Sub-imits | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Up to 10,000 (Applicable for SI of `1 crore and above) | Not Covered |
Health Check-up | |||||
Covered | Individual: Covered up to 1% of sum insured Family Floater: Covered up to 1.25% of sum insured |
Annual health check-up is avilable | Not Covered | Annual | Available, once in a policy year |
Hospital daily allowance | |||||
Not Covered | Standard & Silver: No Covered Gold: Rs.250 per day up to 7 days |
Not Covered | Not Covered | Not Covered | Not Covered |
Co-pay | |||||
NIL for insureds below 61 years/ 20% co-pay for ages above 61 years | Not Covered | NIL for Regular Treatments / Up to 50% for Special Treatments | 5% Co-pay applicable on all claims | No co-pay | For Sum Insured 3 lakhs and below - Zone II to Zone I: 10% Zone III to Zone II: 15% Zone III to Zone I: 25% For Sum Insured 4 lakhs and above - Not Applicable |
Pre-existing diseases coverage | |||||
Covered after a waiting period of 3 years | Standard: Covered after a waiting period of 4 years Silver & Gold: covered after 2 years of continuous coverage |
Covered after a waiting period of 3 years | Covered after a waiting period of 4 years | Pre-existing disease waiting period: 48 months | |
Restore Benefit | |||||
Up to 100% of Base Sum Insured per year under certain plans | NIL restoration benefit | Up to 100% of Base Sum Insured per year under certain plans | NIL restoration benefit | Not covered | |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | |
Renewal Benefit / Cumulative Bonus | |||||
33.33% increase in Base Sum Insured for every claim free year; maximum up to 100% | 5% on base sum insured for every claim free year and up to 20% | Not Covered | 5% on base sum insured for every claim free year and up to 50% | Not covered | |
Emergency Air Ambulance | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Available | Available |
Available sum insured options | |||||
Plan A: Rs.3 to 9 Lakhs Plan B: Rs.12 lac,15 lac & 18 Lakhs |
Rs.1 to 5 Lakhs | Rs.3 Lakhs to 1 Crore | Rs.1 to 5 Lakhs | Rs.2 to 2 Crores | 2 lakhs, 3 lakhs, 4 lakhs, 5 lakhs, 6 lakhs, 7 lakhs, 8 lakhs, 9 lakhs, 10 lakhs, 15 lakhs, 20 lakhs, 25 lakhs, 30 lakhs, 40 lakhs, 50 lakhs, 100 lakhs, 150 lakhs, 200 lakhs |
Policy can be purchased for | |||||
1 year | 1 year | 1/2/3 years | 1 year | - | - |
Eligibility criteria | |||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 3 months to less than 18 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) | Individual : Minimum ent age 5 yrs and there is no maximum age of entr Family Floater : We cover up to 6 members (2 Adults + 4 Children) comprising of Self, Spouse and Dependent children (up to 25 yrs) in a single policy - Dependent children from 91 days to 5 yrs will be covered only if one adult is covered in the floater policy - There is no maximum age of ent |
Family Floater Policy - 91 days – Dependent child - 18 years – Adult, Individual Policy - 5 years |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | No | No |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »