Mediclaim | Premier Mediclaim | Activ Assure Diamond | Activ Health Platinum |
---|---|---|---|
BUY NOW | BUY NOW | BUY NOW | BUY NOW |
In-patient Treatment | |||
Covered up to sum insured | Covered up to sum insured | Covered | Covered |
Room Rent | |||
Covered | Covered | 1% of SI per day# - for SI 2 lakhs, 3 lakhs and 4 lakhs Single Private A/C Room - for SI 5 lakhs, 7 lakhs, 10 lakhs Single Private A/C Room - for SI 15 lakhs and above (Upgradable to next level, only if Single Private A/C Room is not available) |
Covered |
ICU Charges | |||
Covered | Covered | 2% of SI per day - for SI 2 lakhs, 3 lakhs and 4 lakhs Up to SI - for SI 5 lakhs and above |
Covered |
Pre-hospitalization | |||
60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) | 30 days | 60 days |
Post-hospitalization | |||
90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) | 60 days | 180 days |
Day Care Procedures | |||
Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document | 586 listed procedures covered up to SI | Covered up to Sum Insured |
Domiciliary Treatment | |||
Covered up to sum insured | Covered up to sum insured | Up to 10% of SI | Covered up to Sum Insured |
Emergency Ambulance | |||
Rs.3,000 per event | Rs.3,000 per event | 1,500 - for SI 2 lakhs, 3 lakhs, 4 lakhs per event • 2,000 - for SI 5 lakhs - 10 lakhs 2,500 - for SI 15 lakhs - 40 lakhs 3,000 - for SI 50 lakhs - 75 lakhs 5,000 - for SI 1 Crore - 2 Crores |
Available |
Dental Treatment | |||
As per specified limit and plan opted | Not Covered | Not Covered | Available for Sum Insured 15 lakhs and above |
Bariatric Surgery | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||
Covered up to sum insured | Covered up to sum insured | 15,000 - for SI 2 lakhs, 3 lakhs, 4 lakhs 20,000 - for SI 5 lakhs - 10 lakhs 30,000 - for SI 15 lakhs - 40 lakhs 40,000 - for SI 50 lakhs - 75 lakhs 50,000 - for SI 1 Crore - 2 Crores |
Covered up to Sum Insured |
Maternity Benefits | |||
Covered | Covered | Not Covered | Not Covered |
New Born baby cover | |||
Covered | Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||
Not Covered | As per specified limit and plan opted | Up to 10,000 (Applicable for SI of `1 crore and above) | Not Covered |
Health Check-up | |||
Annual health check-up available | Annual health check-up available | Annual | Available, once in a policy year |
Hospital daily allowance | |||
As per specified limit and plan opted | As per specified limit and plan opted | Not Covered | Not Covered |
Co-pay | |||
NIL co-pay | NIL co-pay | No co-pay | For Sum Insured 3 lakhs and below - Zone II to Zone I: 10% Zone III to Zone II: 15% Zone III to Zone I: 25% For Sum Insured 4 lakhs and above - Not Applicable |
Pre-existing diseases coverage | |||
Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Pre-existing disease waiting period: 48 months | |
Restore Benefit | |||
Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured | Not covered | |
General waiting period | |||
30 days | 30 days | 30 days | |
Renewal Benefit / Cumulative Bonus | |||
Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Not covered | |
Emergency Air Ambulance | |||
Not Covered | As per specified limit and plan opted | Available | Available |
Available sum insured options | |||
Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Rs.2 to 2 Crores | 2 lakhs, 3 lakhs, 4 lakhs, 5 lakhs, 6 lakhs, 7 lakhs, 8 lakhs, 9 lakhs, 10 lakhs, 15 lakhs, 20 lakhs, 25 lakhs, 30 lakhs, 40 lakhs, 50 lakhs, 100 lakhs, 150 lakhs, 200 lakhs |
Policy can be purchased for | |||
1/2/3 years | 1/2/3 years | - | - |
Eligibility criteria | |||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Individual : Minimum entry age 5 years and there is no maximum age of entry Family Floater : We cover up to 6 members (2 Adults + 4 Children) comprising of Self, Spouse and Dependent children (up to 25 yrs) in a single policy - Dependent children from 91 days to 5 yrs will be covered only if one adult is covered in the floater policy - There is no maximum age of entry |
Family Floater Policy - 91 days – Dependent child - 18 years – Adult, Individual Policy - 5 years |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||
Not Covered | Not Covered | - | - |
Portablity (At the time of renewal) | |||
Yes | Yes | No | No |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »