Health Guard | Health Infinity | Health Ensure | Health Care Supreme | Arogya Sanjeevani | Activ Assure Diamond | Activ Health Platinum |
---|---|---|---|---|---|---|
BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW |
In-patient Treatment | ||||||
Covers hospitalisation expenses due to an disease/illness /injury | Covered | Covers hospitalisation expenses due to an disease/illness /injury | Covers hospitalisation expenses due to an disease/illness /injury | Covers hospitalisation expenses due to an disease/illness /injury | Covered | Covered |
Room Rent | ||||||
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
Room rent expenses as provided by the Hospital/ Nursing Home maximum up to the per day room rent limit opted. | 1% of sum insured per day max.Rs.5,000 per day | Actual | 2% of sum insured, maximum up to Rs.5,000 per day | 1% of SI per day# - for SI 2 lakhs, 3 lakhs and 4 lakhs Single Private A/C Room - for SI 5 lakhs, 7 lakhs, 10 lakhs Single Private A/C Room - for SI 15 lakhs and above (Upgradable to next level, only if Single Private A/C Room is not available) |
Covered |
ICU Charges | ||||||
Actual | If admitted in ICU, the Company will pay up to ICU actual expenses provided by Hospital. | 2% of sum insured per day maximum Rs.10,000 per day | Actual | 5% of sum insured, maximum up to Rs.10,000 per day | 2% of SI per day - for SI 2 lakhs, 3 lakhs and 4 lakhs Up to SI - for SI 5 lakhs and above |
Covered |
Pre-hospitalization | ||||||
Up to 60 days | Up to 60 days | Up to 30 days | Up to 60 days | Up to 30 days | 30 days | 60 days |
Post-hospitalization | ||||||
Up to 90 days | Up to 90 days | Up to 60 days | Up to 90 days | Up to 60 days | 60 days | 180 days |
Day Care Procedures | ||||||
All day care procedures are covered | The Company will pay the Insured medical expenses as listed | All day care procedures are covered | All day care procedures are covered | Covered | 586 listed procedures covered up to SI | Covered up to Sum Insured |
Domiciliary Treatment | ||||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Up to 10% of SI | Covered up to Sum Insured |
Emergency Ambulance | ||||||
Up to Rs.20,000 per policy year | Up to Rs.5,000 per hospitalization | Up to Rs.1,000 per hospitalisation | Up to sum insured | Up to Rs.2,000 per hospitalisation | 1,500 - for SI 2 lakhs, 3 lakhs, 4 lakhs per event • 2,000 - for SI 5 lakhs - 10 lakhs 2,500 - for SI 15 lakhs - 40 lakhs 3,000 - for SI 50 lakhs - 75 lakhs 5,000 - for SI 1 Crore - 2 Crores |
Available |
Dental Treatment | ||||||
Not Covered | Not Covered | Not Covered | Covered out patient expenses procedures – Root Canal Treatment, Extractions | Dental treatment, necessitated due to disease or an injury | Not Covered | Available for Sum Insured 15 lakhs and above |
Bariatric Surgery | ||||||
50% of Sum insured maximum up to Rs.5 lakhs(waiting period 3years) | Not Covered | Not Covered | Covered if medically indicated | Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||||||
Covered | Not Covered | Covered up to 20% of Sum Insured | Covered | Covered | 15,000 - for SI 2 lakhs, 3 lakhs, 4 lakhs 20,000 - for SI 5 lakhs - 10 lakhs 30,000 - for SI 15 lakhs - 40 lakhs 40,000 - for SI 50 lakhs - 75 lakhs 50,000 - for SI 1 Crore - 2 Crores |
Covered up to Sum Insured |
Maternity Benefits | ||||||
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
Not Covered | Not Covered | Up to Rs.25,000 to Rs.1 lakh ( waiting period: 2 years) |
Not Covered | Not Covered | Not Covered |
New Born baby cover | ||||||
50% of Sum insured maximum up to Rs.5 lakhs | Not Covered | Not Covered | Covered if medically indicated | Not Covered | Not Covered | Not Covered |
Vaccination of the new born baby | ||||||
Covered | Not Covered | Not Covered | Covered | Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | ||||||
Covered up to sum insured | Not Covered | Covered up to sum insured | Available up to Rs.500,000 | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | ||||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Up to 10,000 (Applicable for SI of `1 crore and above) | Not Covered |
Health Check-up | ||||||
Every 3 years, 1% of sum insured, maximum Rs.5,000, irrespective of claim | Every 3 years, up to maximum Rs.5,000 | Every 3 years, 1% of sum insured, maximum Rs.1,500, irrespective of claim | Annual | Not Covered | Annual | Available, once in a policy year |
Hospital daily allowance | ||||||
Not Covered | Not Covered | Not Covered | Upto Rs.1,000 per day | Not Covered | Not Covered | Not Covered |
Co-pay | ||||||
Co-pay options of NIL / 20% based on Zonewise treatment availed |
Co-pay co-payment of 15%, 20%, 25% applies on the declared amount exceeding 100 times the per day room rent |
Co-pay options of NIL / 20% based on Zonewise treatment availed | Co-pay options of NIL | 5% Co-pay applicable on all claims | No co-pay | For Sum Insured 3 lakhs and below - Zone II to Zone I: 10% Zone III to Zone II: 15% Zone III to Zone I: 25% For Sum Insured 4 lakhs and above - Not Applicable |
Pre-existing diseases coverage | ||||||
Covered after a waiting period of 3 years | Covered after a waiting period of 3 years | Covered after a waiting period of 2 years | Covered after a waiting period of 2 years | Covered after a waiting period of 4 years | Pre-existing disease waiting period: 48 months | |
Restore Benefit | ||||||
Restoration benefit available up to 100% of Base sum insured | NIL restoration benefit | NIL Restoration benefit | Restoration benefit available up to 100% of Base sum insured | NIL restoration benefit | Not covered | |
General waiting period | ||||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days | |
Renewal Benefit / Cumulative Bonus | ||||||
10% of base sum insured per annum up to 10 years (if without any break no claim in the preceding year) | Insured member is eligible for 5% discount at each renewal provided he / she submits the mentioned medical test reports & if all the reports are falling within normal range. | 5% on base sum insured for every claim free year and up to 25% | 10% on base sum insured for every claim free year and up to 50% | 5% on base sum insured for every claim free year and up to 50% | Not covered | |
Emergency Air Ambulance | ||||||
Not Covered | Not Covered | Not Covered | Rs.50,000 to Rs.5 lakhs | Not Covered | Available | Available |
Available sum insured options | ||||||
Silver Plan: Rs.1.5 Lakhs, 2 Lakhs Gold Plan: Rs.3 to 50 Lakhs |
No Limit | Individual: Rs.50,000 to 10 Lakhs Floater: Rs.2 to 10 Lakhs |
Rs.5 to 50 Lakhs | Rs.1 to 5 Lakhs | Rs.2 to 2 Crores | 2 lakhs, 3 lakhs, 4 lakhs, 5 lakhs, 6 lakhs, 7 lakhs, 8 lakhs, 9 lakhs, 10 lakhs, 15 lakhs, 20 lakhs, 25 lakhs, 30 lakhs, 40 lakhs, 50 lakhs, 100 lakhs, 150 lakhs, 200 lakhs |
Policy can be purchased for | ||||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year | 1 year | - | - |
Eligibility criteria | ||||||
Adults from 18 to 65 years (dependents 3 months to less than 30 years) | Minimum Entry age for proposer/ spouse/ dependent parents - 18 years. Maximum Entry Age for proposer/ spouse/ dependent parents - 65 years. Minimum Entry age for dependent Children - 3 months. Maximum Entry Age for dependent Children - 25 years. |
Adults from 18 to 99 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) | Individual : Minimum entry age 5 yrs and there is no maximum age of entry Family Floater : We cover up to 6 members (2 Adults + 4 Children) comprising of Self, Spouse and Dependent children (up to 25 yrs) in a single policy - Dependent children from 91 days to 5 yrs will be covered only if one adult is covered in the floater policy - There is no maximum age of entry |
Family Floater Policy - 91 days – Dependent child - 18 years – Adult, Individual Policy - 5 years |
Renewability | ||||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | - | - |
Daily Cash for Accompanying an Insured Child | ||||||
Up to Rs.500 per day maximum up to 10 days during each policy year | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Portablity (At the time of renewal) |
||||||
Yes | Yes | Yes | Yes | Yes | No | No |
Tax Benefits Limit | ||||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »