Universal Sompo | Bharti AXA | |
---|---|---|
Claims Settlement Ratio** | 95.31% | 98.27% |
Number of Lives Covered* | 11,37,000 | |
Network Hospitals | 4,000 + | 4,000 + |
|
Complete Healthcare | Arogya Sanjeevani | Smart Health Assure | Smart Super Health |
---|---|---|---|
In-patient Treatment | |||
Covered | Covered | Covered up to sum insured | Covered up to sum insured |
Room Rent | |||
Covered | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day | Covered | Covered |
ICU Charges | |||
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day | Covered | Covered |
Pre-hospitalization | |||
30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) |
Post-hospitalization | |||
60 days after discharge from the hospital | 60 days after discharge from the hospital | 90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) |
Day Care Procedures | |||
141 day care expenses covered | Covered | Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document |
Domiciliary Treatment | |||
Covered | Not Covered | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||
Basic: Up to 1% of sum insured or Rs.1,000 or actuals whichever is less Essential: Up to 1% of sum insured or Rs.2,000 or actuals whichever is less Privilege: Up to 1% of sum insured or Rs.3,000 or actuals whichever is less |
Subject to a maximum of Rs.2,000 per hospitalisation | Rs.3,000 per event | Rs.3,000 per event |
Dental Treatment | |||
Up to 100% of In-patient treatment sum insured (In case of accident) |
Dental treatment necessitated due to disease or injury | As per specified limit and plan opted | Not Covered |
Bariatric Surgery | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||
Covered up to sum insured | Covered | Covered up to sum insured | Covered up to sum insured |
Maternity Benefits | |||
Basic: Not Covered Essential: Normal Delivery: Up to Rs.15,000 or actuals whichever is less Caesarean Delivery: Up to Rs 25,000 (including pre and post natal expenses up to Rs.2,000) or actuals whichever is less Privilege: Normal Delivery: Up to Rs.25,000 or actuals whichever is less Caesarean Delivery: Up to Rs.50,000 (including pre and post natal expenses up to Rs.2,000) or actuals whichever is less (waiting period: 3 years) |
Not Covered | Covered | Covered |
New Born baby cover | |||
Basic: Not Covered Essential & Privilege: Up to Basic sum insured from 1st Day till expiry of Policy or the child is 91 days old whichever is earlier |
Not Covered | Covered | Covered |
Daily Cash for Accompanying an Insured Child | |||
Basic: Not Covered Essential: Rs.300 per day subject to maximum of Rs.9,000 Privilege: Rs.500 per day subject to maximum of Rs.15,000 |
Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||
Covered | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||
Up to 100% of In-patient Treatment Sum Insured or actuals whichever is less | Not Covered | Not Covered | As per specified limit and plan opted |
Health Check-up | |||
Individual: 1 Coupon at the end of every claims two continuous claims free year Family Floater: 2 Coupon at the end of every claims two continuous claims free year |
Not Covered | Annual health check-up available | Annual health check-up available |
Hospital daily allowance | |||
Basic: Rs.200 per day Essential: Rs.500 per day Privilege: Rs.1,000 per day (Hospitalisation exceeds 3 days for a maximum number of 7 days) |
Not Covered | As per specified limit and plan opted | As per specified limit and plan opted |
Co-pay | |||
10% co-pay applicable for treatment in Non Network hospitals | 5% Co pay applicable on all claims | NIL co-pay | NIL co-pay |
Pre-existing diseases coverage | |||
Covered after 3 years of continuous coverage | Covered after a waiting period of 4 years | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | |||
Up to 100% of Base Sum Insured per year | Not Covered | Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured |
General waiting period | |||
30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||
10% every year, maximum up to 50% of sum insured | 5% for every claim free year up to 50% of sum insured | Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Emergency Air Ambulance | |||
Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Available sum insured options | |||
Basic: Rs.1 & 2 Lakhs Essential: Rs.3 to 5 Lakhs Privilege: Rs.6 to 10 Lakhs |
Rs.1 to 5 Lakhs | Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Policy can be purchased for | |||
1/2/3 years | 1 year | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||
Adults from 18 to 70 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||
No Loading | No Loading | Loading | Loading |
Portablity(At the time of renewal) | |||
Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »