Maternity health insurance - JOY
|
Care(formerly Religare) health insurance - Care
|
Complete Healthcare
Basic
Essential
Privilege
|
Arogya Sanjeevani
|
---|---|---|---|
In-patient Treatment | |||
Covered | Covered | Covered | Covered |
Room Rent | |||
Single private room with AC | 3 & 4 Lakhs: 1% of sum insured per day 5 to 10 Lakhs: Single private room 15 to 75 Lakhs: Single private room,upgradable to next level |
Covered | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | |||
Covered | 3 & 4 Lakhs: 2% of sum insured per day 5 to 75 Lakhs: No limit |
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | |||
30 days before the date of admission to the hospital | Up to 30 days | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital |
Post-hospitalization | |||
60 days after discharge from the hospital | Up to 60 days | 60 days after discharge from the hospital | 60 days after discharge from the hospital |
Day Care Procedures | |||
Covered | Covers more than 540 day Care treatments | 141 day care expenses covered | Covered |
Domiciliary Treatment | |||
Not covered | Up to 10% of sum insured | Covered | Not Covered |
Emergency Ambulance | |||
Up to a limit of Rs.1,000 per claim | 3 & 4 Lakhs: Rs.1,500 per hospitalisation 5 to 10 Lakhs: Rs.2,000 per hospitalisation 15 to 40 Lakhs: Rs.2,500 per hospitalisation 50 to 75 Lakhs: Rs.3,000 per hospitalisation |
Basic: Up to 1% of sum insured or Rs.1,000 or actuals whichever is less Essential: Up to 1% of sum insured or Rs.2,000 or actuals whichever is less Privilege: Up to 1% of sum insured or Rs.3,000 or actuals whichever is less |
Subject to a maximum of Rs.2,000 per hospitalisation |
Dental Treatment | |||
Not covered | Not covered | Up to 100% of In-patient treatment sum insured (In case of accident) |
Dental treatment necessitated due to disease or injury |
Bariatric Surgery | |||
Not covered | Not covered | Not Covered | Not Covered |
Ayush Benefit | |||
Not covered | Covers Non Allopathic treatment like Ayurveda, Homeopathy, Unani & Sidha | Covered up to sum insured | Covered |
Maternity Benefits | |||
3 Lakhs: Up to Rs.35,000 5 Lakhs: Up to Rs.50,000(Waiting period: 9 months) |
3 & 4 Lakhs: Not covered 5 to 10 Lakhs: Not covered 15 to 40 Lakhs: Not covered 50 to 75 Lakhs: Covered (Waiting period: 24 months) |
Basic: Not Covered Essential: Normal Delivery: Up to Rs.15,000 or actuals whichever is less Caesarean Delivery: Up to Rs 25,000 (including pre and post natal expenses up to Rs.2,000) or actuals whichever is less Privilege: Normal Delivery: Up to Rs.25,000 or actuals whichever is less Caesarean Delivery: Up to Rs.50,000 (including pre and post natal expenses up to Rs.2,000) or actuals whichever is less (waiting period: 3 years) |
Not Covered |
New Born baby cover | |||
3 lakhs: Up to Rs 30,000 5 lakhs: Up to Rs 50,000 |
Not covered | Basic: Not Covered Essential & Privilege: Up to Basic sum insured from 1st Day till expiry of Policy or the child is 91 days old whichever is earlier |
Not Covered |
Organ Donor Expenses | |||
Not covered | Covered |
Covered | Not Covered |
Vaccination (In case of post bite treatment) | |||
Not covered | Covered | Up to 100% of In-patient Treatment Sum Insured or actuals whichever is less | Not Covered |
Health Check-up | |||
Not covered | Covered | Individual: 1 Coupon at the end of every claims two continuous claims free year Family Floater: 2 Coupon at the end of every claims two continuous claims free year |
Not Covered |
Hospital daily allowance | |||
Not covered | Fixed lump sum amount for each completed day of hospitalisation payable for a maximum of 5 consecutive days | Basic: Rs.200 per day Essential: Rs.500 per day Privilege: Rs.1,000 per day (Hospitalisation exceeds 3 days for a maximum number of 7 days) |
Not Covered |
Co-pay | |||
20% co-pay above 60 years | 20% co-pay above 60 years | 10% co-pay applicable for treatment in Non Network hospitals | 5% Co pay applicable on all claims |
Pre-existing diseases coverage | |||
Covered after 4 years of continuous coverage. | Covered after 4 years of continuous coverage. | Covered after 3 years of continuous coverage | Covered after a waiting period of 4 years |
Restore Benefit | |||
Not covered | Recharge up to 100% of Base sum insured per year |
Up to 100% of Base Sum Insured per year | Not Covered |
General waiting period | |||
30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||
Covered(Optional) |
10% for every claim free year up to 50% of sum insured | 10% every year, maximum up to 50% of sum insured | 5% for every claim free year up to 50% of sum insured |
Emergency Air Ambulance | |||
Not covered | Covered (Optional) |
Not Covered | Not Covered |
Available sum insured options | |||
3 & 5 Lakhs | 3 to 75 Lakhs | Basic: Rs.1 & 2 Lakhs Essential: Rs.3 to 5 Lakhs Privilege: Rs.6 to 10 Lakhs |
Rs.1 to 5 Lakhs |
Policy can be purchased for | |||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | |||
Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 70 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||
Not covered | Not covered | Basic: Not Covered Essential: Rs.300 per day subject to maximum of Rs.9,000 Privilege: Rs.500 per day subject to maximum of Rs.15,000 |
Not Covered |
Claims loading | |||
No Loading | Loading | No Loading | No Loading |
Portablity (At the time of renewal) | |||
Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
Useful Links | |||
Care(formerly Religare) | Universal Sompo | |
---|---|---|
Claims Settlement Ratio ** | 95.2 % | 76.67% |
Number of Lives Covered * | 1,07,13,000 | 1,137,000 |
Network Hospitals | 16,500 + | 4,000 + |
|
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »