Royal Sundaram | Bharti AXA | |
---|---|---|
Claims Settlement Ratio ** | 80.13% | 98.27% |
Number of Lives Covered * | 1,406,000 | |
Network Hospitals | 5,000 + | 4,500 + |
|
Lifeline health | Family Plus | Arogya Sanjeevani | Smart Health Assure | Smart Super Health |
---|---|---|---|---|
In-patient Treatment | ||||
Covered up to sum insured | Covered up to sum insured | Covered | Covered up to sum insured | Covered up to sum insured |
Room Rent | ||||
No Room Rent Capping | No Room Rent Capping | Up to 2% of sum insured subject to a maximum of Rs.5000 | Covered | Covered |
ICU Charges | ||||
Not covered | No Room Rent Capping | Up to 5% of sum insured subject to a maximum of Rs.10000 | Covered | Covered |
Pre-hospitalization | ||||
Classic: Covered up to 30 days Supreme: Covered up to 60 days Elite: Covered up to 60 days |
Up to 60 days | Up to 30 days | 60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) |
Post-hospitalization | ||||
Classic: Covered up to 60 days Supreme: Covered up to 90 days Elite: Covered up to 180 days |
Up to 180 days | Up to 60 days | 90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) |
Day Care Procedures | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document |
Domiciliary Treatment | ||||
Covered up to sum insured | Covered up to sum insured | Not covered | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | ||||
Classic: Up to Rs.3,000 Supreme: Up to Rs.5,000 Elite: Up to Rs.10,000 |
Up to Rs 4,000 | Up to Rs.2,000 per hospitalisation | Rs.3,000 per event | Rs.3,000 per event |
Dental Treatment | ||||
Not covered | Not covered | Not covered | As per specified limit and plan opted | Not Covered |
Bariatric Surgery | ||||
Not covered | Not covered | Not covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Classic: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.20,000 Supreme: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.30,000 Elite: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Available up to sum insured. | Covered up to sum insured | Covered up to sum insured |
Maternity Benefits | ||||
Classic: Not covered Supreme: Not covered Elite: 25,30,50 Lakhs: Rs.200000 100,150 Lakhs: Rs.250000 |
INR 50,000, per delivery | Not covered | Covered | Covered |
New Born baby cover | ||||
Classic: Not covered Supreme: Not covered Elite: Rs.25 lakhs: Rs.625,000 Rs.30 lakhs: Rs.750,000 Rs.50 Lakhs: Rs.1,250,000 Rs.100 lakhs: Rs.2,500,000 Rs.150 lakhs: Rs.3,750,000 |
Covered | Not covered | Covered | Covered |
Organ Donor Expenses | ||||
Covered up to sum insured | Covered up to sum insured | Not covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | ||||
Classic: Up to Rs.2,500 Supreme: Up to Rs.5,000 Elite: Up to Rs.7,500 |
Up to Rs.5,000 covered | Not covered | Not Covered | As per specified limit and plan opted |
Health Check-up | ||||
Classic: Not covered Supreme: Annual Elite: Annual |
Covered | Not covered | Annual health check-up available | Annual health check-up available |
Hospital daily allowance | ||||
Not covered | Not covered | Not covered | As per specified limit and plan opted | As per specified limit and plan opted |
Co-pay | ||||
Covered | Covered | Co-payment of 5% applicable | NIL co-pay | NIL co-pay |
Pre-existing diseases coverage | ||||
Classic: Covered after 48 months Supreme: Covered after 36 months Elite: Covered after 24 months |
Covered after 36 months | Covered after 48 months | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | ||||
Not covered | Not covered | Not covered | Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
Covered | Covered | 5% in respect of each claim free year subject to a maximum of 50% of sum insured, in the event of claim Cumulative Bonus shall be reduced at the same rate. | Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Emergency Air Ambulance | ||||
Not covered | Not covered | Not covered | Not Covered | As per specified limit and plan opted |
Available sum insured options | ||||
Classic: 2/3/4 Lakhs Supreme: 5/10/15/20/50 Lakhs Elite: 25/30/50/100/150 Lakhs |
Individual - Rs.2/3/5/10/15 lakhs Floater - Rs.3/4/10/15/20/25/50 lakhs |
Rs.1/1.5/2/2.5/3 /3.5/4/4.5/5 lakhs | Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Policy can be purchased for | ||||
1/2 years | 1/2 years | 1 years | 1/2/3 years | 1/2/3 years |
Eligibility criteria | ||||
Adults from 18 to 65 years (dependents 91 days to 5 years) | There is No Restriction on Maximum Entry Age | Adults from 18 to 65 years (dependents 3 months to 25 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Not covered | Not covered | Not covered | Not Covered | Not Covered |
Claims loading | ||||
Applicable | Applicable | No Loading | Loading | Loading |
Portablity (At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »