Bharti AXA | Raheja QBE | |
---|---|---|
Claims Settlement Ratio ** | 98.27% | 100% |
Number of Lives Covered * | 135 | |
Network Hospitals | 4,500 + | 5,000 + |
|
Mediclaim | Premier Mediclaim | Health QuBE | Arogya Sanjeevani |
---|---|---|---|
In-patient Treatment | |||
Covered up to sum insured | Covered up to sum insured | Covered | Covered |
Room Rent | |||
Covered | Covered | Basic: 1% of sum insured Comprehensive: No Limit Super Saver: 1% of sum insured |
Up to 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | |||
Covered | Covered | Basic: 2% of sum insured Comprehensive: No Limit SuperSaver: 2% of sum insured |
Up to 5% of the sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | |||
60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) | Basic: 1 to 2 Lakhs: 30 days 3 to 50 Lakhs: 60 days Comprehensive: 3 to 50 Lakhs: 60 days SuperSaver: 1 to 2 Lakhs: 30 days 3 to 50 Lakhs: 60 days |
30 days before the date of admission to the hospital |
Post-hospitalization | |||
90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) | Basic: 1 to 2 Lakhs: 60 days 3 to 50 Lakhs: 90 days Comprehensive: 3 to 50 Lakhs: 90 days SuperSaver: 1 to 2 Lakhs: 60 days 3 to 50 Lakhs: 90 days |
60 days after discharge from the hospital |
Day Care Procedures | |||
Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document | Covered | All the day care treatments |
Domiciliary Treatment | |||
Covered up to sum insured | Covered up to sum insured | Basic: 1 to 2 Lakhs: Rs.15,000 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 Comprehensive: 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 SuperSaver: 1 to 2 Lakhs: Rs.15,000 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 |
Not Covered |
Emergency Ambulance | |||
Rs.3,000 per event | Rs.3,000 per event | Basic: 1 to 2 Lakhs: Rs.1,000 per hospitalisation 3 to 9 Lakhs: Rs.1,500 per hospitalisation 10 to 50 Lakhs: Rs.2,500 per hospitalisation Comprehensive: 3 to 9 Lakhs: Rs.1,500 per hospitalisation 10 to 50 Lakhs: Rs.2,500 per hospitalisation SuperSaver: 1 to 2 Lakhs: Rs.1,000 per hospitalisation 3 to 9 Lakhs: Rs.1,500 per hospitalisatio 10 to 50 Lakhs: Rs.2,500 per hospitalisation |
Covered up to Rs.2,000 per hospitalisation |
Dental Treatment | |||
As per specified limit and plan opted | Not Covered | Dental Treatment, dentures or surgery of any kind unless necessitated due to an accident | Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||
Covered up to sum insured | Covered up to sum insured | Not Covered | Covered |
Maternity Benefits | |||
Covered | Covered | Not Covered |
Not Covered |
New Born baby cover | |||
Covered | Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||
Covered up to sum insured | Covered up to sum insured | Basic: 1 to 2 Lakhs: Not Covered 3 to 50 Lakhs: 20% of sum insured Comprehensive: 3 to 50 Lakhs: 20% of sum insured SuperSaver: 1 to 2 Lakhs: Not Covered 3 to 50 Lakhs: 20% of sum insured |
Not Covered |
Vaccination (In case of post bite treatment) | |||
Not Covered | As per specified limit and plan opted | Not Covered | Not Covered |
Health Check-up | |||
Annual health check-up available | Annual health check-up available | Avilable only once a year | Not Covered |
Hospital daily allowance | |||
As per specified limit and plan opted | As per specified limit and plan opted | Basic: 1 to 2 Lakhs: Rs.500 per day 3 to 50 Lakhs: Not Covered Comprehensive: 3 to 50 Lakhs: Not Covered SuperSaver: 1 to 2 Lakhs: Rs.500 per day 3 to 50 Lakhs: Not Covered |
Not Covered |
Co-pay | |||
NIL co-pay | NIL co-pay | 20% co-pay above 60 years | 5% co-pay on all claims |
Pre-existing diseases coverage | |||
Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years |
Restore Benefit | |||
Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured | Up to 100% of Base Sum insured paid for all illness | Not Covered |
General waiting period | |||
30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||
Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Covered | 5% every year, maximum up to 50% of Sum Insured |
Emergency Air Ambulance | |||
Not Covered | As per specified limit and plan opted | Not Covered | Not Covered |
Available sum insured options | |||
Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Basic: Rs.1 to 50 Lakhs Comprehensive: Rs.3 to 50 Lakhs SuperSaver: Rs.1 to 50 Lakhs |
Rs.1 to 5 Lakhs |
Policy can be purchased for | |||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | |||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Claims loading | |||
Loading | Loading | Loading | No Loading |
Portablity (At the time of renewal) | |||
Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »