Future Generali | Oriental | |
---|---|---|
Claims Settlement Ratio ** | 94.55% | 99.48% |
Number of Lives Covered * | 1,16,17,000 | 3,03,25,000 |
Network Hospitals | 9,900 + | 4,300 + |
|
Health Total | Arogya Sanjeevani | Individual Mediclaim | Happy Floater | Arogya Sanjeevani |
---|---|---|---|---|
In-patient Treatment | ||||
Covered up to Sum Insured | Covered up to Sum Insured | Covered | Covered | Covered |
Room Rent | ||||
NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day. | Not exceeding 1% of the sum insured per day | Silver & Gold: 1% of the sum insured per day Diamond: Rs.10,000 and 0.5% of the sum insured above Rs.10 lakhs per day |
2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | ||||
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day. | Not exceeding 2% of the Sum Insured per day | Silver & Gold: 2% of the sum insured per day Diamond: Rs.20,000 and 1% of the sum insured above Rs.10 lakhs per day |
Up to 5% of sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | ||||
60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital |
Post-hospitalization | ||||
90 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days after discharge from the hospital |
Day Care Procedures | ||||
Covered | Covered | Covered | Covered | Covered |
Domiciliary Treatment | ||||
Covered up to 10% sum insured | Not Covered | Covered up to sum insured | Covered up to sum insured | Not Covered |
Emergency Ambulance | ||||
Vital: Network Hospital - Rs.1,500 per hospitalisation Non-network Hospital: Covered up to Rs.1,500 per hospitalisation Superior: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.2,000 per hospitalisation Premier: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.5,000 per hospitalisation |
maximum of Rs.2,000 per hospitalization | Rs.2,000 or 1% of the sum insured not exceeding Rs.4,000 | Silver: Rs.1,000 per illness and 1% of the sum insured subject to maximum Rs.3,000 per policy period Gold: Rs.2,000 per illness and Rs.6,000 per policy period Diamond: Rs.3,000 per illness and Rs.8,000 per policy period |
Rs.2,000 per hospitalisation |
Dental Treatment | ||||
Vital : Not Covered Superior: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills Premier: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury | Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Covered | Covered | Covered | Covered | Covered |
Maternity Benefits | ||||
Vital (3 to 10 Lakhs): Normal delivery - 15,000 to 25,000 Caesarian - 25,000 to 45,000 Superior (15 to 25 Lakhs): Normal delivery - 30,000 to 40,000 Caesarian - 50,000 to 60,000 Premier (50 Lakhs to 1 Crore): Normal delivery - 50,000 Caesarian - 1,00,000 (waiting period : 2 years) |
Not Covered | Not Covered | Silver & Gold: Not Covered Diamond: COvered up to 2.5% of the sum insured |
Not Covered |
New Born baby cover | ||||
Vital: Not Covered Superior: Covered Premier: Covered |
Not Covered | Not Covered | Silver & Gold: Not Covered Diamond: Covered up to 2.5% of the sum insured up to 90 days from the date of birth |
Not Covered |
Organ Donor Expenses | ||||
Covered | Not Covered | Covered | Lumpsum payment of 10% of the sum insured. | Not Covered |
Vaccination (In case of post bite treatment) | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | ||||
Not Available | Not Available | Not Covered | Not Covered | Not Covered |
Hospital daily allowance | ||||
Not Covered | Not Covered | 0.1% of the sum insured per day subject to maximum of 6 days per insured person | Silver: Not Covered Gold: 0.1% of Sum Insured (Rs.600 to RS.1,000) per day of Hospitalisation,subject to a maximum compensation for 10 days per Illness. Overall liability of the Company during the Policy Period will be limited to 1.5% of the Sum Insured Diamond: 0.1% of Sum Insured (Rs.1,200 to RS.2,000) per day of Hospitalisation,subject to a maximum compensation for 10 days per Illness. Overall liability of the Company during the Policy Period will be limited to 1.5% of the Sum Insured |
Not Covered |
Co-pay | ||||
60 to 64 years: 20% Co-pay 65 to 69 years: 25% Co-pay 70 to 74 years: 30% Co-pay 75 and above years: 40% Co-pay |
5% co-pay on all claims | Option of voluntary Co-pay of 10% or 20% with premium reduction | Mandatory Co-pay of 10% up to 70years / Additional 20% above 70 years | 5% Co pay applicable on all claims |
Pre-existing diseases coverage | ||||
Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | ||||
100% of base sum insured for all types of illnesses | Not Covered | NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
50% for every claims free year to a maximum of 100% | 5% on base sum insured for every claim free year and up to 50% | Not Covered | Not Covered | 5% for every claim free year up to 50% of sum insured |
Emergency Air Ambulance | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Available sum insured options | ||||
Vital: 3 to 10 Lakhs Superior : 15 to 20 Lakhs Premier : 50 to 1 Crore |
1 to 5 Lakhs | Rs.1 to 10 Lakhs | Silver: Rs.2 to 5 Lakhs Gold: Rs.6 to 10 Lakhs Diamond: Rs.12 to 20 Lakhs |
Rs.1 to 5 Lakhs |
Policy can be purchased for | ||||
1/2/3 years | 1 year | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | ||||
1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Covered up to Rs.500 per day to maximum of 30 days | Not Covered | Not Covered | Not Covered | Not Covered |
Claims loading | ||||
No Loading | No Loading | No Loading | No Loading | No Loading |
Portablity(At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »