TATA AIG | Bajaj Allianz | |
---|---|---|
Claims Settlement Ratio ** | 66.59% | 88.43% |
Number of Lives Covered * | 827,689 | 654,583 |
Number of policies issued * | 509,990 | 506,493 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Student Guard Plan A | Student Guard Plan B | Student Guard Ultimate |
Student Supreme | Companion Standard |
Elite Standard |
Prime Standard |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
Brochure | ||||||
Brochure | Brochure | Brochure | Brochure | Brochure | Brochure | Brochure |
Accident & Sickness Medical Expenses | ||||||
$50,000 Deductible: $100 | $100,000 Deductible: $100 | $250,000 Deductible: $100 | $500,000 Deductible: $100 | $50,000 Deductible: $100 | $50,000 Deductible: $100 | $50,000 Deductible: $100 |
Medical Evacuation | ||||||
$5,000 | $10,000 | $15,000 | $25,000 | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses |
Repatriation of Remains | ||||||
$2,500 | $5,000 | $7,500 | $10,000 | Included under Medical Expenses | Included under Medical Expenses | $5,000 |
AD and D or Personal Accident | ||||||
$10,000 | $25,000 | $25,000 | $50,000 | $50,000 | $25,000 | $25,000 |
AD & D Common Carrier | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $2,500 | $2,500 |
Pre - existing conditions cover | ||||||
$500 | $1,000 | $2,500 | $5,000 | Not Avaliable | Not Avaliable | Not Avaliable |
Sickness Dental Relief | ||||||
$250 Deductible: $100 | $300 Deductible: $100 | $400 Deductible: $100 | $500 Deductible: $100 | $500 included in medical expenses Deductible: $100 | $500 included in medical expenses Deductible: $100 | $500 included in medical expenses Deductible: $100 |
Personal Liability | ||||||
$100,000 Deductible: $200 | $100,000 Deductible: $200 | $500,000 Deductible: $200 | $500,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 |
Study Interruption | ||||||
$7,500 | $7,500 | $15,000 | $25,000 | Not Avaliable | Not Avaliable | Not Avaliable |
Compassionate Visit(2-Way) | ||||||
$1,500 | $5,000 | $7,500 | $10,000 | Not Avaliable | Not Avaliable | Not Avaliable |
Tution Fee | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $10,000 | $10,000 | $10,000 |
Loss of Checked Baggage | ||||||
$500 | $1,000 | $2,000 | $2,500 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: Nil |
Loss of Passport | ||||||
$250 Deductible: $30 | $250 Deductible: $30 | $250 Deductible: $30 | $250 Deductible: $30 | Not Avaliable | Not Avaliable |
Not Avaliable |
Hijack Cash Benefit | ||||||
$100 per day; Maximum $500 Deductible: 1 Day | $100 per day; Maximum $500 Deductible: 1 Day | $100 per day; Maximum $500 Deductible: 1 Day | $100 per day, Maximum $500 Deductible: 1 Day | Not Avaliable | Not Avaliable | Not Avaliable |
Trip Delay | ||||||
$10 per 12hrs, Max $100 Deductible: 12 hours | $10 per 12hrs, Max $100 Deductible: 12 hours | $10 per 12hrs, Max $100 Deductible: 12 hours | $10 per 12hrs, Max $100 Deductible: 12 hours | Not Avaliable | Not Avaliable | Not Avaliable |
Missed Connection | ||||||
$250 Deductible: $25 | $500 Deductible: $50 | $750 | $1,000 Deductible: $100 | Not Avaliable | Not Avaliable | Not Avaliable |
Bail Bond Insurance | ||||||
$500 | $1,000 | $5,000 | $5,000 | Not Avaliable | Not Avaliable | $500 Deductible: $50 |
Sponsor Protection | ||||||
$10,000 | $10,000 | $20,000 | $25,000 | Not Avaliable | Not Avaliable | $10,000 Deductible: Nil |
Child care benefit | ||||||
$250 | $500 | $1,000 | $1,500 | Not Avaliable | Not Avaliable | Not Avaliable |
Physiotherapy | ||||||
$500 | $500 | $500 | $500 | Not Avaliable | Not Avaliable | Not Avaliable |
Cancer Screening and Mammography | ||||||
$250 | $500 | $1,500 | $3,000 | Not Avaliable | Not Avaliable | Not Avaliable |
Student medical insurance for Indian students already outside India.
Know more »