Studying abroad is a crucial opportunity for students. You can explore new lands, new cultures and new lifestyles during your spare time while abroad for studies. But you also should be aware that along with the opportunity there can be risk of accident or loss of sponsorship. TATA AIG StudentGuard insurance is designed for people who are travelling abroad to pursue their studies.
USD 50,000 to 500,000
58.9%
63%
6,05,894
7,40,370
Plan A | Plan B | Ultimate | Ultimate Plus | Supreme |
---|---|---|---|---|
Accident and Sickness Medical Expenses Reimbursement (Deductible $100)help | ||||
$50,000 | $100,000 | $250,000 | $500,000 | $500,000 |
Accidental Death and Dismemberment Benefit(24 Hrs)help | ||||
$10,000 | $25,000 | $25,000 | $30,000 | $50,000 |
Emergency MedicalEvacuationhelp | ||||
$5,000 | $10,000 | $15,000 | $25,000 | $25,000 |
Repatriation of Remainshelp | ||||
$2,500 | $5,000 | $7,500 | $10,000 | $10,000 |
Baggage Delay Benefit(After first 12 hrs)#help | ||||
- | $50 | $150 | $250 | $250 |
Checked Baggage Loss Benefithelp | ||||
$500 | $1,000 | $2,000 | $2,500 | $2,500 |
Loss of Passport (Deductible $30)help | ||||
$250 | $250 | $250 | $250 | $250 |
Personal Liability(Deductible $200)help | ||||
$100,000 | $100,000 | $500,000 | $500,000 | $500,000 |
Felonious Assault (AD&D) | ||||
$5,000 | $5,000 | $25,000 | $25,000 | $25,000 |
Study Interruption | ||||
$7,500 | $7,500 | $15,000 | $25,000 | $25,000 |
Sponsor Protection | ||||
$10,000 | $10,000 | $20,000 | $25,000 | $25,000 |
Compassionate Visit (2-Way) | ||||
$1,500 | $5,000 | $7,500 | $10,000 | $10,000 |
Bail Bond | ||||
$500 | $1,000 | $5,000 | $5,000 | $5,000 |
Maternity Benefit(Only Inpatient Treatment incl 1 month post Natal Cover) - Waiting Period - 10 Months | ||||
$500 | $1,000 | $2,000 | $2,500 | $3,000 |
Treatment for Mental and Nervous Disorders: Including Alcoholism and Drug Dependency | ||||
- | $500 | $1,000 | $2,000 | $2,500 |
Cancer Screening and Mammography Examinations | ||||
$250 | $500 | $1,500 | $2,500 | $3,000 |
Assistance Services | ||||
Included | Included | Included | Included | Included |
Hijack Cash Benefit (Deductible: 1 day) | ||||
$100 per day (Max 500) | $100 per day (Max 500) | $100 per day (Max 500) | $100 per day (Max 500) | $100 per day (Max 500) |
Missed Connection or Missed Departure | ||||
$250 Deductible: $25 |
$500 Deductible: $50 |
$750 Deductible: $75 |
$1,000 Deductible: $100 |
$1,000 Deductible: $100 |
Trip Delay (Deductible: 12 Hrs) | ||||
10 per 12 hr (Max 100) | 10 per 12 hr (Max 100) | 10 per 12 hr (Max 100) | 10 per 12 hr (Max 100) | 10 per 12 hr (Max 100) |
Fraudulent Charges(Payment Card Security) (Deductible: 12 Hrs) | ||||
$500 | $1,000 | $1,500 | $2,000 | $2,000 |
Coverage in USD | Plan A | Plan B | Ultimate | Ultimate Plus | Supreme |
Emergency Accident & Sickness Medical Expenses Reimbursement (Deductible) | $50,000 (100) | $1,00,000 (100) | $2,50,000 (100) | $5,00,000 (100) | $5,00,000 (100) |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Students already outside India without insurance? We can try to get special approval to buy student insurance online..
Know more »Insurance customers can renew their existing policy online before the exipry date at any time.
Know more »