Tips to find best travel insurance
Tips to find good and adequate international travel health insurance.
Know more »USD 50,000 / 1 Lakh / 2.5 Lakhs / 5 Lakhs / 7.5 Lakhs / 10 Lakhs
180 days & 360 days
90 days to 99 years
58.9%
63%
6,05,894
7,40,370
Benefits | Silver Plus Plan A |
Gold Plan A |
Platinum Plan A |
Silver Plus Plan B |
Gold Plan B |
Platinum Plan B |
---|---|---|---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 3 months - 70 yrs | 3 months - 70 yrs | 3 months - 70 yrs | 3 months - 70 yrs | 3 months - 70 yrs | 3 months - 70 yrs |
Destination | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide |
Sum Insured for Accident & Sickness | Upto $100,000 | Upto $250,000 | Upto $500,000 | Upto $100,000 | Upto $250,000 | Upto $500,000 |
Deductible (Part of an insurance claim to be paid by the insured) | $100 | $100 | $100 | $100 | $100 | $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Upto $5,000 | Upto $10,000 | Upto $12,500 | Upto $5,000 | Upto $10,000 | Upto $12,500 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $100,000 | Up to $250,000 | Up to $500,000 | Up to $100,000 | Up to $250,000 | Up to $500,000 |
Deductible | $100 | $100 | $100 | $100 | $100 | $100 |
Repatriation of Mortal Remains | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Emergency Medical Dental Expenses | $400 | $500 | $1,000 | $400 | $500 | $1,000 |
Deductible | $50 | $50 | $50 | $50 | $50 | $50 |
Delay of Checked-in Baggage | Not Available | Not Available | Not Available | $40 | $45 | $50 |
Deductible | Not Available | Not Available | Not Available | After 4 hours | After 4 hours | After 4 hours |
Loss of Checked-in Baggage | Not Available | Not Available | Not Available | $200 | $300 | $300 |
Loss of Passport | Not Available | Not Available | Not Available | $250 | $250 | $250 |
Deductible | Not Available | Not Available | Not Available | $25 | $25 | $25 |
Personal Liability | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Deductible | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Trip Curtailment | Not Available | Not Available | Not Available | $500 | $750 | $1,000 |
Deductible | Not Available | Not Available | Not Available | $50 | $75 | $100 |
Trip Cancellation | Not Available | Not Available | Not Available | $500 | $750 | $1,000 |
Deductible | Not Available | Not Available | Not Available | $50 | $50 | $100 |
Flight Delay | Not Available | Not Available | Not Available | Not Available | $45 For all overseas flights taken during Insured Trip | $50 For all overseas flights taken during Insured Trip |
Deductible | Not Available | Not Available | Not Available | Not Available | After 4 hours | After 4 hours |
Missed Flight/Connection | Not Available | Not Available | Not Available | $250 | $500 | $750 |
Bounced Hotel/Airline booking | Not Available | Not Available | Not Available | $500 | $750 | $1,000 |
Deductible | Not Available | Not Available | Not Available | $50 | $75 | $100 |
Medical Sublimit | Silver Plus Plan A | Gold Plan A | Platinum Plan A | Silver Plus Plan B | Gold Plan B | Platinum Plan B |
---|---|---|---|---|---|---|
Hospital Room Rent and Boarding expenses | $1,500 per Day up to 30 Days | $1,750 per Day up to 30 Days | $2,000 per Day up to 30 Days | $1,500 per Day up to 30 Days | $1,750 per Day up to 30 Days | $2,000 per Day up to 30 Days |
Emergency Room Services | $1,500 | $1,750 | $2,000 | $1,500 | $1,750 | $2,000 |
ICU Charges | $3,000 per Day up to 7 Days | $3,250 per Day up to 7 Days | $3,750 per Day up to 10 Days | $3,000 per Day up to 7 Days | $3,250 per Day up to 7 Days | $3,750 per Day up to 10 Days |
Surgical Treatment Expenses | $12,500 | $13,000 | $15,000 | $12,500 | $13,000 | $15,000 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $125 per day upto 10 visits | $175 per day upto 10 visits | $250 per day upto 10 visits | $125 per day upto 10 visits | $175 per day upto 10 visits | $250 per day upto 10 visits |
Diagnostic Tests | Up to $750 | Up to $1,000 | Up to $1,500 | Up to $750 | Up to $1,000 | Up to $1,500 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $500 | Up to $600 | Up to $750 | Up to $500 | Up to $600 | Up to $750 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services (Total) | $27,500 | $30,000 | $35,000 | $27,500 | $30,000 | $35,000 |
Non-Surgical (Medical Management cases) | $13,000 | $15,000 | $17,500 | $13,000 | $15,000 | $17,500 |
Benefits | Silver | Silver Plus | Gold | Platinum | Titanium | Titanium Plus |
---|---|---|---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 3 months - 70 yrs | 3 months - 70 yrs | 3 months - 70 yrs | 3 months - 70 yrs | 3 months - 60 yrs | 3 months - 60 yrs |
Destination | Worldwide / Rest of World excluding North & South America and Canada / Schengen Countries in Europe | Worldwide / Rest of World excluding North & South America and Canada / Schengen Countries in Europe | Worldwide / Rest of World excluding North & South America and Canada / Schengen Countries in Europe | Worldwide / Rest of World excluding North & South America and Canada / Schengen Countries in Europe | Worldwide / Rest of World excluding North & South America and Canada / Schengen Countries in Europe | Worldwide / Rest of World excluding North & South America and Canada / Schengen Countries in Europe |
Sum Insured for Accident & Sickness | Upto $50,000 | Upto $100,000 | Upto $250,000 | Upto $500,000 | Upto $750,000 | Upto $10,00,000 |
Deductible (Part of an insurance claim to be paid by the insured) | $100 | $100 | $100 | $100 | $100 | $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Upto $2,500 | Upto $5,000 | Upto $10,000 | Upto $10,000 | Upto $15,000 | Upto $20,000 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $50,000 | Up to $100,000 | Up to $250,000 | Upto $10,000 | Upto $15,000 | Upto $20,000 |
Deductible | $100 | $100 | $100 | $100 | $100 | $100 |
Repatriation of Mortal Remains | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Accidental Death: Maximum $50,000 Accidental Disablement: Maximum $50,000 Benefit Total - Maximum $50,000 |
Accidental Death: Maximum $75,000 Accidental Disablement: Maximum $75,000 Benefit Total - Maximum $75,000 |
Emergency Medical Dental Expenses | $300 | $400 | $500 | $1,000 | $1,000 | $1,200 |
Deductible | $50 | $50 | $50 | $50 | $50 | $50 |
Delay of Checked-in Baggage | $40 | $40 | $45 | $50 | $50 | $50 |
Deductible | After 4 hours | After 4 hours | After 4 hours | After 4 hours | After 4 hours | After 4 hours |
Loss of Checked-in Baggage | $200 | $200 | $300 | $300 | $400 | $500 |
Loss of Passport | $250 | $250 | $250 | $250 | $500 | $500 |
Deductible | $25 | $25 | $25 | $25 | $25 | $25 |
Personal Liability | $1,00,000 | $1,00,000 | $2,00,000 | $5,00,000 | $5,00,000 | $5,00,000 |
Deductible | $200 | $200 | $200 | $250 | $250 | $250 |
Trip Curtailment | $500 | $500 | $750 | $1,000 | $1,000 | $1,500 |
Deductible | $50 | $50 | $75 | $100 | $100 | $100 |
Trip Cancellation | $500 | $500 | $750 | $1,000 | $1,000 | $1,500 |
Deductible | $50 | $50 | $50 | $100 | $100 | $100 |
Flight Delay | Not Available | Not Available | $45 For all overseas flights taken during Insured Trip | $50 For all overseas flights taken during Insured Trip | $50 For all overseas flights taken during Insured Trip | $50 For all overseas flights taken during Insured Trip |
Deductible | Not Available | Not Available | After 4 hours | After 4 hours | After 4 hours | After 4 hours |
Missed Flight/Connection | $250 | $250 | $500 | $750 | $750 | $750 |
Bounced Hotel/Airline booking | $500 | $500 | $750 | $1,000 | $2,500 | $5,000 |
Deductible | $50 | $50 | $75 | $100 | $100 | $100 |
Fraudulent Charges | Per Occurrence Limit $250; Maximum Limit $500 | Per Occurrence Limit $250; Maximum Limit $500 | Per Occurrence Limit $500; Maximum Limit $1000 | Per Occurrence Limit $1000; Maximum Limit $2000 | Per Occurrence Limit $1250; Maximum Limit $2500 | Per Occurrence Limit $1250; Maximum Limit $2500 |
Home Content Burglary (in INR) | ₹ 50,000 | ₹ 50,000 | ₹ 1,50,000 | ₹ 2,50,000 | ₹ 5,00,000 | ₹ 5,00,000 |
Deductible | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
Accommodation Extension | $100 per day upto Maximum of 10 days | $250 per day upto Maximum of 10 days | $300 per day upto Maximum of 10 days | $750 per day upto Maximum of 10 days | $1000 per day upto Maximum of 10 days | $1000 per day upto Maximum of 10 days |
Hijack/Kidnap Daily Allowance | Not Available | $75 for every 12 hours, upto Maximum of 10 days | $100 Per 12 hours, upto Maximum of 10 days | $150 Per 12 hours, upto Maximum of 10 days | $150 Per 12 hours, upto Maximum of 10 days | $200 Per 12 hours, upto Maximum of 10 days |
Loss of International driving license | Not Available | $100 | $100 | $100 | $150 | $150 |
Flight Cancellation | Not Available | $75 | $75 | $150 | $200 | $250 |
Emergency Extension of the Policy | 7 days | 7 days | 7 days | 15 days | 15 days | 15 days |
Loss of Personal Baggage | Not Available | Not Available | $200 | $300 | $400 | $500 |
Deductible | Not Available | Not Available | $30 | $30 | $30 | $30 |
Personal Accident in India (in INR) | Not Available | Not Available | ₹ 15,00,000 | Rs. 20,00,000 | Rs. 25,00,000 | Rs. 50,00,000 |
Compassionate Travel/Stay | Not Available | Not Available | Not Available | Upto $3,500 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member | Upto $5,000 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member | Upto $5,000 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member |
Loss of Cash | Not Available | Not Available | Not Available | $125 | $250 | $375 |
Upgradation to Business Class | Not Available | Not Available | Not Available | Not Available | $750 | $1,000 |
Rental Vehicle Cover | Not Available | Not Available | Not Available | Not Available | $500 | $500 |
Rental Vehicle Return | Not Available | Not Available | Not Available | Not Available | $250 | $500 |
Alternative Transport Expenses | Not Available | Not Available | Not Available | Not Available | $750 | $1,000 |
Pandemic Cover | Not Available | Not Available | Not Available | Not Available | $500 | $500 |
Hospital Daily Cash (Per Day) | Not Available | Not Available | Not Available | Not Available | Not Available | $75 Per day, upto Maximum of 10 days |
Missed Booking | Not Available | Not Available | Not Available | Not Available | Not Available | $750 |
Visa Rejection | Not Available | Not Available | Not Available | Not Available | Not Available | $100 |
Medical Sublimit | Silver | Silver Plus | Gold | Platinum | Titanium | Titanium Plus |
---|---|---|---|---|---|---|
Hospital Room Rent and Boarding expenses | $1,500 per Day up to 30 Days | $1,500 per Day up to 30 Days | $1,750 per Day up to 30 Days | $2,000 per Day up to 30 Days | $2,000 per Day up to 30 Days | $2,500 per Day up to 30 Days |
Emergency Room Services | $1,500 | $1,500 | $1,750 | $2,000 | $2,000 | $2,500 |
ICU Charges | $3,000 per Day up to 7 Days | $3,000 per Day up to 7 Days | $3,250 per Day up to 7 Days | $3,750 per Day up to 10 Days | $3,750 per Day up to 10 Days | $4,000 per Day up to 10 Days |
Surgical Treatment Expenses | $12,500 | $12,500 | $13,000 | $15,000 | $15,000 | $22,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $125 per day upto 10 visits | $125 per day upto 10 visits | $175 per day upto 10 visits | $250 per day upto 10 visits | $250 per day upto 10 visits | $350 per day upto 10 visits |
Diagnostic Tests | Up to $750 | Up to $750 | Up to $1,000 | Up to $1,500 | Up to $1,500 | Up to $2,500 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $500 | Up to $500 | Up to $600 | Up to $750 | Up to $750 | Up to $1,000 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services (Total) | $27,500 | $27,500 | $30,000 | $35,000 | $35,000 | $40,000 |
Non-Surgical (Medical Management cases) | $13,000 | $13,000 | $15,000 | $17,500 | $17,500 | $20,000 |
Benefits | Senior | Senior Plus | Super Senior |
---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 71-80 yrs | 71-80 yrs | 81+ yrs |
Destination | Worldwide / Rest of World excluding North & South America and Canada / Schengen Countries in Europe | Worldwide / Rest of World excluding North & South America and Canada / Schengen Countries in Europe | Worldwide / Rest of World excluding North & South America and Canada / Schengen Countries in Europe |
Sum Insured for Accident & Sickness | Upto $50,000 | Upto $100,000 | Upto $50,000 |
Deductible (Part of an insurance claim to be paid by the insured) | $100 | $100 | $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Upto $2,500 | Upto $3,000 | Upto $1,500 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $50,000 | Up to $100,000 | Up to $50,000 |
Deductible | $100 | $100 | $100 |
Repatriation of Mortal Remains | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Emergency Medical Dental Expenses | $300 | $500 | Not Available |
Deductible | $75 | $75 | Not Available |
Delay of Checked-in Baggage | $40 | $40 | $40 |
Deductible | After 4 hours | After 4 hours | After 4 hours |
Loss of Checked-in Baggage | $200 | $200 | $200 |
Loss of Passport | $250 | $250 | $250 |
Deductible | $25 | $25 | $25 |
Personal Liability | $1,00,000 | $1,00,000 | $1,00,000 |
Deductible | $200 | $200 | $200 |
Trip Curtailment | $500 | $500 | $500 |
Deductible | $100 | $100 | $100 |
Trip Cancellation | $250 | $500 | $250 |
Deductible | $50 | $50 | $50 |
Flight Delay | $40 For all overseas flights taken during Insured Trip | $40 For all overseas flights taken during Insured Trip | $40 For all overseas flights taken during Insured Trip |
Deductible | After 4 hours | After 4 hours | After 4 hours |
Missed Flight/Connection | $250 | $250 | $250 |
Bounced Hotel/Airline booking | $500 | $500 | $250 |
Deductible | $50 | $75 | $50 |
Fraudulent Charges | Not Available | Not Available | Not Available |
Home Content Burglary (in INR) | ₹ 50,000 | ₹ 50,000 | ₹ 50,000 |
Deductible | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
Accommodation Extension | $50 per day upto Maximum of 10 days | $100 per day upto Maximum of 10 days | $50 per day upto Maximum of 10 days |
Hijack/Kidnap Daily Allowance | $75 Per 12 hours, upto Maximum of 10 days | $100 Per 12 hours, upto Maximum of 10 days | $75 Per 12 hours, upto Maximum of 10 days |
Loss of International driving license | Not Available | Not Available | Not Available |
Flight Cancellation | Not Available | $75 | Not Available |
Emergency Extension of the Policy | 7 days | 7 days | 7 days |
Loss of Personal Baggage | Not Available | $200 | Not Available |
Deductible | Not Available | $30 | Not Available |
Personal Accident in India (in INR) | Not Available | Not Available | Not Available |
Compassionate Travel/Stay | Upto $2,500 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member | Upto $5,000 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member | Upto $2,500 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member |
Loss of Cash | Not Available | Not Available | Not Available |
Upgradation to Business Class | Not Available | Not Available | Not Available |
Rental Vehicle Cover | Not Available | Not Available | Not Available |
Rental Vehicle Return | Not Available | Not Available | Not Available |
Alternative Transport Expenses | Not Available | Not Available | Not Available |
Pandemic Cover | Not Available | Not Available | Not Available |
Hospital Daily Cash (Per Day) | Not Available | Not Available | Not Available |
Missed Booking | Not Available | Not Available | Not Available |
Visa Rejection | Not Available | Not Available | Not Available |
Medical Sublimit | Senior | Senior Plus | Super Senior Plus |
---|---|---|---|
Hospital Room Rent and Boarding expenses | $1,500 per Day up to 30 Days | $1,500 per Day up to 30 Days | $1,500 per Day up to 30 Days |
Emergency Room Services | $1,500 | $1,500 | $1,500 |
ICU Charges | $3,000 per Day up to 7 Days | $3,000 per Day up to 7 Days | $3,000 per Day up to 7 Days |
Surgical Treatment Expenses | $12,500 | $12,500 | $12,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $125 per day upto 10 visits | $125 per day upto 10 visits | $125 per day upto 10 visits |
Diagnostic Tests | Up to $750 | Up to $750 | Up to $750 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $500 | Up to $500 | Up to $500 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services (Total) | $27,500 | $27,500 | $27,500 |
Non-Surgical (Medical Management cases) | $13,000 | $13,000 | $13,000 |
The Tata AIG Travel Guard plus insurance cost per month starts at just ₹2,474 for coverage Worldwide Including USA & Canada. Tata AIG Travel Guard plus insurance cost varies with the travellers age, destination of travel and duration of travel. Here is a cost table which gives you the cost of Tata AIG Travel Guard plus plan variants.
Traveler's age | Travel Guard Plus Silver | Travel Guard Plus Silver Plus | Travel Guard Plus Gold | Travel Guard Plus Platinum | Titanium | Titanium Plus |
$50,000 | $100,000 | $250,000 | $500,000 | $750,000 | $1,000,000 | |
0-40 years | ₹2,474 | ₹2,956 | ₹3,347 | ₹3,549 | ₹4,775 | ₹5,699 |
41-55 years | ₹3,216 | ₹3,553 | ₹4,593 | ₹5,102 | ₹6,406 | ₹7,543 |
56-60 years (Limited coverage) | ₹3,216 | ₹3,553 | ₹4,593 | ₹5,102 | ₹6,406 | ₹7,543 |
56-60 years | ₹6,375 | ₹7,383 | ₹9,647 | ₹10,275 | - | - |
61-70 years (Limited coverage) | ₹6,175 | ₹7,156 | ₹8,768 | ₹9,403 | - | - |
61-70 years | ₹11,902 | ₹14,625 | ₹17,900 | ₹20,368 | - | - |
Traveler's age | Travel Guard Plus Senior | Travel Guard Plus Senior Plus |
$50,000 | $100,000 | |
71-75 years (Limited coverage) | ₹9,097 | ₹12,571 |
71-75 years | ₹21,769 | ₹24,351 |
76-80 years (Limited coverage) | ₹12,998 | ₹17,922 |
76-80 years | ₹31,450 | ₹35,141 |
Traveler's age | Travel Guard Plus Super Senior |
$50,000 | |
81 - 85 years (Limited coverage) | ₹25,504 |
81 - 85 years | ₹54,801 |
86 - 90 years (Limited coverage) | ₹40,975 |
86 - 90 years | ₹88,582 |
91 - 98 years (Limited coverage) | ₹51,634 |
91 - 98 years | ₹103,396 |
Traveler's age | Travel Guard Plus Super Senior |
$50,000 | |
99 years | ₹103,396 |
The Tata AIG Travel Guard plus insurance cost per month starts at just ₹1,183 for coverage Worldwide Excluding USA & Canada. Tata AIG Travel Guard plus insurance cost varies with the travellers age, destination of travel and duration of travel. Here is a cost table which gives you the cost of Tata AIG Travel Guard plus plan variants.
Traveler's age | Travel Guard Plus Silver | Travel Guard Plus Silver Plus | Travel Guard Plus Gold | Travel Guard Plus Platinum | Titanium | Titanium Plus |
$50,000 | $100,000 | $250,000 | $500,000 | $750,000 | $1,000,000 | |
0-40 years | ₹1,183 | ₹1,391 | ₹1,577 | ₹1,897 | ₹2,431 | ₹2,978 |
41-55 years | ₹1,466 | ₹1,811 | ₹2,142 | ₹2,515 | ₹2,991 | ₹3,625 |
56-60 years (Limited coverage) | ₹1,466 | ₹1,811 | ₹2,142 | ₹2,515 | ₹2,991 | ₹3,625 |
56-60 years | ₹1,887 | ₹2,440 | ₹3,168 | ₹3,354 | - | - |
61-70 years (Limited coverage) | ₹2,874 | ₹3,674 | ₹4,174 | ₹4,699 | - | - |
61-70 years | ₹3,740 | ₹4,999 | ₹5,915 | ₹7,004 | - | - |
Traveler's age | Travel Guard Plus Senior | Travel Guard Plus Senior Plus |
$50,000 | $100,000 | |
71-75 years (Limited coverage) | ₹5,845 | ₹6,604 |
71-75 years | ₹7,725 | ₹10,683 |
76-80 years (Limited coverage) | ₹7,202 | ₹9,352 |
76-80 years | ₹11,174 | ₹15,415 |
Traveler's age | Travel Guard Plus Super Senior |
$50,000 | |
81 - 85 years (Limited coverage) | ₹13,936 |
81 - 85 years | ₹23,486 |
86 - 90 years (Limited coverage) | ₹23,842 |
86 - 90 years | ₹40,555 |
91 - 98 years (Limited coverage) | ₹32,511 |
91 - 98 years | ₹55,490 |
Traveler's age | Travel Guard Plus Super Senior |
$50,000 | |
99 years | ₹55,490 |
Tips to find good and adequate international travel health insurance.
Know more »Comparison of overseas Healthcare cost and popular tourist destinations.
Know more »How to use visitor insurance in case of sudden sickness and accidents.
Know more »You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Travelers who have already traveled from India and do not have insurance can buy Tata AIG travel medical insurance after getting the approval.
Know more »TATA AIG health insurance renewal customers can renew existing policy online before the exipry date at any time.
Know more »In case of a claim or reimbursement of treatment expenses, notify Tata AIG by contacting them.
Know more »Kindly refer the Policy Wordings for complete coverage details along with terms and conditions.
Know more »