Student Guard Plan A | Student Guard Plan B | Student Guard Ultimate |
Student Supreme | Student Silver |
Student Gold |
Student Platinum |
---|---|---|---|---|---|---|
Accident & Sickness Medical Expenses | ||||||
$50,000 Deductible: $100 | $100,000 Deductible: $100 | $250,000 Deductible: $100 | $500,000 Deductible: $100 | $50,000 Deductible: $100 | $100,000 Deductible: $100 | $100,000 Deductible: $100 |
Medical Evacuation | ||||||
$5,000 | $10,000 | $15,000 | $25,000 | Included | Included | Included |
Repatriation of Remains | ||||||
$2,500 | $5,000 | $7,500 | $10,000 | $7,500 | $7,500 | $7,500 |
AD and D or Personal Accident | ||||||
$10,000 | $25,000 | $25,000 | $50,000 | Not Avaliable | Overseas: $25,000 Domestic: Rs.2 Lakh | Overseas: $25,000 Domestic: Rs.2 Lakh |
Sickness Dental Relief | ||||||
$250 Deductible: $100 | $300 Deductible: $100 | $400 Deductible: $100 | $500 Deductible: $100 | $250 Deductible: $100 | $250 Deductible: $100 | $250 Deductible: $100 |
Personal Liability | ||||||
$100,000 Deductible: $200 | $100,000 Deductible: $200 | $500,000 Deductible: $200 | $500,000 Deductible: $200 | Not Avaliable | $100,000 | $100,000 |
Loss of Checked Baggage | ||||||
$500 | $1,000 | $2,000 | $2,500 | Not Avaliable | $1,000 | $1,000 |
Loss of Passport | ||||||
$250 Deductible: $30 | $250 Deductible: $30 | $250 Deductible: $30 | $250 Deductible: $30 | Not Avaliable | $150 Deductible: $30 | $150 Deductible: $30 |
Hijack Cash Benefit | ||||||
$100 per day; Maximum $500 Deductible: 1 Day | $100 per day; Maximum $500 Deductible: 1 Day | $100 per day; Maximum $500 Deductible: 1 Day | $100 per day, Maximum $500 Deductible: 1 Day | Not Avaliable | Not Avaliable | Not Avaliable |
Bail Bond Insurance | ||||||
$500 | $1,000 | $5,000 | $5,000 | Not Avaliable | $5,000 | $5,000 |
Study Interruption | ||||||
$7,500 | $7,500 | $15,000 | $25,000 | Not Avaliable | $7,500 | $7,500 |
Sponsor Protection | ||||||
$10,000 | $10,000 | $20,000 | Not Avaliable | Not Avaliable | $10,000 | $10,000 |
Child care benefit | ||||||
$250 | $500 | $1,000 | $1,500 | Not Avaliable | Not Avaliable | Not Avaliable |
Physiotherapy | ||||||
$500 | $500 | $500 | $500 | Not Avaliable | Not Avaliable | Not Avaliable |
Cancer Screening and Mammography | ||||||
$250 | $500 | $1,500 | $3,000 | Not Avaliable | Not Avaliable | Not Avaliable |
TATA AIG | Cholamandalam | |
---|---|---|
Claims Settlement Ratio ** | 66.59% | 54.36% |
Number of Lives Covered * | 827,689 | 14,223 |
Number of policies issued * | 509,990 | 8,277 |
|
Student Travel Insurance | |
Insurance Companies offering student medical insurance |
|
Student Travel Insurance is an insurance policy specifically designed for students travelling abroad on student visa to pursue their higher studies. The policy covers students who are enrolling in colleges, universities or institutes in a foreign country for professional/other academic courses. There are coverages specific to students that include Sponsor Protection, Compassionate Visit , Bail Bond and Study Interruption. | |
Coverages Offered
|
Policy Exclusions
|
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Student medical insurance for Indian students already outside India.
Know more »Insurance customers can renew their existing policy online before the exipry date at any time.
Know more »