Student Standard | Student Silver | Student Gold | Student Platinum | Student Bronze Plus |
Student Bronze |
Student Standard |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||
Accident & Sickness Medical Expenses | ||||||||||||||||
$50,000 Deductible: $50 | $100,000 Deductible: $50 | $250,000 Deductible: $50 | $500,000 Deductible: $50 | $50,000 Deductible: $100 | $50,000 Deductible: $100 | Not Available | ||||||||||
Medical Evacuation | ||||||||||||||||
Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Not Available | ||||||||||
Repatriation of Remains | ||||||||||||||||
Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Not Available | ||||||||||
Personal Accident | ||||||||||||||||
$25,000 | $25,000 | $25,000 | $25,000 | Bronze plus:$20,000 Silver plus:$20,000 Gold plus:$20,000 Platinum plus:$25,000 |
Bronze:$20,000 Silver:$20,000 Gold:$20,000 Platinum:$25,000 |
$20,000 | ||||||||||
AD & D Common Carrier | ||||||||||||||||
$2,500 | $2,500 | $2,500 | $2,500 | Not Avaliable | Not Avaliable | Not Avaliable | ||||||||||
Emergency Dental Treatment | ||||||||||||||||
$500 Deductible: $50 | $500 included in medical expenses Deductible: $50 | $500 included in medical expenses Deductible: $50 | $500 included in medical expenses Deductible: $50 | Bronze plus:$250 Silver plus:$250 Gold plus:$250 Platinum plus:$500 Deductible: $100 |
Bronze:$250 Silver:$250 Gold:$250 Platinum:$500 Deductible: $100 |
$250 Deductible: $100 | ||||||||||
Personal Liability | ||||||||||||||||
$100,000 Deductible: $200 | $100,000 Deductible: $200 | $150,000 Deductible: $200 | $150,000 Deductible: $200 | $100,000 Deductible: NIL | $100,000 Deductible: NIL | $100,000 Deductible: NIL | ||||||||||
Loss of Checked Baggage | ||||||||||||||||
$1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | Bronze plus & Silver plus:$1,000 Gold plus & Platinum plus:$2,000 Deductible: Per Baggage Max. 50% of SI & Per article Limit Max.10% of SI |
Bronze & Silver:$1,000 Gold & Platinum:$2,000 Deductible: Per Baggage Max. 50% of SI & Per article Limit Max.10% of SI |
$1,000 Deductible: Per Baggage Max. 50% of SI & Per article Limit Max.10% of SI |
||||||||||
Loss of Passport | ||||||||||||||||
$100 Deductible: $25 | $100 Deductible: $25 | $200 Deductible: $25 | $200 b class="font11">Deductible: $25 | Bronze plus & Silver plus:$200 Gold plus & Platinum plus:$250 Deductible: $50 |
Bronze & Silver:$200 Gold & Platinum:$250 Deductible: $50 |
$200 Deductible: $50 | ||||||||||
Bail Bond Insurance | ||||||||||||||||
$500 Deductible: $50 | $1,000 Deductible: $50 | $5,000 Deductible: $50 | $5,000 Deductible: $50 | $5,000 Deductible: NIL | $5,000 Deductible: NIL | $5,000 Deductible: NIL | ||||||||||
Study Interruption | ||||||||||||||||
$10,000 | $10,000 | $10,000 | $10,000 | $7,500 Deductible: NIL | $7,500 Deductible: NIL | $7,500 Deductible: NIL | ||||||||||
Sponsor Protection | ||||||||||||||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | ||||||||||
Child care benefit | ||||||||||||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $100 per day for a maximum of 7 days | Not Avaliable | Not Avaliable | ||||||||||
Cancer Screening and Mammography | ||||||||||||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $2,000 | Not Avaliable | Not Avaliable | ||||||||||
Add-on benefit for HDFC Ergo Student Medical Insurance (The following Add-on Benefits are available for Bronze, Silver, Gold and Platinum Plus plans) |
||||||||||||||||
Treatment of mental and nervous disorders, including alcohol and drug dependency (limited to inpatient hospitalization in a Hospital/Nursing Home for a period more than 24 hours) | $1,000 Deductible: NIL |
|||||||||||||||
Inpatient medical expenses related to pregnancy(After a waiting period of 10 months) | $500 | |||||||||||||||
Cancer Screening & Mammography Examinations | $2,000 | |||||||||||||||
Child Care Benefits | $100 per day for a maximum of 7 days Deductible: 2 days |
|||||||||||||||
Add-on benefits | ||||||||||||||||
(The following Add-on Benefits are available for Standard, Silver, Gold and Platinum plans)
|
Student Travel Insurance | |
Insurance Companies offering student medical insurance |
|
Student Travel Insurance is an insurance policy specifically designed for students travelling abroad on student visa to pursue their higher studies. The policy covers students who are enrolling in colleges, universities or institutes in a foreign country for professional/other academic courses. There are coverages specific to students that include Sponsor Protection, Compassionate Visit , Bail Bond and Study Interruption. | |
Coverages Offered
|
Policy Exclusions
|
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Student medical insurance for Indian students already outside India.
Know more »Insurance customers can renew their existing policy online before the exipry date at any time.
Know more »