Medicare Protect
|
Medicare
|
Medicare Premier
|
---|---|---|
In-patient Treatment | ||
Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury |
Room Rent | ||
Shared Accommodation / 10% co pay for higher Room category | Shared Accommodation (with 10% co-pay)/ Single Private A/c Room | NIL Room Rent restrictions |
ICU Charges | ||
Covered | Covered | Covered |
Pre-hospitalization | ||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital |
Post-hospitalization | ||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital |
Day Care Procedures | ||
540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered |
Domiciliary Treatment | ||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | ||
Up to Rs.1,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.5,000 per hospitalisation |
Dental Treatment | ||
Not Covered | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/injury/illness |
10,000 (OPD Dental) |
Bariatric Surgery | ||
Not Covered | Covered | Covered |
Ayush Benefit | ||
Covered upto Sum Insured | Covered upto Sum Insured | Covered upto Sum Insured |
Maternity Benefits | ||
Not Covered | Not Covered | Up to Rs.50,000 (Rs.60,000 in case of girl child) per policy (Waiting period 4 year) |
New Born baby cover | ||
Not Covered | Not Covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000 for complications related to delivery |
Vaccination of the new born baby | ||
Not Covered | Not Covered | Up to Rs.10,000 (Rs.15,000 in case of girl child) up to one year after the birth of the child |
Organ Donor Expenses | ||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | ||
Not Covered | Covered | Covered |
Health Check-up | ||
Up to 1% of previous sum insured subject to a maximum of Rs. 10,000 per policy | Up to 1% of previous sum insured per policy | Up to 1% of sum insured subject to a maximum of Rs.10,000 per policy |
Hospital daily allowance | ||
Not covered | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day |
If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day |
Co-pay | ||
No co-pay | No co-pay | No co-pay |
Pre-existing diseases coverage | ||
Pre-existing diseases covered after 4 years of continuous coverage | Pre-existing diseases covered after 3 years of continuous coverage | Pre-existing diseases covered after 2 years of continuous coverage |
Restore Benefit | ||
100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members |
General waiting period | ||
30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||
10% on base sum insured for every claim free year and up to 100% | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim | Not Covered |
Emergency Air Ambulance | ||
Not Covered | Not Covered | Covered |
Available sum insured options | ||
Rs.2 to 5 Lakhs | Rs.3 to 20 Lakhs | Rs.5 to 50 Lakhs |
Policy can be purchased for | ||
1/2/3 years | 1/2/3 years | 1/2/3 years |
Eligibility criteria | ||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | ||
Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||
Not Covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours |
If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours |
Portablity (At the time of renewal) |
||
Yes | Yes | Yes |
Tax Benefits Limit | ||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
Useful Links | ||
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »TATA AIG Network hospitals list. Cashless & Hassle-free direct claim settlement with us at 4000+ Hospitals
Know more »Compare Indian health insurance policies, Health insurance India comparison
Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more