Including USA
Including USA and Canada all the countries are covered in Including America.
Know more »TATA AIG offers comprehensive travel insurance plans tailored for Indian travelers visiting countries excluding the Americas. The "Excluding Americas" policy encompasses a wide range of countries across Europe, Asia, Africa, and Oceania. Notable destinations
Sl. No. | Countries covered under Excluding Americas | Country Code |
1 | ALBANIA | AL |
2 | ALGERIA | DZ |
3 | ANDORRA | AD |
4 | ANGOLA | AO |
5 | ANTARCTICA | AQ |
6 | ARMENIA | AM |
7 | AUSTRALIA | AU |
8 | AUSTRIA | AT |
9 | AZERBAIJAN | AZ |
10 | BAHRAIN | BH |
11 | BANGLADESH | BD |
12 | BELARUS | BY |
13 | BELGIUM | BE |
14 | BENIN | BJ |
15 | BHUTAN | BT |
16 | BOSNIA AND HERZEGOWINA | BA |
17 | BOTSWANA | BW |
18 | BOUVET ISLAND | BV |
19 | BRITISH INDIAN OCEAN TERRITORY | IO |
20 | BRUNEI DARUSSALAM | BN |
21 | BULGARIA | BG |
22 | BURKINA FASO | BF |
23 | BURUNDI | BI |
24 | CAMBODIA | KH |
25 | CAMEROON | CM |
26 | CAPE VERDE | CV |
27 | CENTRAL AFRICAN REPUBLIC | CF |
28 | CHAD | TD |
29 | CHINA | CN |
30 | CHRISTMAS ISLAND | CX |
31 | COCOS (KEELING) ISLANDS | CC |
32 | COMOROS | KM |
33 | CONGO | CG |
34 | COOK ISLANDS | CK |
35 | COTE D'IVOIRE | CI |
36 | CROATIA (local name: Hrvatska) | HR |
37 | CYPRUS | CY |
38 | CZECH REPUBLIC | CZ |
39 | DENMARK | DK |
40 | DJIBOUTI | DJ |
41 | EAST TIMOR | TP |
42 | EGYPT | EG |
43 | EQUATORIAL GUINEA | GQ |
44 | ERITREA | ER |
45 | ESTONIA | EE |
46 | ETHIOPIA | ET |
47 | FAROE ISLANDS | FO |
48 | FIJI | FJ |
49 | FINLAND | FI |
50 | FRANCE | FR |
51 | FRENCH POLYNESIA | PF |
52 | FRENCH SOUTHERN TERRITORIES | TF |
53 | GABON | GA |
54 | GAMBIA | GM |
55 | GEORGIA | GE |
56 | GERMANY | DE |
57 | GHANA | GH |
58 | GIBRALTAR | GI |
59 | GREECE | GR |
60 | GREENLAND | GL |
61 | GUINEA | GN |
62 | GUINEA-BISSAU | GW |
63 | HONG KONG | HK |
64 | HUNGARY | HU |
65 | ICELAND | IS |
66 | INDIA | IN |
67 | INDONESIA | ID |
68 | IRELAND | IE |
69 | ISRAEL | IL |
70 | ITALY | IT |
71 | JAPAN | JP |
72 | JORDAN | JO |
73 | KAZAKHSTAN | KZ |
74 | KENYA | KE |
75 | KIRIBATI | KI |
76 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | KP |
77 | KOREA, REPUBLIC OF | KR |
78 | KUWAIT | KW |
79 | KYRGYZSTAN | KG |
80 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | LA |
81 | LATVIA | LV |
82 | LEBANON | LB |
83 | LESOTHO | LS |
84 | LIBERIA | LR |
85 | LIBYAN ARAB JAMAHIRIYA | LY |
86 | LIECHTENSTEIN | LI |
87 | LITHUANIA | LT |
88 | LUXEMBOURG | LU |
89 | MACAU | MO |
90 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | MK |
91 | MADAGASCAR | MG |
92 | MALAWI | MW |
93 | MALAYSIA | MY |
94 | MALDIVES | MV |
95 | MALI | ML |
96 | MALTA | MT |
97 | MARSHALL ISLANDS | MH |
98 | MAURITANIA | MR |
99 | MAURITIUS | MU |
100 | MAYOTTE | YT |
101 | MICRONESIA, FEDERATED STATES OF | FM |
102 | MOLDOVA, REPUBLIC OF | MD |
103 | MONACO | MC |
104 | MONGOLIA | MN |
105 | MOROCCO | MA |
106 | MOZAMBIQUE | MZ |
107 | MYANMAR | MM |
108 | NAMIBIA | NA |
109 | NAURU | NR |
110 | NEPAL | NP |
111 | NETHERLANDS | NL |
112 | NEW CALEDONIA | NC |
113 | NEW ZEALAND | NZ |
114 | NIGER | NE |
115 | NIGERIA | NG |
116 | NIUE | NU |
117 | NORFOLK ISLAND | NF |
118 | NORTHERN MARIANA ISLANDS | MP |
119 | NORWAY | N0 |
120 | OMAN | OM |
121 | PAKISTAN | PK |
122 | PALAU | PW |
123 | PAPUA NEW GUINEA | PG |
124 | PHILIPPINES | PH |
125 | PITCAIRN | PN |
126 | POLAND | PL |
127 | PORTUGAL | PT |
128 | PUERTO RICO | PR |
129 | QATAR | QA |
130 | REUNION | RE |
131 | ROMANIA | RO |
132 | RUSSIAN FEDERATION | RU |
133 | RWANDA | RW |
134 | SAMOA | WS |
135 | SAN MARINO | SM |
136 | SAO TOME AND PRINCIPE | ST |
137 | SAUDI ARABIA | SA |
138 | SENEGAL | SN |
139 | SEYCHELLES | SC |
140 | SIERRA LEONE | SL |
141 | SINGAPORE | SG |
142 | SLOVAKIA (Slovak Republic) | SK |
143 | SLOVENIA | SI |
144 | SOLOMON ISLANDS | SB |
145 | SOMALIA | SO |
146 | SOUTH AFRICA | ZA |
147 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | GS |
148 | SPAIN | ES |
149 | SRI LANKA | LK |
150 | ST. HELENA | SH |
151 | SUDAN | SD |
152 | SVALBARD AND JAN MAYEN ISLANDS | SJ |
153 | SWAZILAND | SZ |
154 | SWEDEN | SE |
155 | SWITZERLAND | CH |
156 | SYRIAN ARAB REPUBLIC | SY |
157 | TAIWAN, PROVINCE OF CHINA | TW |
158 | TAJIKISTAN | TJ |
159 | TANZANIA, UNITED REPUBLIC OF | TZ |
160 | THAILAND | TH |
161 | TOGO | TG |
162 | TOKELAU | TK |
163 | TONGA | TO |
164 | TUNISIA | TN |
165 | TURKEY | TR |
166 | TURKMENISTAN | TM |
167 | TURKS AND CAICOS ISLANDS | TC |
168 | TUVALU | TV |
169 | UGANDA | UG |
170 | UKRAINE | UA |
171 | UNITED ARAB EMIRATES | AE |
172 | UNITED KINGDOM | GB |
173 | UZBEKISTAN | UZ |
174 | VANUATU | VU |
175 | VATICAN CITY STATE (HOLY SEE) | VA |
176 | VIET NAM | VN |
177 | WALLIS AND FUTUNA ISLANDS | WF |
178 | WESTERN SAHARA | EH |
179 | YEMEN | YE |
180 | YUGOSLAVIA | YU |
181 | ZAMBIA | ZM |
182 | ZIMBABWE | ZW |
Including USA and Canada all the countries are covered in Including America.
Know more »Countries covered by TATA AIG Insurance "Schengen Countries" as destination
Know more »Travel insurance for countries outside the USA and Canada is as essential as when you travel to any country in the world, and this is for several reasons, especially to protect insured travellers from financial burdens due to medical and non medical emergencies while they are abroad. Here are the reasons to have travel insurance for any international trip, including those outstide USA & Canada
Travel insurance premiums are higher for travelers going to the Americas, particularly the US and Canada, compared to other regions due to the high cost of Healthcare and Medical treatment in these countries. Most medical procedures in USA & Canada are almost 3-4 times the cost in any other country in Asia or the Middle East. But even countries like Europe, Singapore, China, Japan, Australia etc have Medical costs higher than in many other parts of the world. This makes it important, if not mandatory to travel abroad with Travel Insurance from Tata AIG. For travelers going to non-Americas destinations, such as countries in Europe, Middle East, Asia or Africa, travel insurance premiums are relatively lower because the lower costs for medical care. All Insurance companies charge premiums based on the destination's economic and healthcare environment, so countries outside the Americas usually have lower premiums. In summary, travel insurance premiums are typically lower for non-Americas destinations due to lower local costs and risks, whereas premiums for the US and Canada are higher to cover the expensive healthcare and living costs there.
58.9%
63%
6,05,894
7,40,370
Sum Insured USD 50 k / 1 Lac / 2.5 Lac / 5 Lac / 7.5 Lac / 10 Lac
1 year
12 years to 80 years
Tips to find good and adequate international travel health insurance.
Know more »Comparison of overseas Healthcare cost and popular tourist destinations.
Know more »How to use visitor insurance in case of sudden sickness and accidents.
Know more »You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Travelers who have already traveled from India and do not have insurance can buy Tata AIG travel medical insurance after getting the approval.
Know more »TATA AIG health insurance renewal customers can renew existing policy online before the exipry date at any time.
Know more »In case of a claim or reimbursement of treatment expenses, notify Tata AIG by contacting them.
Know more »Kindly refer the Policy Wordings for complete coverage details along with terms and conditions.
Know more »