Minimum entry age | 91 days |
Maximum age | Child - 24 years, Adult - 70 years |
Renewal | Lifelong renewability, the policy can be renewed under the prevailing health insurance product or its nearest substitute approved by IRDAI |
Age of proposer | 18 years or above |
Policy Tenure | 1, 2 or 3 years |
Benefits | Secure 1 | Secure 2 | Secure 3 | Secure 4 |
---|---|---|---|---|
Sum Insured (in Rs.) | 10 lakhs | 15 lakhs, 20 lakhs, 25 lakhs & 30 lakhs | 50 lakhs, 1 crore, 2 cr & 3 crore | Above 3 Crore up to 25 Crores |
Accidental Death | Up to Sum insured | Up to Sum insured | Up to Sum insured | Up to Sum insured |
Permanent Total Disablement | Yes | Yes | Yes | Yes |
Permanent Partial Disablement | Yes | Yes | Yes | Yes |
Fractures | Up to Rs.50,000/- | Up to Rs.1,00,000/- | Up to Rs.2,00,000/- | Up to Rs.3,00,000/- |
Child Education | No | 10% of Sum insured | 10% of Sum insured | 10% of Sum insured |
Major Diagnosis Tests | No | Up to Rs.15,000/- | Up to Rs.25,000/- | Up to Rs.50,000/- |
Disappearance | No | Up to sum insured | Up to sum insured | Up to sum insured |
Mobility Cover | No | Up to Rs.15,000/- | Up to Rs.25,000/- | Up to Rs.50,000/- |
Burns | No | Up to Rs.10,00,000/- | Up to Rs.20,00,000/- | Up to Rs.25,00,000/- |
Domestic Road Ambulance | No | No | Up to Rs.5,000/- | Up to Rs.5,000/- |
Nursing Care | No | No | Rs.1,000/- per day, Max for 15 days | Rs.1,500/- per day, Max for 15 days |
Reconstructive Surgery | No | No | Up to Rs.10,00,000/- | Up to Rs.20,00,000/- |
Repatriation of Mortal Remains | No | No | 2% of the Sum Insured or Max Rs.1,00,000; whichever is lower | 2% of the Sum Insured or Max Rs.1,00,000; whichever is lower |
Loyalty Benefit | Up to 5% sum insured per policy year, Max 50% | Up to 5% sum insured per policy year, Max 50% | Up to 5% sum insured per policy year, Max 50% | Up to 5% sum insured per policy year, Max 50% |
Review Care Personal Accident policy wordings which explains the terms and conditions.
Know more »India health insurance tips and tricks to choose the best medical insurance in IndiaClick here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more