Tips to find best travel insurance
Tips to find good and adequate international travel health insurance.
Know more »![]() Standard $50,000 | ![]() Silver $100,000 | ![]() Gold $250,000 | ![]() Platinum $500,000 |
![]() Explore Gold $50,000, $100,000, $300,000, $500,000 |
![]() Explore Platinum $50,000, $100,000, $300,000, $500,000 |
---|---|---|---|---|---|
*GST included | Accident & Sickness Medical Expenses: ? | ||||
$50,000Deductible: $50 | $100,000Deductible: $50 | $250,000Deductible: $50 | $500,000Deductible: $50 |
In-patient:
Up to $50,000
Out-patient: Up to $50,000 Deductible: $100 / € 75 |
In-patient:
Up to $50,000
Out-patient: Up to $50,000 Deductible: $100 / € 75 |
Medical Evacuation: ? | |||||
Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | $50,000 | $50,000 |
Repatriation of Remains: ? | |||||
Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | $50,000 | $50,000 |
Pre-existing Cover | |||||
Pre-Existing disease coverage only in case of life threatening conditions. | Pre-Existing disease coverage only in case of life threatening conditions. | Pre-Existing disease coverage only in case of life threatening conditions. | Pre-Existing disease coverage only in case of life threatening conditions. | 10% of Sum Insured Deductible: $100 / € 75 |
10% of Sum Insured Deductible: $100 / € 75 |
Accidental Death & Dismemberment: ? | |||||
$15,000 | $20,000 | $25,000 | $30,000 | $15,000 | $15,000 |
AD & D Common Carrier | |||||
$2,500 | $2,500 | $5,000 | $5,000 | NA | $5,000 |
Dental Treatment: ? | |||||
$500Deductible: $50 | $500Deductible: $50 | $500Deductible: $50 | $500Deductible: $50 | $300 Deductible: $100 / € 75 |
$300 Deductible: $100 / € 75 |
Personal Liability: ? | |||||
$50,000 | $100,000 | $200,000 | $250,000 | $100,000 Deductible: $100 / € 75 |
$100,000 Deductible: $100 / € 75 |
Loss of Checked Baggage: ? | |||||
$500 | $1,000 | $1,200 | $1,500 | $100 | $100 |
Baggage Delay: ? | |||||
$100Deductible: 12 hours | $100Deductible: 12 hours | $100Deductible: 12 hours | $100Deductible: 12 hours | $100 Deductible: 12 hours |
$100 Deductible: 12 hours |
Loss of PassPort: ? | |||||
$300Deductible: $25 | $300Deductible: $25 | $300Deductible: $25 | $300Deductible: $25 | $300 | $300 |
Hijack Distress Allowance | |||||
NA | $50 per day up to Max.7 daysDeductible: 12 hours | $75 per day up to Max. 7 daysDeductible: 12 hours | $125 per day up to Max. 7 daysDeductible: 12 hours | NA | NA |
Daily allowance in case of hospitalization | |||||
NA | $25 per day up to Max. 5 daysDeductible: 2 day | $25 per day up to Max. 6 daysDeductible: 2 day | $25 per day up to Max. 7 daysDeductible: 2 day | $25 per day, max 5 days Deductible: 2 days |
$25 per day, max 5 days Deductible: 2 days |
Flight Delay | |||||
NA | $25 per day up to Max. 6 daysDeductible: 12 hrs | $50 per day up to Max. 6 daysDeductible: 12 hrs | $60 per day up to Max. 6 daysDeductible: 12 hrs | NA | NA |
Trip Cancellation | |||||
NA | $600 | $600 | $600 | $1,000 | $1,000 |
Missed Connection: ? | |||||
NA | $200 | $300 | $500 | NA | NA |
Emergency Cash Advance: ? | |||||
NA | $300 | $300 | $300 | NA | NA |
Home Burglary Insurance: ? | |||||
NA | 1 Lakh | 2 Lakhs | 3 Lakhs | NA | NA |
Important Points | |||||
|
|
The Reliance vs Care Overseas travel medical insurance cost per month (30 days) starts at just ₹1,505 for coverage Worldwide Including USA & Canada. Reliance vs Care Overseas travel medical insurance cost varies with the travellers age, destination of travel and duration of travel. Here is a cost table which gives you the cost of Reliance vs Care Overseas travel medical plan variants.
Plan Name (Sum Insured) | Insurer | 0-40 years | 41-60 years | 61-70 years | ||
Explore Silver ($50,000) With Sublimits | Care Health | ₹1,505 | ₹2,225 | ₹5,155 | ||
Explore Gold ($50,000) With Sublimits | Care Health | ₹1,740 | ₹2,600 | ₹5,550 | ||
Explore Platinum ($50,000) Without Sublimits | Care Health | ₹1,894 | ₹2,686 | ₹6,040 | ||
Travel Standard ($50,000) With Sublimits | Reliance General | ₹1,407 | ₹2,041 | ₹3,664 | ||
Explore Silver ($100,000) With Sublimits | Care Health | ₹1,854 | ₹2,698 | ₹6,391 | ||
Explore Gold ($100,000) With Sublimits | Care Health | ₹2,063 | ₹3,072 | ₹6,788 | ||
Explore Platinum ($100,000) Without Sublimits | Care Health | ₹2,174 | ₹3,157 | ₹7,309 | ||
Travel Silver ($100,000) With Sublimits | Reliance General | ₹1,992 | ₹2,443 | ₹4,409 | ||
Explore Silver ($200,000) With Sublimits | Care Health | ₹2,285 | ₹2,991 | - | ||
Explore Gold ($200,000) With Sublimits | Care Health | ₹2,458 | ₹3,330 | ₹7,611 | ||
Travel Gold Plan ($250,000) With Sublimits | Reliance General | ₹2,312 | ₹2,927 | ₹5,026 | ||
Explore Silver ($300,000) With Sublimits | Care Health | ₹2,820 | ₹3,881 | - | ||
Explore Gold ($300,000) With Sublimits | Care Health | ₹2,873 | ₹4,346 | ₹9,025 | ||
Explore Gold ($500,000) With Sublimits | Care Health | ₹3,594 | ₹4,762 | ₹11,286 | ||
Explore Platinum ($500,000) Without Sublimits | Care Health | ₹4,160 | ₹5,298 | - | ||
Travel Platinum Plan ($500,000) With Sublimits | Reliance General | ₹2,722 | ₹3,517 | ₹7,976 | ||
Plan Name (Sum Insred) | Insurer | 71-75 years | 76-80 years | 81-85 years | 86-90 years |
Explore Silver ($50,000) With Sublimits | Care Health | ₹17,049 | ₹25,444 | ||
Explore Gold ($50,000) With Sublimits | Care Health | ₹17,586 | ₹25,838 | - | |
Explore Platinum ($50,000) Without Sublimits | Care Health | ₹19,403 | 29,905 | - | |
Senior Plan ($50,000) With Sublimits | Reliance General | ₹6,865 | ₹10,380 | ₹17,887 |
Plan Name (Sum Insred) | Insurer | 71-80 years | ||
Explore Silver ($100,000) With Sublimits | Care Health | ₹20,567 | ||
Explore Gold ($100,000) With Sublimits | Care Health | ₹21,089 | ||
Explore Platinum ($100,000) Without Sublimits | Care Health | ₹23,225 |
The Reliance vs Care travel insurance price starts at ₹936 per month for 25 years old traveler, covering Worldwide Excluding USA /Canada, based on type of plan and policy maximum coverage.
Plan Name (Sum Insured) | Insurer | 0-40 years | 41-60 years | 61-70 years | ||
Explore Silver ($50,000) With Sublimits | Care Health | ₹936 | ₹1,255 | ₹2,823 | ||
Explore Gold ($50,000) With Sublimits | Care Health | ₹1,170 | ₹1,593 | ₹3,185 | ||
Explore Platinum ($50,000) Without Sublimits | Care Health | ₹1,415 | ₹1,875 | ₹3,839 | ||
Travel Standard ($50,000) With Sublimits | Reliance General | ₹1,212 | ₹1,385 | ₹2,429 | ||
Explore Silver ($100,000) With Sublimits | Care Health | ₹1,108 | ₹1,504 | ₹3,454 | ||
Explore Gold ($100,000) With Sublimits | Care Health | ₹1,318 | ₹1,842 | ₹3,816 | ||
Explore Platinum ($100,000) Without Sublimits | Care Health | ₹1,575 | ₹2,144 | ₹4,565 | ||
Travel Silver ($100,000) With Sublimits | Reliance General | ₹1,342 | ₹1,484 | ₹2,972 | ||
Explore Silver ($200,000) With Sublimits | Care Health | ₹1,323 | ₹2,080 | - | ||
Explore Gold ($200,000) With Sublimits | Care Health | ₹1,503 | ₹2,467 | ₹4,620 | ||
Travel Gold Plan ($250,000) With Sublimits | Reliance General | ₹1,543 | ₹1,708 | ₹3,185 | ||
Explore Silver ($300,000) With Sublimits | Care Health | ₹1,688 | ₹2,827 | - | ||
Explore Gold ($300,000) With Sublimits | Care Health | ₹1,974 | ₹3,092 | ₹5,429 | ||
Explore Gold ($500,000) With Sublimits | Care Health | ₹2,663 | ₹3,572 | ₹6,720 | ||
Explore Platinum ($500,000) Without Sublimits | Care Health | ₹3,268 | ₹3,879 | - | ||
Travel Platinum Plan ($500,000) With Sublimits | Reliance General | ₹1,897 | ₹2,602 | ₹5,597 | ||
Plan Name (Sum Insred) | Insurer | 71-75 years | 76-80 years | 81-85 years | 86-90 years |
Explore Silver ($50,000) With Sublimits | Care Health | ₹4,354 | ₹9,878 | ||
Explore Gold ($50,000) With Sublimits | Care Health | ₹4,724 | ₹10,263 | - | |
Explore Platinum ($50,000) Without Sublimits | Care Health | ₹5,612 | 11,990 | - | |
Senior Plan ($50,000) With Sublimits | Reliance General | ₹4,993 | ₹7,649 | ₹14,800 |
Plan Name (Sum Insred) | Insurer | 71-80 years | ||
Explore Silver ($100,000) With Sublimits | Care Health | ₹5,356 | ||
Explore Gold ($100,000) With Sublimits | Care Health | ₹5,726 | ||
Explore Platinum ($100,000) Without Sublimits | Care Health | ₹6,765 |
Tips to find good and adequate international travel health insurance.
Know more »Comparison of overseas Healthcare cost and popular tourist destinations.
Know more »How to use visitor insurance in case of sudden sickness and accidents.
Know more »Visa free countries for Indians - Check, list of visa free countries where Indian passport holders can travel without visa.
Know more »Indian passport holders have the benefit of visa on arrival in different countries – find travel insurance suitable for visa on arrival.
Know more »You can buy insurance online by using a credit/debit card, UPI, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Travelers who have already traveled from India and do not have insurance can buy travel medical insurance after approval.
Know more »Insurance customers can renew their existing policy online before the exipry date at any time.
Know more »In case of a claim or reimbursement of treatment expenses, notify by contacting them.
Know more »Tips on Air Travel – Safety, Comfort and Wellness. Air travel tips for first time.
Know more »Are travel insurance directly billed or is it reimbursement basis, is there a hospital network.
Know more »How to use Indian visitor insurance in case of sudden sickness and accidents
Know more »Comparison of healthcare cost in Indian and other popular Indian tourist destinations
Know more »Tips to find good and adequate international travel insurance from finest insurance companies in India
Know more »