Tips to find best travel insurance
Tips to find good and adequate international travel health insurance.
Know more »USD 50,000 to 1,000,000
51.3%
72%
18,978
20,314
Benefits(in USD) | Classic | Supreme | Elite |
Sum Insured | 50,000, 1,00,000 | 2,00,000, 3,00,000, 5,00,000 | 5,00,000, 7,50,000,10,00,000 |
Medical Expenses including Medical Evacuation Deductible: 100 |
50,000, 1,00,000 | 2,00,000, 3,00,000, 5,00,000 | 5,00,000, 7,50,000,10,00,000 |
Sickness Dental Relief Deductible: 100 |
300 | 500 | 1,000 |
Daily Cash Allowance in case of hospitalization beyond 2 days | Not available | Not available | 50 per day to max of 250 |
AD & D Common Carrier | 2,500 | 5,000 | 5,000 |
Accidental Death and Dismemberment Benefit (24 hrs) | 10,000 | 15,000 | 25,000 |
Repatriation of Mortal Remains | 5,000 | 5,000 | 7,500 |
Delay of Checked-in Baggage Deductible: After 6 hours |
100 | 100 | 500 |
Loss of Checked-in Baggage | 500 | 500 | 1500 |
Loss of Passport Benefit Deductible: 25 |
250 | 250 | 300 |
Personal Liability Benefit Deductible: 100 |
100,000 | 200,000 | 250,000 |
Trip Delay Benefit Deductible: After 6 hours |
30 per 12hrs to max. 180 (3 days) | 30 per 12hrs to max. 300 (3 days) | 50 per 12hrs to max. 500 (5 days) |
Hijacking Benefit Deductible: After 12 hours |
100 per day (5 Days Max) | 100 per day (5 Days Max) | 125 per day (7 Days Max) |
Automatic extension of policy upto 7 days | Available | Available | Available |
Emergency Cash Advance | 500 | 1,000 | 1,500 |
Trip Cancellation | 500 | 750 | 1,000 |
Trip Curtailment | 500 | 750 | 1,000 |
Missed Connections/Missed Departures Deductible: After 6 hours |
500 | 500 | 1,000 |
Bounced Hotel/Airline Booking Deductible: 10% |
Not available | 500 | 2,000 |
Political risk and Catastrophe evacuation | Not available | Not available | 10,000 |
Compassionate Visit | Not available | Not available | 7,500 |
Emergency Hotel Extension Deductible: 250 |
Not available | Not available | 5,000 |
Loss of Baggage and Personal Effects Deductible:100 |
Not available | Not available | 2,000 |
Return of Minor | Not available | Not available | 7,500 |
Difference in Airfare due to delayed or early return | Not available | Not available | 500 |
Assistance Services | Included | Included | Included |
Home Content Insurance (in INR) | Not available | Not available | 200,000 |
Benefits in USD | Classic | Supreme | Elite |
Hospital Room and boarding | 1500/day upto 30 days | 1800/day upto 30 days | 2000/day upto 30 days |
Intensive Care Unit | 2500/day upto 7 days | 3000/day upto 7 days | 3250/day upto 7 days |
Surgical treatment * | Max 10,000 | Max 12,500 | Max 15,000 |
Anaesthetist services | Max upto 25% of Surgical Treatment | Max upto 25% of Surgical Treatment | Max upto 25% of Surgical Treatment |
Physician's visit | Max 75/day upto 10 visits | Max 75/day upto 10 visits | Max 100/day upto 10 visits |
Diagnostic and pre-admission testing | Max upto 500 | Max upto 600 | Max upto 1000 |
Ambulance services ** | Max upto 400 | Max upto 500 | Max upto 600 |
Misc Expenses *** | Part of Room Charges | Part of Room Charges | Part of Room Charges |
Benefits(in USD) | Gold | Platinum |
Sum Insured | 250,000 | 500,000 |
Medical Expenses including Medical EvacuationDeductible: 100 | 250,000 | 500,000 |
Sickness Dental ReliefDeductible: 100 | 500 | 1,000 |
Daily Cash Allowance in case of hospitalization beyond 2 days | 30 per day to max of 180 | 30 per day to max of 180 |
AD & D Common Carrier | 5000 | 5000 |
Accidental Death and Dismemberment Benefit (24 hrs) | 25,000 | 25,000 |
Repatriation of Mortal Remains | 7,500 | 7,500 |
Delay of Checked-in BaggageDeductible: After 6 hours | 100 | 200 |
Loss of Checked-in Baggage | 1,000 | 1000 |
Loss of Passport BenefitDeductible: 25 | 300 | 300 |
Personal Liability BenefitDeductible: 100 | 250,000 | 250,000 |
Trip Delay BenefitDeductible: After 6 hours | USD30 per 12hrs to max. 180 USD (3 days) | USD50 per 12hrs to max. 300 USD (3 days) |
Hijacking BenefitDeductible: After 12 hours | USD125 per day (7 Days Max) | USD125 per day (7 Days Max) |
Automatic extension of policy upto 7 days | Available | Available |
Emergency Cash Advance | 1,000 | 1,500 |
Trip Cancellation | 750 | 1,000 |
Trip Curtailment | 750 | 1,000 |
Missed Connections/Missed DeparturesDeductible: After 6 hours | 750 | 1,000 |
Bounced Hotel/Airline BookingDeductible: 10% | 750 | 1,000 |
Political risk and Catastrophe evacuation | 7,500 | 10,000 |
Compassionate Visit | - | 7,500 |
Assistance Services | Included | Included |
Home Content Insurance (in INR) | 200,000 | 200,000 |
Benefits in USD | Limits |
Hospital Room and boarding | 2000/day upto 30 days |
Intensive Care Unit | 3250/day upto 7 days |
Surgical treatment * | Max 15,000 |
Anaesthetist services | Max upto 25% of Surgical Treatment |
Physician's visit | Max 100/day upto 10 visits |
Diagnostic and pre-admission testing | Max upto 1000 |
Ambulance services ** | Max upto 600 |
Misc Expenses *** | Part of Room Charges |
Benefits(in USD) | Deductible | |
Sum Insured | 50000 | |
Medical Expenses including Medical Evacuation | 50000 | 100 |
Sickness Dental Relief | 500 | 100 |
Accidental Death and Dismemberment Benefit (24 hrs) | 10,000 | Nil |
Accidental Death and Dismemberment Benefit (Common Carrier) | 5,000 | Nil |
Repatriation of Mortal Remains | 5,000 | Nil |
Delay of Checked-in Baggage | 100 | after 6 hours |
Loss of Checked-in Baggage(Per Baggage maximum 50 % and per item in the baggage 10%) | 500 | Nil |
Loss of Passport Benefit | 250 | 25 |
Personal Liability Benefit | 100,000 | 200 |
Trip Delay Benefit | 30 per 12hrs to max. 180 | after 6 hours |
Hijacking Benefit | 100 per day (6 Days Max) | after 12 hours |
Emergency Cash Advance | 500 | Nil |
Trip Cancellation | 500 | Nil |
Compassionate Visit | 5000 | Nil |
Assistance Services | Included | Nil |
Benefits in USD | Limits |
Hospital Room and boarding | 1500/day upto 30 days |
Intensive Care Unit | 2500/day upto 7 days |
Surgical treatment * | Max 10,000 |
Anaesthetist services | Max upto 25% of Surgical Treatment |
Physician's visit | Max 75/day upto 10 visits |
Diagnostic and pre-admission testing | Max upto 500 |
Ambulance services ** | Max upto 400 |
Benefits(in USD) | Deductible | |
Sum Insured | 25000, 50000, 100000 | |
Medical Expenses including Medical Evacuation | 25000, 50000, 100000 | 100 |
Sickness Dental Relief | 500 | 100 |
Accidental Death and Dismemberment Benefit (24 hrs) | 15,000 | Nil |
Repatriation of Mortal Remains | 7,500 | Nil |
Delay of Checked-in Baggage | 250 | after 6 hours |
Loss of Checked-in Baggage | 1,000 | Nil |
Loss of Passport Benefit | 300 | 25 |
Personal Liability Benefit | 100,000 | 100 |
Trip Delay Benefit | 50 per 12hrs to max. 500(5 days) | after 6 hours |
Hijacking Benefit | 125 per day (7 Days Max) | after 12 hours |
Emergency Cash Advance | 1,000 | Nil |
Trip Cancellation | 1,000 | Nil |
Missed Connections/Missed Departures | 500 | after 6 hours |
Political risk and Catastrophe evacuation | 7,500 | Nil |
Difference in Airfare due to delayed or early return | 500 | Nil |
Assistance Services I | Included | Nil |
Benefits in USD | Limits |
Hospital Room and boarding | 1500/day upto 30 days |
Intensive Care Unit | 2500/day upto 7 days |
Surgical treatment * | Max 10,000 |
Anaesthetist services | Max upto 25% of Surgical Treatment |
Physician's visit | Max 75/day upto 10 visits |
Diagnostic and pre-admission testing | Max upto 500 |
Ambulance services ** | Max upto 400 |
Misc Expenses *** | Part of Room Charges |
Country | International Code | Number |
Canada | 001 | 18663 77 11 77 |
USA | 001 | 18663 815 720 AND 18669 785 205 |
Country | International Access Code | Number |
Australia | 0011 | 800 8000 8400 |
Austria | 00 | 800 8000 8400 |
Belgium | 00 | 800 8000 8400 |
China | 00 | 800 8000 8400 |
Denmark | 00 | 800 8000 8400 |
Finland | 990 / 999 | 800 8000 8400 |
France | 00 | 800 8000 8400 |
Germany | 00 | 800 8000 8400 |
Hongkong | 001 | 800 8000 8400 |
Germany | 00 | 800 8000 8400 |
Hong Kong | 001 | 800 8000 8400 |
Hungary | 00 | 800 8000 8400 |
Ireland | 00 | 800 8000 8400 |
Israel | 014 | 800 8000 8400 |
Japan | 001 010 / 0033 010 / 0061 010 / 0041 010 | 800 8000 8400 |
South Korea | 001 / 002 | 800 8000 8400 |
Malaysia | 00 | 800 8000 8400 |
Netherlands | 00 | 800 8000 8400 |
New Zealand | 00 | 800 8000 8400 |
Norway | 00 | 800 8000 8400 |
Philippines | 00 | 800 8000 8400 |
Portugal | 00 | 800 8000 8400 |
Singapore | 001 | 800 8000 8400 |
Spain | 00 | 800 8000 8400 |
Sweden | 00 | 800 8000 8400 |
Switzerland | 00 | 800 8000 8400 |
Thailand | 001 | 800 8000 8400 |
United Kingdom (UK) | 00 | 800 8000 8400 |
Tips to find good and adequate international travel health insurance.
Know more »Comparison of overseas Healthcare cost and popular tourist destinations.
Know more »How to use visitor insurance in case of sudden sickness and accidents.
Know more »Popular affordable comprehensive travel insurance among Indian travelers visiting the Asian countries from India. It does not offer coverage for travelers visiting Japan and Korea.
Know more »Overseas senior citizen travel insurance from Royal Sundaram is available for Indian travelers above 71 years going abroad.
Know more »Royal Sundaram Annual Multi trip travel insurance plan offers overseas travel insurance for frequent travelers.
Know more »Royal Sundaram international travel insurance offers coverage for expenses arising from pre-existing conditions under life threatening situation up to maximum limit as provided in the benefits.
Know more »Royal Sundaram offers perhaps the most comprehensive Student Insurance solution in India at the moment.
Know more »You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Travelers who have already traveled from India and do not have insurance can buy Tata AIG travel medical insurance after getting the approval.
Know more »Insurance customers can renew their existing policy online before the exipry date at any time.
Know more »In case of a claim or reimbursement of treatment expenses, notify Royal Sundaram by contacting them.
Know more »Kindly refer the Policy Wordings for complete coverage details along with terms and conditions.
Know more »Are travel insurance directly billed or is it reimbursement basis, is there a hospital network.
Know more »