Section 1 | Health Insurance Coverage |
Hospitalization Cover(including Room rent, nursing and boarding charges) | 2% of the Sum Insured, subject to a maximum of Rs.5,000/- per day |
Surgeon, Anaesthetist, Medical Practitioner, Consultants, Specialist Fees | Covered |
Anesthesia, blood, oxygen, operation theatre charges, surgical appliances, medicines and drugs, diagnostic materials and X-ray, diagnostic imaging modalities, dialysis, chemotherapy, radiotherapy, cost of pacemaker, stent and similar expenses and with regard to coronary stenting, the company will pay such amount up to the extent of cost of bare metal stent/drug eluting cobalt-chromium stent/drug eluting stainless steel stent | Covered |
Emergency ambulance charges for transporting the covered patient to the hospital | Rs. 750/- per hospitalization and overall limit of Rs. 1,500/- per policy period. |
Pre-Hospitalization | Upto 30 days prior to the date of admission |
Post-Hospitalization | 7% of the hospitalization expenses (excluding room rent) subject to a maximum of ₹5,000 incurred within 60 days from the date of discharge from the hospital |
Health Check – Up | 1% of the average Sum Insured of the eligible block subject to a maximum of Rs 5,000/-is payable. This benefit is available for sum insured of Rs 200000/- and above only. The insured person becomes eligible for this benefit after continuous coverage under this policy after every block of 4 claim free years with the Company and payable on renewal. |
Automatic Restoration of Sum Insured (applicable for Hospitalization) | In the event of a claim, during the currency of the policy, if the entire sum insured is exhausted and the policy has not yet expired then the automatic restoration of Sum Insured will operate and the sum insured will be restored to the original amount i.e. 200% only once. This restored sum insured can be utilized, during the remaining policy period, for any other illness / diseases unrelated to the ones for which claim/s has /have been made. |
Section 2 | Additional Coverages |
HIV Coverage | HIV positive persons also, provided at the time of first commencement of insurance under this policy, their CD4 count is not less than 350 (proof to be submitted) |
Add On Covers |
|
Section 3 | Life Insurance Coverage |
Life Cover | This plan provides for lump sum in the event of death of the Primary Life Insured during the term of the plan and ensures that your loved ones are taken care of, even in your absence |
Sum Assured | ₹3 lacs to ₹15 lacs (@ intervals of ₹1 lac) |
Maturity / Survival / Surrender / Loan Benefit | NIL |
Medicals Requirement | No Medicals till insured is 50 years of age |
Review Star health insurance - Star first Classic Insurance brochure to understand coverage details.
Review Star health insurance - Star first Classic Insurance policy wordings which explains the terms and conditions.