Tips for buying best mediclaim insurance
India health insurance tips and tricks to choose the best medical insurance in India
Know more »Star Health Medi Classic Family health insurance plans provide coverage for the entire family within the scope of a single health plan. find quotes, compare & buy Star Health Medi Classic Quotes for Family
Buy Star Health Medi Classic for Family »Medi Classic health insurance is designed for you and your family to get proper insurance coverage in case of hospitalization or treated for minor injury or ailment. Medi Classic health insurance assures peace of mind when the health care cost is increasing.
5 Lac - 1 Crore options available
76.61%
95.00%
6,398,761
18,922,815
1, 2, 3 years options available
12,000+ hospitals
Self, Spouse + 3 dependent children
1.5 lac | 2 lac | 3 lac | 4 lac | 5 lac | 10 lac | 15 lac |
---|---|---|---|---|---|---|
Policy Period | ||||||
upto 2 years | upto 2 years | upto 2 years | upto 2 years | upto 2 years | upto 2 years | upto 2 years |
Insured Definition | ||||||
Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available |
Hospitalisation - Room Rent limit per day | ||||||
3,000 | 4,000 | 4,000 | 5,000 | 5,000 | 5,000 | 5,000 |
ICU / Operation Theatre Charges | ||||||
Actual | Actual | Actual | Actual | Actual | Actual | Actual |
No. of Daycare Treatments / Procedures Covered | ||||||
101 Daycare Procedures covered | 101 Daycare Procedures covered | 101 Daycare Procedures covered | 101 Daycare Procedures covered | 101 Daycare Procedures covered | 101 Daycare Procedures covered | 101 Daycare Procedures covered |
Sub Limits for Treatment of Cataract as Daycare (per episode / per policy period) | ||||||
12,000 / 12,000 | 12,000 / 12,000 | 20,000 / 30,000 | 20,000 / 30,000 | 20,000 / 30,000 | 30,000 / 40,000 | 30,000 / 40,000 |
Ambulance Charges by Road (per policy period) | ||||||
Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period |
Pre Hospitalisation Expenses incurred | ||||||
Upto 30 days | Upto 30 days | Upto 30 days | Upto 30 days | Upto 30 days | Upto 30 days | Upto 30 days |
Post Hospitalisation Expenses incurred | ||||||
Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) |
No Claim Bonus | ||||||
5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) |
Free Annual Health Check Up (1% of Sum Insured after every block of 4 claim free years) | ||||||
- | 2,000 | 3,000 | 4,000 | 5,000 | 5,000 | 5,000 |
Automatic Restoration of Basic Sum Insured (2 times during the policy period, 100% each time) | ||||||
3,00,000 | 4,00,000 | 6,00,000 | 8,00,000 | 10,00,000 | 20,00,000 | 30,00,000 |
Optional Addons (with incremental premium) | ||||||
Hospital Cash | ||||||
1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) |
Patient Care | ||||||
400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) |
When the Insured gives prior intimation about the treatment and the insured pays the expenses himself with the hospital and then claims for a reimbursement of those expenses within 15 days from the date of discharge.
Star health insurance will protect you and your family against any financial risks arising due to a medical emergency. Buying a proper health plan in India would help you in saving your hard earned savings and other assets.
Star Health Insurance would be sending you a renewal notice informing you of the expiry of your health policy via courier. However the Company is under no obligation to send renewal notice and its absence thereof shall not tantamount to deficiency in services. Hence Customer has the prime responsibility to renew his policy on time. You may reach the customer support team at EIndia.
This is one single health insurance policy that takes care of the hospitalization expenses of your entire family. India’s best Family Floater Health Plan from Star health takes care of all the medical expenses during sudden illness, surgeries and accidents. It is recommended to have a family floater for the younger family members, while insuring the senior family members under individual plans.
You can buy insurance online by using a credit/debit card, UPI, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison.
Know more »Star Network hospitals list. Cashless treatment with us at 12,000+ hospitals
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions.
Know more »India health insurance tips and tricks to choose the best medical insurance in India
Know more »Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement.
Know more »Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans.
Know more »