Tips for buying best mediclaim insurance
India health insurance tips and tricks to choose the best medical insurance in India
Know more »Any person between 18 to 65 years of age can take this insurance for their family on floater basis. Cashless hospitalisation at network hospitals with all the day care surgeries covered
5 Lac - 1 Crore options available
76.61%
95.00%
6,398,761
18,922,815
1, 2, 3 years options available
12,000+ hospitals
Self, Spouse + 3 dependent children
Sl No. | Product AGE SI/Plan |
1 | Medi-classic-Individual Above 50 Years All SI |
2 | Family Health Optima Above 50 Years 3 L |
3 | Star Comprehensive Insurance Policy NO MEDICAL TEST |
4 | Senior Citizens Red Carpet Health Insurance NO MEDICAL TEST |
5 | Star Cardiac Care NO MEDICAL TEST |
6 | Diabetes Safe Insurance Policy Plan A ALL AGE PLAN A |
7 | Diabetes Safe Insurance Policy Plan B NO MEDICAL TEST |
Yes. The scope of Star health insurance coverage shall be restricted to treatment taken in hospitals in India during the policy period.
Yes. You can take any individual policy with us in which the existing condition of diabetes would be excluded. At the same time, you can cover yourself with a Diabetes Safe India health insurance policy which covers the complications arising due to Diabetic Retinopathy, Diabetic Nephropathy and Diabetic Foot Ulcer. However this policy requires a pre medical screening even if the proposer is less than 50 yrs. of age.
This is one of the largest selling plans under the Star Health umbrella of products. The unique features of this plan include:
3 lac | 4 lac | 5 lac | 10 lac | 15 lac | 20 lac | 25 lac |
---|---|---|---|---|---|---|
Policy Period | ||||||
1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Family Definition | ||||||
Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children |
Hospitalisation - Room Rent limit per day | ||||||
Upto 5,000 | Upto 5,000 | Single Standard A/C | Single Standard A/C | Single Standard A/C | Single Standard A/C | Single Standard A/C |
ICU / Operation Theatre Charges | ||||||
Actual | Actual | Actual | Actual | Actual | Actual | Actual |
No. of Daycare Treatments / Procedures Covered | ||||||
All Daycare Procedures covered | All Daycare Procedures covered | All Daycare Procedures covered | All Daycare Procedures covered | All Daycare Procedures covered | All Daycare Procedures covered | All Daycare Procedures covered |
Sub Limits for Treatment of Cataract as Daycare (per episode / per policy period) | ||||||
25,000 / 35,000 | 30,000 / 45,000 | 40,000 / 60,000 | 50,000 / 75,000 | 50,000 / 75,000 | 50,000 / 75,000 | 50,000 / 75,000 |
Ambulance Charges by Road (per policy period) | ||||||
Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period |
Air Ambulance (per policy period) | ||||||
- | - | Upto 10% of Sum Insured | Upto 10% of Sum Insured | Upto 10% of Sum Insured | Upto 10% of Sum Insured | Upto 10% of Sum Insured |
Pre Hospitalisation Expenses incurred | ||||||
Upto 60 days | Upto 60 days | Upto 60 days | Upto 60 days | Upto 60 days | Upto 60 days | Upto 60 days |
Post Hospitalisation Expenses incurred | ||||||
Upto 90 days | Upto 90 days | Upto 90 days | Upto 90 days | Upto 90 days | Upto 90 days | Upto 90 days |
Domiliciary Hospitalisation - for period exceeding 3 days | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Organ Donor | ||||||
Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 |
Free Annual Health Check Up (available after every claim free year on the policy) | ||||||
750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 |
New Born Baby Cover (provided mother is insured for 12 months without a break) | ||||||
Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth |
Emergency Domestic Medical Evacuation (per Hospitalisation) | ||||||
Upto 5,000 | Upto 5,000 | Upto 7,500 | Upto 7,500 | Upto 7,500 | Upto 10,000 | Upto 10,000 |
Compassionate Visit (Travel) | ||||||
- | - | - | Upto 5,000 per Hospitalisation | Upto 5,000 per Hospitalisation | Upto 5,000 per Hospitalisation | Upto 5,000 per Hospitalisation |
Repatriation of Remains | ||||||
Upto 5,000 per policy period | Upto 5,000 per policy period | Upto 5,000 per policy period | Upto 5,000 per policy period | Upto 5,000 per policy period | Upto 5,000 per policy period | Upto 5,000 per policy period |
Treatment in Preferred Network Hospitals (payable as lump sum) | ||||||
Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period |
Shared Accomodation (benefit per day) | ||||||
800 | 800 | 800 | 800 | 800 | 1,000 | 1,000 |
AYUSH Treatment | ||||||
Upto 10,000 | Upto 10,000 | Upto 15,000 | Upto 15,000 | Upto 15,000 | Upto 20,000 | Upto 20,000 |
Second Medical Opinion | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Assisted Reproduction Treatment (after a waiting period of 36 months) | ||||||
- | - | Upto 1,00,000 | Upto 2,00,000 | Upto 2,00,000 | Upto 2,00,000 | Upto 2,00,000 |
Automatic Restoration of Basic Sum Insured (3 times during the policy period, 100% each time) | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Recharge Benefit (Provided once during the policy period) | ||||||
75,000 | 1,00,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 |
Waiting Period | ||||||
30 days - for fresh proposals excluding Accidental Hospitalisation | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
24 months - for specified illness / diseases | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
48 months - for Pre Existing Diseases ) | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
When the Insured gives prior intimation about the treatment and the insured pays the expenses himself with the hospital and then claims for a reimbursement of those expenses within 15 days from the date of discharge.
You can buy insurance online by using a credit/debit card, UPI, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison.
Know more »Star Network hospitals list. Cashless treatment with us at 12,000+ hospitals
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions.
Know more »India health insurance tips and tricks to choose the best medical insurance in India
Know more »Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement.
Know more »Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans.
Know more »