Religare | Manipal Cigna | |
---|---|---|
Claims Settlement Ratio ** | 95.2 % | 90.02 % |
Number of Lives Covered * | 1,07,13,000 | 1,101,000 |
Network Hospitals | 16,500 + | 6,500 + |
|
Maternity health insurance - JOY | Religare health insurance - Care | ProHealth | ProHealth Select |
---|---|---|---|
In-patient Treatment | |||
Covered | Covered | ProHealth Protect: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category ProHealth Plus: Any hospital room except Suite ProHealth Preferred: Any hospital room except Suite ProHealth Premier: Any hospital room except Suite ProHealth Accumulate: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category |
Covered |
Room Rent | |||
Single private room with AC | 3 & 4 Lakhs: 1% of sum insured per day 5 to 10 Lakhs: Single private room 15 to 75 Lakhs: Single private room,upgradable to next level |
Up to Single Private Room / Unlimited eligibility based on plan opted | Covered up to Single Private Room |
ICU Charges | |||
Covered | 3 & 4 Lakhs: 2% of sum insured per day 5 to 75 Lakhs: No limit |
Covered up to sum insured | Up to 4% of sum insured for ICU up to a max of 7,000 |
Pre-hospitalization | |||
30 days before the date of admission to the hospital | Up to 30 days | Up to 60 days Covered | Up to 60 days Covered |
Post-hospitalization | |||
60 days after discharge from the hospital | Up to 60 days | Up to 90 days Covered | Up to 90 days Covered |
Day Care Procedures | |||
Covered | Covers more than 540 day care treatments | 500 plus listed Day Care treatments covered up to sum insured | 171 procedures, covered up to full sum insured |
Domiciliary Treatment | |||
Not covered | Up to 10% of sum insured | Treatment at home covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||
Up to a limit of Rs.1,000 per claim | 3 & 4 Lakhs: Rs.1,500 per hospitalisation 5 to 10 Lakhs: Rs.2,000 per hospitalisation 15 to 40 Lakhs: Rs.2,500 per hospitalisation 50 to 75 Lakhs: Rs.3,000 per hospitalisation |
ProHealth Plus: Up to 2,000 per event ProHealth Protect: Up to 3,000 per event ProHealth Plus: Actual expenses per event ProHealth Preferred & ProHealth Premier: Up to 2,000 per event ProHealth Accumulate: Up to 2,000 per event |
Up to 2,000 per hospitalization event |
Dental Treatment | |||
Not covered | Not covered | Not covered | Not covered |
Bariatric Surgery | |||
Not covered | Not covered | Yes, if Bariatric surgery cover is opted | Not covered |
Ayush Benefit | |||
Not covered | Covers Non Allopathic treatment like Ayurveda, Homeopathy, Unani & Sidha | In-patient hospitalization covered up to sum insured | Coverage for Ayurvedic, Yoga & Naturopathy, Unani, Siddha and Homeopathy up to the limit of sum insured |
Maternity Benefits | |||
3 Lakhs: Up to Rs.35,000 5 Lakhs: Up to Rs.50,000(Waiting period: 9 months) |
3 & 4 Lakhs: Not covered 5 to 10 Lakhs: Not covered 15 to 40 Lakhs: Not covered 50 to 75 Lakhs: Covered (Waiting period: 24 months) |
ProHealth Plus: 15,000 for normal; 25,000 for C-section (per event ProHealth Preferred: 50,000 for normal; 1 lac for C-section (per event) ProHealth Premier: 1 lac for normal; 2 lacs for C-section (per event) |
Not covered |
New Born baby cover | |||
Rs.3 lakhs: Up to Rs.30,000 Rs.5 lakhs: Up to Rs.50,000 |
Not covered | Covered within maternity expenses | Not covered |
Organ Donor Expenses | |||
Not covered | Covered |
Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||
Not covered | Covered | Not covered | Not covered |
Health Check-up | |||
Not covered | Covered | ProHealth Plus: Available each policy year(excluding the first year ProHealth Protect: Available once every 3 rd policy year ProHealth Preferred & ProHealth Premier: Available each policy year(excluding the first year) ProHealth Accumulate: Available once every 3 rd policy year |
Covered |
Hospital daily allowance | |||
Not covered | Fixed lump sum amount for each completed day of hospitalisation payable for a maximum of 5 consecutive days | Not covered | Not covered |
Co-pay | |||
20% co-pay above 60 years | 20% co-pay above 60 years | Covered | Covered |
Pre-existing diseases coverage | |||
Covered after 4 years of continuous coverage. | Covered after 4 years of continuous coverage. | Preferred plan & Premier plans covered after 24 months Accumulate & Plus plans covered after 36 months Protect plan covered after 48 months |
Not Covered |
Restore Benefit | |||
Not covered | Recharge up to 100% of Base sum insured per year |
Up to 100% of Base sum insured per year | Up to 100% of Base sum insured per year |
General waiting period | |||
30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||
Covered |
10% for every claim free year up to 50% of sum insured | ProHealth Plus: Available once every 3 rd policy year ProHealth Protect & ProHealth Plus: Guaranteed 5%, Max - 200% ProHealth Preferred & ProHealth Premier: Guaranteed 10%, Max - 200% ProHealth Accumulate: Guaranteed 5%, Max - 200% |
5% each year maximum up to 100% on non-reducing basis |
Emergency Air Ambulance | |||
Not covered | Covered(Optional) |
Not covered | Not covered |
Available sum insured options | |||
Rs.3 & 5 Lakhs | Rs.3 to 75 Lakhs | ProHealth Plus: Rs.4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs ProHealth Protect: Rs.2.5, 3.5, 4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs ProHealth Premier: Rs.100 Lakhs ProHealth Preferred: Rs.15, 30, 50 Lakhs ProHealth Accumulate: Rs.5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs |
ManipalCigna ProHealth Select Insurance Plan A: Rs.0.5 1,2,3,4,5,7,10,15,20,25 lakhs Plan b: Rs.2,3,4,7,10,15,20,25 lakhs |
Policy can be purchased for | |||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||
Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Min Entry Age: Child - 91 days, Adult - 18 years Max Entry Age: No limit |
Minimum Entry Age: 91 Months Maximum Entry Age For Dependent Children: 23 Years Maximum Entry Age for Adults: 65 years |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||
Not covered | Not covered | Not covered | Not covered |
Claims loading | |||
No Loading | Loading | No Loading | No Loading |
Portablity (At the time of renewal) | |||
Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »