Care(formerly Religare) | Oriental | |
---|---|---|
Claims Settlement Ratio ** | 95.2 % | 99.48 % |
Number of Lives Covered * | 1,07,13,000 | 3,03,25,000 |
Network Hospitals | 16,500 + | 4,300 + |
|
Maternity health insurance - JOY | Care(formerly Religare) health insurance - Care | Individual Mediclaim | Happy Floater | Arogya Sanjeevani |
---|---|---|---|---|
In-patient Treatment | ||||
Covered | Covered | Covered | Covered | Covered |
Room Rent | ||||
Single private room with AC | 3 & 4 Lakhs: 1% of sum insured per day 5 to 10 Lakhs: Single private room 15 to 75 Lakhs: Single private room,upgradable to next level |
Not exceeding 1% of the sum insured per day | Silver & Gold: 1% of the sum insured per day Diamond: Rs.10,000 and 0.5% of the sum insured above Rs.10 lakhs per day |
2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | ||||
Covered | 3 & 4 Lakhs: 2% of sum insured per day 5 to 75 Lakhs: No limit |
Not exceeding 2% of the Sum Insured per day | Silver & Gold: 2% of the sum insured per day Diamond: Rs.20,000 and 1% of the sum insured above Rs.10 lakhs per day |
Up to 5% of sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | ||||
30 days before the date of admission to the hospital | Up to 30 days | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital |
Post-hospitalization | ||||
60 days after discharge from the hospital | Up to 60 days | 60 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days after discharge from the hospital |
Day Care Procedures | ||||
Covered | Covers more than 540 day Care treatments | Covered | Covered | Covered |
Domiciliary Treatment | ||||
Not Covered | Up to 10% of sum insured | Covered up to sum insured | Covered up to sum insured | Not Covered |
Emergency Ambulance | ||||
Up to a limit of Rs.1,000 per claim | 3 & 4 Lakhs: Rs.1,500 per hospitalisation 5 to 10 Lakhs: Rs.2,000 per hospitalisation 15 to 40 Lakhs: Rs.2,500 per hospitalisation 50 to 75 Lakhs: Rs.3,000 per hospitalisation |
Rs.2,000 or 1% of the sum insured not exceeding Rs.4,000 | Silver: Rs.1,000 per illness and 1% of the sum insured subject to maximum Rs.3,000 per policy period Gold: Rs.2,000 per illness and Rs.6,000 per policy period Diamond: Rs.3,000 per illness and Rs.8,000 per policy period |
Rs.2,000 per hospitalisation |
Dental Treatment | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Not Covered | Covers Non Allopathic treatment like Ayurveda, Homeopathy, Unani & Sidha | Covered | Covered | Covered |
Maternity Benefits | ||||
3 Lakhs: Up to Rs.35,000 5 Lakhs: Up to Rs.50,000(Waiting period: 9 months) |
3 to 40 Lakhs: Not Covered 50 to 75 Lakhs: Covered (Waiting period: 24 months) |
Not Covered | Silver & Gold: Not Covered Diamond: COvered up to 2.5% of the sum insured |
Not Covered |
New Born baby cover | ||||
3 Lakhs: Up to Rs.30,000 5 Lakhs: Up to Rs.50,000 |
Not Covered | Not Covered | Silver & Gold: Not Covered Diamond: Covered up to 2.5% of the sum insured up to 90 days from the date of birth |
Not Covered |
Organ Donor Expenses | ||||
Not Covered | 3 & 4 Lakhs: Up to Rs.50,000 5 to 10 Lakhs: Up to Rs.100,000 15 to 40 Lakhs: Up to Rs.200,000 50 to 75 Lakhs: Up to Rs.300,000 |
Covered | Lumpsum payment of 10% of the sum insured. | Not Covered |
Vaccination (In case of post bite treatment) | ||||
Not Covered | Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | ||||
Not Covered | Covered | Not Covered | Not Covered | Not Covered |
Hospital daily allowance | ||||
Not Covered | Fixed lump sum amount for each completed day of hospitalisation payable for a maximum of 5 consecutive days | 0.1% of the sum insured per day subject to maximum of 6 days per insured person | Silver: Not Covered Gold: 0.1% of Sum Insured (Rs.600 to RS.1,000) per day of Hospitalisation,subject to a maximum compensation for 10 days per Illness. Overall liability of the Company during the Policy Period will be limited to 1.5% of the Sum Insured Diamond: 0.1% of Sum Insured (Rs.1,200 to RS.2,000) per day of Hospitalisation,subject to a maximum compensation for 10 days per Illness. Overall liability of the Company during the Policy Period will be limited to 1.5% of the Sum Insured |
Not Covered |
Co-pay | ||||
20% co-pay above 60 years | 20% co-pay above 60 years | Option of Voluntary Co-pay of 10% or 20% with premium reduction | Mandatory Co-pay of 10% up to 70years / Additional 20% above 70 years | 5% Co pay applicable on all claims |
Pre-existing diseases coverage | ||||
Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | ||||
Not Covered | Recharge up to 100% of Base Sum Insured per year |
NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
Covered(Optional) |
10% for every claim free year up to 50% of sum insured | Not Covered | Not Covered | 5% for every claim free year up to 50% of sum insured |
Emergency Air Ambulance | ||||
Not Covered | Covered(Optional) |
Not Covered | Not Covered | Not Covered |
Available sum insured options | ||||
3 & 5 Lakhs | 3 to 75 Lakhs | 1 to 10 Lakhs | Silver: 2 to 5 Lakhs Gold: 6 to 10 Lakhs Diamond: 12 to 20 Lakhs |
1 to 5 Lakhs |
Policy can be purchased for | ||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | ||||
Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Claims loading | ||||
No Loading | Loading | Loading | Loading | No Loading |
Portablity(At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »