Maternity health insurance - JOY
|
Care(formerly Religare) health insurance - Care
|
Retail Health
|
Arogya Premier
|
Arogya Plus
Arogya Plus Plan1
Arogya Plus Plan2
Arogya Plus Plan3
|
Arogya Sanjeevani
|
---|---|---|---|---|---|
In-patient Treatment | |||||
Covered | Covered | Covered | Covered | Covered | Covered |
Room Rent | |||||
Single private room with AC | 3 & 4 Lakhs: 1% of sum insured per day 5 to 10 Lakhs: Single private room 15 to 75 Lakhs: Single private room,upgradable to next level |
1% of sum insured per day | Covered | Covered | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | |||||
Covered | 3 & 4 Lakhs: 2% of sum insured per day 5 to 75 Lakhs: No limit |
2% of sum insured per day | Covered | Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | |||||
30 days before the date of admission to the hospital | Up to 30 days | Up to 30 days | Up to 60 days | Up to 60 days | 30 days before the date of admission to the hospital |
Post-hospitalization | |||||
60 days after discharge from the hospital | Up to 60 days | Up to 60 days | Up to 90 days | Up to 90 days | 60 days after discharge from the hospital |
Day Care Procedures | |||||
Covered | Covers more than 540 day care treatments | 142 day care expenses covered | 142 day care expenses covered | 142 day care expenses covered | All the day care treatments |
Domiciliary Treatment | |||||
Not Covered | Up to 10% of sum insured | 20% of the sum insured maximum up to Rs.20,000 | Insurer will cover reasonable and customary charges towards domiciliary hospitalisation | Insurer will cover reasonable and customary charges towards domiciliary hospitalisation | Not Covered |
Emergency Ambulance | |||||
Up to a limit of Rs.1,000 per claim | 3 & 4 Lakhs: Rs.1,500 per hospitalisation 5 to 10 Lakhs: Rs.2,000 per hospitalisation 15 to 40 Lakhs: Rs.2,500 per hospitalisation 50 to 75 Lakhs: Rs.3,000 per hospitalisation |
1% of sum insured per policy period up to a maximum of Rs.1,500 | Actual | Actual ambulance expenses or Rs.1,500 | Subject to a maximum of Rs.2,000 per hospitalisation. |
Dental Treatment | |||||
Not Covered | Not Covered | Covered | Covered | Covered | Dental treatment necessitated due to disease or injury |
Bariatric Surgery | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Not Covered | Covers Non Allopathic treatment like Ayurveda, Homeopathy, Unani & Sidha | Ayurvedic medicine: Covered up to maximum 15% of sum insured per policy period up to a maximum of Rs.20,000 Homeopathic and Unani system of medicine: Covered up to maximum 10% of sum insured per policy period up to a maximum of Rs.15,000 |
Covered | Covered | Covered |
Maternity Benefits | |||||
3 Lakhs: Up to Rs.35,000 5 Lakhs: Up to Rs.50,000(Waiting period : 9 months) |
3 & 4 Lakhs: Not Covered 5 to 10 Lakhs: Not Covered 15 to 40 Lakhs: Not Covered 50 to 75 Lakhs: Covered (Waiting period: 24 months) |
Not Covered | Reasonable and customary charges towards maternity expenses during hospitalisation are covered after first 9months from the date of inception of first policy | Covered but only under OPD section and up to OPD Limit specified in policy schedule. | Not Covered |
New Born baby cover | |||||
3 lakhs: Up to Rs 30,000 5 lakhs: Up to Rs 50,000 |
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Vaccination of the new born baby | |||||
Not Covered | Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Daily Cash for Accompanying an Insured Child | |||||
Not Covered | Not Covered | Rs.500 for each completed day of hospitalisation of a child below 10 years of age, subject to maximum of 30 days during the policy period | Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||||
Not Covered | Covered(Optional) |
Covered | Covered | Not Covered | Not Covered |
Cataract Treatment | |||||
Not Covered | Not Covered | 15% of the sum insured subject to a maximum of Rs.25,000 per eye | Not Covered | Not Covered | 25% of sum insured or Rs.40,000, whichever is lower, per each eye in one policy year |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | |||||
Not Covered | Covered | 1% of sum insured up to a maximum of Rs.2,500 for every 4 claims free year | Rs.5,000 for every 4 claims free year | Not Covered | Not Covered |
Hospital daily allowance | |||||
Not Covered | Fixed lump sum amount for each completed day of hospitalisation payable for a maximum of 5 consecutive days | Not Covered | Not Covered | Not Covered | Not Covered |
Co-pay | |||||
20% co-pay above 60 years | 20% co-pay above 60 years | No co-pay for treatment in Network / 10% in Non Network Hospitals | No co-pay for all treatment | No co-pay for all treatment | 5% Co pay applicable on all claims |
Pre-existing diseases coverage | |||||
Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years |
Restore Benefit | |||||
Not Covered | Recharge Upto 100% of Base Sum Insured per year |
Not Covered | Covered up to 100% of base sum insured | Covered up to 100% of base sum insured | Not Covered |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
Covered(Optional) |
10% for every claim free year up to 50% of sum insured | 5% every year, maximum up to 25% of sum insured | 10% every year, maximum up to 50% of sum insured | Not Covered | 5% every year, maximum up to 25% of sum insured |
Emergency Air Ambulance | |||||
Not Covered | Covered (Optional) |
Not Covered | Up to Rs.100,000 | Not Covered | Not Covered |
Available sum insured options | |||||
Rs.3 & 5 Lakhs | Rs.3 to 75 Lakhs | Rs.50,000 to 5 Lakhs | Rs.10 to 30 Lakhs | Rs.1 to 3 Lakhs | Rs.1 to 5 Lakhs |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | |||||
Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 115 years (dependents 91 days to 17 years) | Adults from 18 to 115 years (dependents 91 days to 17 years) | Adults from 18 to 75 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||||
No Loading | Loading | No Loading | Loading | Loading | No Loading |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
Useful Links | |||||
Care(Formarly Religare) | SBI General | |
---|---|---|
Claims Settlement Ratio** | 95.2 % | 62.73% |
Number of Lives Covered* | 1,07,13,000 | 27,48,000 |
Network Hospitals | 16,500 + | 6,000 + |
|
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »