Plan benefits |
TATA AIG health insuranceHospitals Buy online |
Apollo Munich health insuranceHospitals Buy online |
||||||||||||||||||||
Medicare | Medicare Premier | Optima Restore | Easy Health | |||||||||||||||||||
Policy can be purchased for | 1 /2/3 years | 1 /2/3 years | 1 year / 2 years (if purchased for 2 years, a discount of 7.5% is applicable) Family discount of 10% if 2 or more members are covered |
1 year / 2 years (if purchased for 2 years, a discount of 7.5% is applicable) Family discount of 5% for 2 members, 10% for 3 or more members |
||||||||||||||||||
Eligibility criteria | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 91 days to 5 years) | Adults from 18 to 65 years (dependents 91 days to 5 years) | ||||||||||||||||||
Available sum insured options | 3 lakhs, 4 lakhs, 5 lakhs, 7.5 lakhs, 10 lakhs, 15 lakhs, 20 lakhs | 5 lakhs, 10 lakhs, 15 lakhs, 20 lakhs, 25 lakhs, 50 lakh | Rs.3 lakhs, 5 lakhs, 10 lakhs, 15 lakhs, 20 lakhs, 25 lakhs, 50 lakhs | Rs.1 lakhs to 50 lakhs | ||||||||||||||||||
Renewability | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | ||||||||||||||||||
In-patient Treatment | Covered upto max SI | Covered upto max SI | Covered up to sum insured | Covered up to sum insured | ||||||||||||||||||
Pre-hospitalization | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | Up to 60 days | Up to 60 days | ||||||||||||||||||
Post-hospitalization | 90 days after discharge from the hospital | 90 days after discharge from the hospital | Up to 180 days | Up to 90 days | ||||||||||||||||||
Day Care Procedures | 540+ listed Day Care Treatment covere | 540+ listed Day Care Treatment covere | All day care procedures are covered | All day care procedures are covered | ||||||||||||||||||
Domiciliary Treatment | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | ||||||||||||||||||
Organ Donor Expenses | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | ||||||||||||||||||
Emergency Ambulance | upto ₹ 3,000 per hospitalisation | upto ₹ 5,000 per hospitalisation | Up to Rs.2,000/- per hospitalization | Up to Rs.2,000/- per hospitalization | ||||||||||||||||||
Dental Treatment | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/injury/illness | 10,000 (OPD Dental) | Not covered | Covered after waiting period of 3 years | ||||||||||||||||||
Ayush Benefit | Covered Upto Sum Insured | Covered Upto Sum Insured | Not covered | Up to Rs.20,000, Rs.25,000, Rs.50,000 depending on Sum Insured | ||||||||||||||||||
Maternity Benefits | Not covered | Up to Rs.50,000/- (Rs.60,000/- in case of girl child) per policy. Waiting period 4 years. | Not covered | Covered after waiting period of 6 years | ||||||||||||||||||
New Born baby cover | Not covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000/- for complications related to delivery. | Not covered | Additional benefit covered on payment of additional premium | ||||||||||||||||||
Daily Cash for Accompanying an Insured Child | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000/- per day for one accompanying adult for 24 hours. | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000/- per day for one accompanying adult for 24 hours. | Not covered |
|
||||||||||||||||||
Vaccination (In case of post bite treatment) | Covers expenses related to Human Papilloma Virus (HPV) vaccine & Hepatitis B Vaccine after 2 years of continuous coverage and Antirabies vaccine & Typhoid vaccination without any waiting period. | Covers expenses related to Human Papilloma Virus (HPV) vaccine & Hepatitis B Vaccine after 2 years of continuous coverage and Antirabies vaccine & Typhoid vaccination without any waiting period. | Not covered | Not covered | ||||||||||||||||||
Health Check-up | 1% of Sum Insured subject to 3 claims free years upto ₹10,000 | It automatically restores your sum insured to 100% for you and your family members. |
|
Easy Health Standard - Upto 1% of sum insured per insured person, only once at the end of a block of every continuous four claim free years. Easy Health Exclusive - Upto 1% of sum insured subject to a maximum of Rs. 5,000 per insured person, only once at the end of a block of every continuous three policy years. Easy Health Premium - Upto 1% of sum insured subject to a maximum of Rs. 5,000 per insured person, only once at the end of a block of every continuous two policy years. |
||||||||||||||||||
Hospital daily allowance | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000/- per day. | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000/- per day. | Not covered | Not covered | ||||||||||||||||||
Pre-existing diseases coverage | Pre-existing diseases covered after 3 years of continuous coverage. | Pre-existing diseases covered after 3 years of continuous coverage. | Covered after a waiting period of 3 years | Covered after a waiting period of 3 years | ||||||||||||||||||
Restore benefit | Not applicable | Not applicable | 100% of basic sum insured | Not applicable | ||||||||||||||||||
General waiting period | 30 days | 30 days | 30 days | 30 days | ||||||||||||||||||
Renewal Benefit / Cumulative Bonus | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | 50% of sum insured for every claim free year, maximum up to 100% | 10% for every claim-free year accumulating up to 100% | ||||||||||||||||||
Co-pay | Optional | No co-pay | No co-pay | No co-pay | ||||||||||||||||||
Claims loading | Not applicable | Not applicable | Applicable | Applicable | ||||||||||||||||||
Portablity | Yes | Yes | Yes (At the time of renewal) | Yes (At the time of renewal) | ||||||||||||||||||
Tax Benefits Limit | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | ||||||||||||||||||
Plan benefits |
TATA AIG health insuranceHospitals Buy online |
Apollo Munich health insuranceHospitals Buy online |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Compare Health Insurance
Know more »